Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| 21shares Hyperliquid ETP | | 84.77% |
| 21shares Toncoin Staking ETP | | 22.35% |
| 21shares NEAR Protocol Staking ETP | | 6.75% |
| 21shares Bitcoin Gold ETP | | 1.22% |
| 21shares Algorand ETP | | -5.10% |
| 21shares Bitcoin Core ETP | | -11.94% |
| 21shares Bitcoin ETP | | -12.30% |
| 21shares Polygon ETP | | -13.27% |
| 21shares Bitcoin Ethereum Core ETP | | -14.76% |
| 21shares Crypto Basket 10 Core ETP | | -15.76% |
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Cryptocurrencies 21Shares Pyth Network ETP | | | 0 | 2.50% p.a. | - | - |
| Cryptocurrencies 21shares Jito Staked SOL ETP | | | 1 | 0.99% p.a. | - | - |
| Cryptocurrencies 21shares Tezos Staking ETP | | | 1 | 2.50% p.a. | -32.79% | -47.96% |
| Cryptocurrencies 21shares NEAR Protocol Staking ETP | | | 2 | 2.50% p.a. | 6.75% | - |
| Cryptocurrencies 21shares Polygon ETP | | | 3 | 2.50% p.a. | -13.27% | -63.52% |
| Cryptocurrencies 21shares Staking Basket Index ETP | | | 3 | 2.50% p.a. | - | - |
| Equity United States Technology 21shares Strategy Yield ETP | | | 3 | 0.00% p.a. | - | - |
| Cryptocurrencies 21shares Aave ETP | | | 3 | 2.50% p.a. | -41.01% | - |
| Cryptocurrencies 21shares Algorand ETP | | | 4 | 2.50% p.a. | -5.10% | -52.55% |
| Cryptocurrencies 21shares Flexible Crypto Index ETP | | | 4 | 1.49% p.a. | - | - |
| Cryptocurrencies 21shares Uniswap ETP | | | 5 | 2.50% p.a. | -41.89% | -43.97% |
| Cryptocurrencies 21shares Bitcoin Cash ETP | | | 5 | 2.50% p.a. | -38.93% | -10.51% |
| Cryptocurrencies 21shares Polkadot ETP | | | 8 | 2.50% p.a. | -32.00% | -74.63% |
| Cryptocurrencies 21shares Crypto Mid-Cap Index ETP | | | 8 | 2.50% p.a. | -22.43% | -33.40% |
| Cryptocurrencies 21shares Stellar ETP | | | 8 | 2.50% p.a. | -31.97% | -51.71% |
| Cryptocurrencies 21shares Solana Core Staking ETP | | | 10 | 0.35% p.a. | -30.65% | -48.88% |
| Cryptocurrencies 21shares Avalanche Staking ETP | | | 10 | 2.50% p.a. | -26.42% | -60.66% |
| Cryptocurrencies 21Shares Ondo ETP | | | 11 | 2.50% p.a. | - | - |
| Cryptocurrencies 21shares Binance BNB ETP | | | 11 | 2.50% p.a. | -25.08% | -6.00% |
| Cryptocurrencies 21shares Dogecoin ETP | | | 11 | 2.50% p.a. | -16.28% | -55.49% |
| Cryptocurrencies 21shares Crypto Basket Equal Weight ETP | | | 15 | 2.50% p.a. | -24.74% | -29.54% |
| Cryptocurrencies 21shares Toncoin Staking ETP | | | 16 | 2.50% p.a. | 22.35% | - |
| Cryptocurrencies 21shares Bitwise Select 10 ETP | | | 16 | 2.50% p.a. | -17.45% | -31.61% |
| Cryptocurrencies 21shares Chainlink ETP | | | 16 | 2.50% p.a. | -23.77% | -41.76% |
| Cryptocurrencies 21shares Hyperliquid ETP | | | 21 | 2.50% p.a. | 84.77% | - |
| Cryptocurrencies 21shares Bitcoin Ethereum Core ETP | | | 23 | 0.49% p.a. | -14.76% | -27.53% |
| Cryptocurrencies 21shares Cardano ETP | | | 26 | 2.50% p.a. | -29.30% | -67.97% |
| Cryptocurrencies 21shares Crypto Basket 10 Core ETP | | | 31 | 0.49% p.a. | -15.76% | -28.34% |
| Cryptocurrencies 21shares Bitcoin Gold ETP | | | 44 | 0.65% p.a. | 1.22% | 13.32% |
| Cryptocurrencies 21shares Ethereum Core Staking ETP | | | 70 | 0.10% p.a. | -28.08% | -15.81% |
| Cryptocurrencies 21shares Crypto Basket Index ETP | | | 130 | 0.99% p.a. | -19.97% | -27.24% |
| Cryptocurrencies 21shares Ethereum Staking ETP | | | 234 | 1.49% p.a. | -28.19% | -16.48% |
| Cryptocurrencies 21shares XRP ETP | | | 292 | 2.50% p.a. | -26.30% | -44.79% |
| Cryptocurrencies 21shares Bitcoin Core ETP | | | 400 | 0.10% p.a. | -11.94% | -28.98% |
| Cryptocurrencies 21shares Solana Staking ETP | | | 432 | 2.50% p.a. | -30.77% | -49.17% |
| Cryptocurrencies 21shares Bitcoin ETP | | | 534 | 1.49% p.a. | -12.30% | -29.89% |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all 21shares ETFs in the ETF Screener