Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds World Government Amundi Core Global Government Bond UCITS ETF USD Hedged Acc | | | 0 | 0.22% p.a. | -0.02% | -1.68% |
| Equity Germany Mid Cap Amundi MDAX UCITS ETF Acc | | | 0 | 0.20% p.a. | - | - |
| Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist | | | 1 | 0.45% p.a. | 13.19% | 43.88% |
| Bonds Europe Aggregate EUR Amundi EUR Credit Spread Widening UCITS ETF Acc | | | 1 | 0.35% p.a. | - | - |
| Equity Japan Amundi Core MSCI Japan UCITS ETF EUR Hedged Dist | | | 1 | 0.20% p.a. | 13.51% | 44.91% |
| Bonds Europe Corporate EUR Amundi EUR Short Term High Yield Amundi EUR Short Term High Yield Corporate Bond ESG UCITS ETF AccESG UCITS ETF Acc | | | 1 | 0.30% p.a. | - | - |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - EUR Hedged (D) | | | 2 | 0.20% p.a. | 5.21% | 25.61% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF EUR Hedged Acc | | | 2 | 0.09% p.a. | -2.23% | 2.54% |
| Bonds China Government CNY Amundi China CNY Bonds UCITS ETF DR (C) | | | 2 | 0.20% p.a. | 5.56% | 4.26% |
| Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR USD (C) | | | 2 | 0.14% p.a. | 0.61% | -0.70% |
| Bonds World Corporate EUR Amundi Floating Rate Euro Corporate ESG UCITS ETF USD Hedged (C) | | | 2 | 0.20% p.a. | 2.40% | 0.55% |
| Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Dist | | | 2 | 0.45% p.a. | 11.95% | 25.71% |
| Equity United States Social/Environmental Amundi S&P 500 Climate Transition UCITS ETF (Acc) | | | 2 | 0.09% p.a. | 6.79% | - |
| Equity United States Amundi Core MSCI USA UCITS ETF EUR Hedged (Acc) | | | 3 | 0.07% p.a. | 5.92% | - |
| Bonds India Government INR Amundi JP Morgan INR India Government Bond UCITS ETF Acc | | | 3 | 0.30% p.a. | -6.27% | -13.87% |
| Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C) | | | 3 | 0.16% p.a. | 0.15% | -1.22% |
| Equity World Social/Environmental Amundi MSCI World ESG Broad Transition UCITS ETF EUR Hedged (Acc) | | | 3 | 0.25% p.a. | 6.04% | - |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF USD Hedged Acc | | | 3 | 0.30% p.a. | 6.93% | 18.72% |
| Bonds World Government Amundi Global Government Tilted Green Bond UCITS ETF Dist | | | 3 | 0.20% p.a. | -0.96% | -1.04% |
| Equity India Amundi MSCI India IMI UCITS ETF Acc | | | 3 | 0.35% p.a. | - | - |
| Equity United States Amundi Core Nasdaq-100 UCITS ETF Acc | | | 4 | 0.20% p.a. | - | - |
| Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | | | 4 | 0.30% p.a. | 27.04% | 26.39% |
| Equity Asia Pacific Social/Environmental Amundi MSCI AC Far East Ex Japan ESG Selection UCITS ETF DR - USD (C) | | | 4 | 0.25% p.a. | 12.32% | 28.68% |
| Bonds Europe Government EUR Amundi Euro Government Bond 15+Y UCITS ETF Dist | | | 4 | 0.15% p.a. | -2.12% | -4.60% |
| Equity World Social/Environmental Amundi MSCI World Ex USA Screened UCITS ETF Acc | | | 4 | 0.20% p.a. | 4.02% | 8.98% |
| Equity Germany Amundi Core DAX UCITS ETF Acc | | | 5 | 0.08% p.a. | -0.60% | - |
| Bonds Europe Government EUR Amundi Euro Government Low Duration Tilted Green Bond UCITS ETF Acc | | | 5 | 0.14% p.a. | -0.73% | 0.10% |
| Bonds World Corporate EUR Amundi Index Euro Corporate SRI UCITS ETF DR Hedged USD (C) | | | 5 | 0.18% p.a. | 1.82% | 0.75% |
| Equity World Social/Environmental Amundi Lifecycle 2033 UCITS ETF Acc | | | 5 | 0.18% p.a. | 2.72% | 7.52% |
| Equity World Social/Environmental Amundi Lifecycle 2039 UCITS ETF Acc | | | 6 | 0.18% p.a. | 5.30% | 13.04% |
| Equity World Social/Environmental Amundi Lifecycle 2030 UCITS ETF Acc | | | 6 | 0.18% p.a. | 1.46% | 4.93% |
| Equity World Social/Environmental Amundi Lifecycle 2036 UCITS ETF Acc | | | 6 | 0.18% p.a. | 4.16% | 10.36% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF Dist | | | 7 | 0.10% p.a. | 0.07% | -0.86% |
| Equity World Amundi Core MSCI World Swap UCITS ETF EUR Hedged Acc | | | 7 | 0.22% p.a. | 6.55% | - |
| Bonds World Corporate Amundi Corporate Proceeds Bond UCITS ETF Acc | | | 7 | 0.20% p.a. | 0.00% | 1.76% |
| Equity World Social/Environmental Amundi Global Bioenergy UCITS ETF USD Acc | | | 7 | 0.35% p.a. | 32.13% | 48.29% |
| Money Market USD Amundi USD Fed Funds Rate UCITS ETF Dist | | | 7 | 0.10% p.a. | 2.69% | 0.95% |
| Bonds Germany Government EUR Amundi Fixed Maturity 2027 German Bund Government Bond UCITS ETF Dist | | | 8 | 0.09% p.a. | 0.10% | 0.87% |
| Bonds Italy Government EUR Amundi Fixed Maturity 2027 Italy BTP Government Bond UCITS ETF Dist | | | 8 | 0.09% p.a. | 0.19% | 1.25% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | | | 9 | 0.18% p.a. | 15.88% | 42.33% |
| Equity United States Large Cap Amundi MSCI USA Mega Cap UCITS ETF Acc | | | 9 | 0.15% p.a. | 10.11% | 28.97% |
| Equity World Basic Materials Social/Environmental Amundi S&P Global Materials ESG UCITS ETF DR EUR (D) | | | 10 | 0.18% p.a. | 12.24% | 26.45% |
| Bonds United States Government USD Amundi Core US Treasury Bond UCITS ETF Dist | | | 10 | 0.05% p.a. | 0.12% | -0.22% |
| Equity France Social/Environmental Amundi CAC Transition Climat UCITS ETF | | | 11 | 0.25% p.a. | -6.29% | -2.62% |
| Equity World Consumer Discretionary Social/Environmental Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D) | | | 12 | 0.18% p.a. | -2.34% | 2.97% |
| Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist | | | 12 | 0.09% p.a. | -0.29% | 0.76% |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF Dist | | | 12 | 0.07% p.a. | -1.93% | -6.57% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist | | | 12 | 0.30% p.a. | 16.34% | 26.94% |
| Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc | | | 13 | 0.05% p.a. | 2.64% | 1.00% |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF Dist | | | 13 | 0.20% p.a. | -0.91% | -3.35% |
| Equity World Consumer Staples Social/Environmental Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D) | | | 14 | 0.18% p.a. | 8.95% | 1.64% |
| Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | | | 14 | 0.30% p.a. | -11.68% | -10.98% |
| Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF - EUR (D) | | | 15 | 0.18% p.a. | -0.24% | 7.97% |
| Equity World Energy Social/Environmental Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D) | | | 15 | 0.18% p.a. | 38.20% | 45.34% |
| Bonds United States Government USD Amundi Core US Treasury Bond UCITS ETF Acc | | | 16 | 0.05% p.a. | 0.12% | -0.17% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF Acc | | | 16 | 0.15% p.a. | -0.05% | 1.01% |
| Equity Europe Amundi European Strategic Autonomy UCITS ETF Acc | | | 16 | 0.40% p.a. | 7.96% | - |
| Bonds World Corporate Amundi Global Corporate Bond UCITS ETF USD Hedged Dist | | | 16 | 0.17% p.a. | 0.68% | 1.48% |
| Equity World Utilities Social/Environmental Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D) | | | 17 | 0.18% p.a. | 8.98% | 16.69% |
| Bonds Europe Government EUR Amundi Euro Government Bond 5-7Y UCITS ETF Dist | | | 17 | 0.15% p.a. | -0.98% | -0.11% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF EUR Hedged Dist | | | 18 | 0.20% p.a. | -1.52% | 3.10% |
| Equity Japan Amundi Core MSCI Japan UCITS ETF USD Hedged Acc | | | 18 | 0.14% p.a. | 15.42% | 41.44% |
| Equity World Amundi Core MSCI World Swap UCITS ETF Acc | | | 18 | 0.20% p.a. | 8.37% | - |
| Equity World Industrials Social/Environmental Amundi S&P Global Industrials ESG UCITS ETF EUR (D) | | | 19 | 0.18% p.a. | 11.93% | 17.71% |
| Bonds Europe Government EUR Amundi Euro Government Bond 3-5Y UCITS ETF Dist | | | 19 | 0.15% p.a. | -0.76% | 0.03% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Broad Transition UCITS ETF - EUR (D) | | | 19 | 0.12% p.a. | 4.61% | 13.39% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc | | | 19 | 0.30% p.a. | 16.42% | 27.03% |
| Equity United States Amundi Core S&P 500 UCITS ETF UCITS ETF Acc | | | 20 | 0.05% p.a. | 8.98% | 20.68% |
| Equity World Social/Environmental Amundi MSCI Millennials UCITS ETF Acc | | | 20 | 0.45% p.a. | -1.68% | -4.57% |
| Equity United States Amundi ETF S&P 500 Buyback UCITS ETF USD | | | 20 | 0.15% p.a. | 4.19% | 10.89% |
| Bonds Europe Inflation-Linked EUR Amundi Euro Government Inflation-Linked Bond UCITS ETF Dist | | | 21 | 0.09% p.a. | 2.46% | 2.62% |
| Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | | | 21 | 0.50% p.a. | 13.38% | 35.33% |
| Equity Europe Utilities Amundi STOXX Europe 600 Utilities UCITS ETF Dist | | | 22 | 0.30% p.a. | 12.83% | 28.41% |
| Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist | | | 24 | 0.30% p.a. | 5.05% | 6.54% |
| Equity World Telecommunication Social/Environmental Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (D) | | | 24 | 0.18% p.a. | 3.84% | 23.19% |
| Equity World Finanzen.net MSCI World UCITS ETF Acc | | | 24 | 0.12% p.a. | 8.37% | - |
| Equity Europe Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | | | 25 | 0.20% p.a. | 4.61% | 9.76% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - USD (C) | | | 25 | 0.20% p.a. | 5.07% | 5.59% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Acc | | | 25 | 0.25% p.a. | 1.40% | 3.05% |
| Bonds Europe Government EUR Amundi Euro Government Bond 7-10Y UCITS ETF Dist | | | 26 | 0.15% p.a. | -1.22% | -0.48% |
| Equity United States Amundi MSCI USA Ex Mega Cap UCITS ETF Acc | | | 27 | 0.15% p.a. | 6.34% | 8.96% |
| Equity United States Social/Environmental Amundi MSCI USA ESG Leaders Extra UCITS ETF Acc EUR Hedged | | | 27 | 0.17% p.a. | 5.78% | 20.31% |
| Equity World Financials Social/Environmental Amundi S&P Global Financials ESG UCITS ETF DR EUR (D) | | | 27 | 0.18% p.a. | 1.06% | 11.18% |
| Bonds Europe Government EUR Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist | | | 28 | 0.09% p.a. | -0.29% | 0.57% |
| Real Estate Europe Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) | | | 28 | 0.30% p.a. | -1.23% | -1.68% |
| Equity Europe Insurance Amundi STOXX Europe 600 Insurance UCITS ETF Dist | | | 28 | 0.30% p.a. | 1.42% | 7.18% |
| Bonds World Government EUR Amundi Prime Global Government Bond UCITS ETF Acc | | | 29 | 0.05% p.a. | -0.76% | -2.63% |
| Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C) | | | 29 | 0.16% p.a. | 0.26% | 1.36% |
| Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF - EUR (C) | | | 31 | 0.18% p.a. | -1.09% | 7.21% |
| Equity Europe Technology Amundi STOXX Europe 600 Technology UCITS ETF Dist | | | 32 | 0.30% p.a. | 12.47% | 11.74% |
| Bonds Europe Government EUR Amundi Euro Government Bond 10-15Y UCITS ETF Dist | | | 33 | 0.15% p.a. | -1.66% | -1.02% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | | | 33 | 0.48% p.a. | 16.06% | 42.79% |
| Equity Europe Industrials Amundi STOXX Europe 600 Industrials UCITS ETF Dist | | | 33 | 0.30% p.a. | 2.56% | 9.44% |
| Equity Europe Consumer Staples Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | | | 33 | 0.30% p.a. | 2.41% | -0.34% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF Dist | | | 34 | 0.14% p.a. | 6.32% | 19.09% |
| Bonds Europe Government EUR Amundi Euro Government Bond 1-3Y UCITS ETF Dist | | | 35 | 0.15% p.a. | -0.25% | 0.60% |
| Bonds World Corporate EUR Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (D) | | | 36 | 0.08% p.a. | 0.76% | 2.08% |
| Bonds United States Government USD Amundi US Treasury Bond 7-10Y UCITS ETF Dist | | | 36 | 0.06% p.a. | -0.86% | 0.05% |
| Bonds World Aggregate Amundi Global Aggregate SRI UCITS ETF DR (C) | | | 36 | 0.14% p.a. | -0.60% | -2.07% |
| Equity France Social/Environmental Amundi CAC 40 ESG UCITS ETF DR - EUR (D) | | | 37 | 0.25% p.a. | -3.48% | 1.06% |
| Equity United States Equal Weighted Amundi US Tech 100 Equal Weight UCITS ETF DR USD D | | | 37 | 0.07% p.a. | 16.40% | 19.65% |
| Equity China Social/Environmental Amundi MSCI China Tech UCITS ETF USD Acc | | | 38 | 0.55% p.a. | 1.97% | 25.99% |
| Equity North America Social/Environmental Amundi MSCI North America ESG Broad Transition UCITS ETF Dist | | | 38 | 0.15% p.a. | 8.06% | 18.86% |
| Bonds Europe Government EUR Amundi Core Euro Government Bond UCITS ETF Dist | | | 38 | 0.09% p.a. | -1.01% | -0.72% |
| Equity World Consumer Discretionary Amundi Global Luxury UCITS ETF USD Acc | | | 39 | 0.25% p.a. | -10.68% | -5.13% |
| Equity World Social/Environmental Amundi Global Gender Equality UCITS ETF Acc | | | 39 | 0.20% p.a. | 3.95% | 11.75% |
| Equity United States Low Volatility/Risk Weighted Amundi MSCI USA Minimum Volatility Factor UCITS ETF DR | | | 39 | 0.18% p.a. | 3.81% | 0.35% |
| Bonds World Aggregate Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged EUR (C) | | | 39 | 0.16% p.a. | -0.56% | 0.96% |
| Equity Europe Social/Environmental Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D) | | | 40 | 0.18% p.a. | 2.83% | 0.43% |
| Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | | | 41 | 0.30% p.a. | 27.02% | 26.38% |
| Equity Europe Amundi Core EURO STOXX 50 UCITS ETF USD Acc | | | 43 | 0.09% p.a. | 3.11% | 10.89% |
| Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | | | 45 | 0.30% p.a. | 34.48% | 74.68% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | | | 46 | 0.25% p.a. | 1.43% | 3.13% |
| Equity World Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | | | 46 | 0.49% p.a. | 12.27% | 22.78% |
| Bonds Europe Government EUR Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc | | | 47 | 0.17% p.a. | -0.73% | -0.22% |
| Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | | | 48 | 0.09% p.a. | 2.51% | 1.73% |
| Bonds World Corporate USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | | | 48 | 0.25% p.a. | 1.04% | 3.25% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - EUR (D) | | | 48 | 0.45% p.a. | 4.99% | 5.22% |
| Bonds Emerging Markets Government USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist | | | 52 | 0.25% p.a. | 0.95% | 6.14% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF EUR (C) | | | 54 | 0.18% p.a. | 13.52% | 25.57% |
| Equity United States Amundi S&P 500 Buyback UCITS ETF EUR (C) | | | 54 | 0.15% p.a. | 4.16% | 10.83% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Selection UCITS ETF EUR Hedged Acc | | | 54 | 0.25% p.a. | 5.06% | 13.21% |
| Equity Europe Amundi Core Stoxx Europe 600 UCITS ETF EUR Hedged Dist | | | 54 | 0.15% p.a. | 4.72% | 14.52% |
| Equity World Social/Environmental Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Dist | | | 55 | 0.18% p.a. | 8.45% | 14.18% |
| Equity World Social/Environmental Amundi Global Bioenergy UCITS ETF EUR Acc | | | 55 | 0.35% p.a. | 32.22% | 48.89% |
| Real Estate World Amundi FTSE EPRA NAREIT Global UCITS ETF Dist | | | 58 | 0.24% p.a. | 9.27% | 9.31% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF EUR Hedged Acc | | | 59 | 0.30% p.a. | 4.32% | 19.74% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF Dist | | | 59 | 0.07% p.a. | -0.20% | 1.80% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF USD Hedged Acc | | | 59 | 0.10% p.a. | 0.38% | -1.31% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Broad Transition UCITS ETF EUR Hedged Acc | | | 60 | 0.14% p.a. | 4.01% | 13.45% |
| Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF EUR Hedged Acc | | | 61 | 0.07% p.a. | 0.71% | 1.96% |
| Bonds World Government Amundi Prime Global Government Bond UCITS ETF Dist | | | 63 | 0.05% p.a. | -0.80% | -2.68% |
| Equity China Amundi Core MSCI China A Swap UCITS ETF Acc | | | 64 | 0.25% p.a. | 10.81% | - |
| Equity World Amundi Core MSCI World UCITS ETF EUR Hedged Acc | | | 64 | 0.14% p.a. | 6.41% | - |
| Equity India Amundi MSCI India Swap II UCITS ETF USD Acc | | | 64 | 0.80% p.a. | -12.88% | -18.14% |
| Bonds World Corporate EUR Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc | | | 64 | 0.14% p.a. | -0.40% | 1.11% |
| Equity World Technology Social/Environmental Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (D) | | | 64 | 0.18% p.a. | 14.15% | 34.40% |
| Equity Europe Consumer Staples Amundi STOXX Europe 600 Consumer Staples UCITS ETF Acc | | | 65 | 0.30% p.a. | 2.41% | -0.35% |
| Equity United States Amundi S&P 500 VIX Futures Enhanced Roll UCITS ETF Acc | | | 65 | 0.60% p.a. | 6.94% | -13.48% |
| Equity Europe Health Care Amundi STOXX Europe 600 Healthcare UCITS ETF Dist | | | 67 | 0.30% p.a. | -1.79% | 7.81% |
| Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF - GBP (C) | | | 69 | 0.18% p.a. | -0.24% | 8.06% |
| Equity World Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist | | | 69 | 0.38% p.a. | 3.89% | 11.94% |
| Bonds World Corporate EUR Amundi Core EUR High Yield Bond UCITS ETF Acc | | | 69 | 0.15% p.a. | 0.59% | - |
| Equity Germany Dividend Amundi DivDAX II UCITS ETF Dist | | | 70 | 0.25% p.a. | 2.18% | 9.07% |
| Real Estate World Amundi FTSE EPRA NAREIT Global II UCITS ETF Dist | | | 71 | 0.45% p.a. | 8.98% | 8.75% |
| Bonds World Government Amundi Global ex-US Government Bond UCITS ETF Acc | | | 72 | 0.20% p.a. | - | - |
| Bonds Europe Government EUR Amundi Euro Lowest Rated IG Government Bond 1-3Y UCITS ETF EUR Acc | | | 72 | 0.14% p.a. | -0.18% | 0.75% |
| Real Estate Europe Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) | | | 74 | 0.30% p.a. | -1.30% | -1.76% |
| Equity Europe Amundi Prime Eurozone UCITS ETF DR (D) | | | 74 | 0.05% p.a. | 4.92% | 14.35% |
| Bonds Europe Government EUR Amundi Euro Lowest Rated IG Government Bond UCITS ETF EUR Dist | | | 74 | 0.14% p.a. | -1.08% | -0.24% |
| Equity World Infrastructure Social/Environmental Amundi MSCI Smart Cities UCITS ETF - Acc | | | 75 | 0.45% p.a. | 19.37% | 31.93% |
| Bonds United States Government USD Amundi US Treasury Bond 3-7Y UCITS ETF Dist | | | 75 | 0.06% p.a. | 0.13% | -0.03% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged USD | | | 76 | 0.18% p.a. | 16.71% | 42.74% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged EUR (C) | | | 77 | 0.18% p.a. | 14.13% | 43.44% |
| Equity Germany Amundi DAX II UCITS ETF Dist | | | 77 | 0.15% p.a. | -0.63% | 1.54% |
| Equity World Health Care Amundi MSCI World Health Care UCITS ETF USD Acc | | | 79 | 0.30% p.a. | -3.00% | 7.31% |
| Equity Indonesia Amundi MSCI Indonesia UCITS ETF Acc | | | 80 | 0.45% p.a. | -30.91% | -35.57% |
| Equity Europe Growth Amundi MSCI Europe Growth UCITS ETF Dist | | | 82 | 0.35% p.a. | 2.54% | 5.78% |
| Equity Germany Dividend Amundi DIVDAX UCITS ETF Dist | | | 83 | 0.25% p.a. | 2.10% | 8.77% |
| Equity Germany Technology Amundi TecDAX UCITS ETF Dist | | | 83 | 0.40% p.a. | 7.49% | 0.91% |
| Bonds Europe Corporate EUR Amundi EUR Corporate Bond Active UCITS ETF Acc | | | 85 | 0.20% p.a. | - | - |
| Bonds World Corporate EUR Amundi Euro High Yield Bond ESG UCITS ETF Dist | | | 85 | 0.35% p.a. | -0.07% | 3.63% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | | | 85 | 0.09% p.a. | 1.72% | 0.95% |
| Equity World Social/Environmental Amundi MSCI World ESG Selection UCITS ETF EUR Hedged Acc | | | 85 | 0.20% p.a. | 5.44% | 20.19% |
| Equity Turkey Amundi MSCI Turkey UCITS ETF Acc | | | 88 | 0.45% p.a. | 23.60% | 29.49% |
| Equity Europe Social/Environmental Amundi MSCI Europe Climate Paris Aligned UCITS ETF Acc | | | 89 | 0.15% p.a. | 3.28% | 8.88% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF Acc | | | 90 | 0.07% p.a. | -0.16% | 1.88% |
| Equity World Amundi MSCI World Swap UCITS ETF USD Acc | | | 90 | 0.38% p.a. | 8.31% | 19.20% |
| Equity Europe Consumer Discretionary Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc | | | 90 | 0.30% p.a. | -11.73% | -11.02% |
| Equity Japan Social/Environmental Amundi MSCI Japan ESG Broad Transition UCITS ETF - Hedged EUR (C) | | | 91 | 0.20% p.a. | 12.35% | 42.35% |
| Equity Europe Amundi Prime Eurozone UCITS ETF DR (C) | | | 91 | 0.05% p.a. | 4.91% | 14.34% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Dist | | | 92 | 0.14% p.a. | 0.16% | 1.72% |
| Equity Germany Social/Environmental Amundi DAX 50 ESG UCITS ETF EUR Acc | | | 94 | 0.15% p.a. | 2.26% | 5.30% |
| Equity Europe Small Cap Amundi MSCI Europe Small Cap ESG Broad Transition UCITS ETF Acc | | | 96 | 0.23% p.a. | 5.94% | 12.52% |
| Equity Europe Financials Amundi STOXX Europe 600 Banks UCITS ETF Dist | | | 97 | 0.30% p.a. | 3.31% | 34.90% |
| Bonds World Aggregate EUR Amundi Index Euro Aggregate SRI UCITS ETF DR (D) | | | 97 | 0.16% p.a. | -0.76% | -0.12% |
| Equity United States Mid Cap Amundi S&P 400 US Mid Cap UCITS ETF Acc | | | 97 | 0.20% p.a. | 9.73% | - |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF EUR Hedged Acc | | | 98 | 0.30% p.a. | -0.97% | 0.02% |
| Equity Germany Amundi F.A.Z. 100 UCITS ETF Dist | | | 99 | 0.15% p.a. | 0.79% | 2.22% |
| Equity Germany Mid Cap Amundi MDAX ESG II UCITS ETF Dist | | | 100 | 0.30% p.a. | 3.47% | 6.85% |
| Equity Africa Amundi Pan Africa UCITS ETF Acc | | | 102 | 0.85% p.a. | -0.76% | 36.06% |
| Equity World Technology Social/Environmental Amundi MSCI Digital Economy UCITS ETF Acc | | | 104 | 0.45% p.a. | 11.76% | 20.58% |
| Equity China Social/Environmental Amundi MSCI China ESG Selection Extra UCITS ETF Dist | | | 108 | 0.65% p.a. | -5.23% | 4.17% |
| Equity World Technology Social/Environmental Amundi MSCI Semiconductors UCITS ETF Dist | | | 109 | 0.35% p.a. | 48.64% | 110.28% |
| Equity World Amundi MSCI All Country World UCITS ETF USD Acc | | | 109 | 0.45% p.a. | 9.37% | 21.31% |
| Bonds Europe Government EUR Amundi Euro Government Bond Highest Rated Investment Grade UCITS ETF EUR Acc | | | 109 | 0.14% p.a. | -0.89% | -1.54% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist | | | 109 | 0.30% p.a. | -0.67% | 3.81% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Dist | | | 110 | 0.45% p.a. | 11.24% | 15.15% |
| Equity World Financials Amundi MSCI World Financials UCITS ETF EUR Acc | | | 110 | 0.30% p.a. | 0.59% | 9.89% |
| Equity World Social/Environmental Amundi MSCI ACWI SRI Climate Paris Aligned UCITS ETF DR - USD | | | 113 | 0.20% p.a. | 8.98% | 16.78% |
| Money Market USD Amundi USD Fed Funds Rate UCITS ETF Acc | | | 114 | 0.10% p.a. | 2.70% | 0.96% |
| Equity United States Equal Weighted Amundi S&P 500 Equal Weight ESG UCITS ETF EUR Hedged Acc | | | 115 | 0.20% p.a. | 2.81% | 11.15% |
| Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist | | | 116 | 0.20% p.a. | 1.03% | 2.56% |
