Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Cryptocurrency | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETNs | |
|---|---|---|---|---|---|---|---|---|
| Avalanche (AVAX) | ![]() | -26.42% | -7.19% | 4.41% | -60.66% | -46.01% | 3 ETNs | |
| Binance Coin (BNB) | ![]() | -25.08% | 0.63% | 7.26% | -6.00% | 78.26% | 3 ETNs | |
| Bitcoin | ![]() | -12.30% | 0.05% | 16.32% | -29.89% | 153.90% | 19 ETNs | |
| Bitcoin Cash | ![]() | -38.93% | -19.33% | -32.82% | -10.51% | 175.22% | 1 ETN | |
| Cardano | ![]() | -29.30% | -5.62% | -7.43% | -67.97% | -41.95% | 5 ETNs | |
| Chainlink | ![]() | -23.77% | -2.34% | 13.01% | -41.76% | 25.98% | 5 ETNs | |
| Ethereum | ![]() | -28.19% | -12.31% | 10.91% | -16.48% | 8.04% | 14 ETNs | |
| Polkadot | ![]() | -32.00% | -7.27% | -3.77% | -74.63% | -80.23% | 5 ETNs | |
| Ripple (XRP) | ![]() | -26.30% | -7.59% | -1.45% | -44.79% | 150.43% | 6 ETNs | |
| Solana | ![]() | -30.77% | -4.88% | 6.17% | -49.17% | 308.57% | 8 ETNs | |
| Sui | ![]() | -26.65% | 4.30% | 17.58% | -72.48% | - | 2 ETNs | |
| TRON | ![]() | 26.72% | 11.09% | 28.15% | 28.56% | 348.25% | 1 ETN |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.