Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| America | ||||||||
| MSCI Emerging Markets Latin America | ![]() | 12.79% | -8.61% | -4.95% | 33.05% | 41.16% | 2 ETFs | |
| MSCI North America | ![]() | 8.53% | 4.46% | 8.16% | 20.09% | 67.20% | 1 ETF | |
| North America | ||||||||
| Dow Jones Industrial Average | ![]() | 4.51% | 1.90% | 1.75% | 13.24% | 42.87% | 4 ETFs | |
| Dow Jones US Select Dividend | ![]() | 9.12% | 1.28% | -0.53% | 13.72% | 38.33% | 1 ETF | |
| Fidelity US Quality Income | ![]() | 7.97% | 3.04% | 4.57% | 17.94% | 51.67% | 2 ETFs | |
| MSCI Canada | ![]() | 7.80% | -0.18% | 2.79% | 28.82% | 63.89% | 3 ETFs | |
| MSCI USA | ![]() | 8.68% | 4.77% | 8.56% | 19.93% | 67.88% | 19 ETFs | |
| Nasdaq 100® | ![]() | 15.20% | 9.58% | 17.43% | 30.28% | 96.22% | 18 ETFs | |
| Russell 2000® | ![]() | 11.95% | 0.20% | 4.22% | 27.45% | 48.38% | 5 ETFs | |
| S&P 500 Scored & Screened | ![]() | 9.28% | 5.33% | 8.44% | 24.03% | 68.44% | 7 ETFs | |
| S&P 500® | ![]() | 9.07% | 4.89% | 8.70% | 20.72% | 68.69% | 33 ETFs | |
| S&P High Yield Dividend Aristocrats | ![]() | 8.23% | 0.97% | -2.41% | 7.40% | 21.60% | 1 ETF | |
| S&P MidCap 400 | ![]() | 9.63% | -0.45% | 1.04% | 13.50% | 39.25% | 3 ETFs | |
| S&P SmallCap 600 | ![]() | 12.10% | -0.14% | 3.02% | 20.87% | 36.61% | 2 ETFs | |
| WisdomTree US Quality Dividend Growth | ![]() | 6.23% | 2.61% | 3.57% | 13.71% | 46.30% | 1 ETF | |
| Latin America | ||||||||
| MSCI Brazil | ![]() | 14.90% | -12.18% | -6.46% | 28.94% | 31.91% | 4 ETFs | |
| MSCI Mexico | ![]() | 13.51% | -1.50% | -1.62% | 31.89% | 33.45% | 1 ETF | |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Telecommunication S&P 500 Capped 35/20 Communication Services | ![]() | 6.48% | 1.91% | 9.21% | 22.94% | 104.31% | 1 ETF | |
| Consumer Discretionary S&P 500 Capped 35/20 Consumer Discretionary | ![]() | -1.12% | -2.62% | 2.40% | 5.07% | 52.27% | 1 ETF | |
| Consumer Staples S&P 500 Capped 35/20 Consumer Staples | ![]() | 15.74% | 7.55% | 2.47% | 7.04% | 23.08% | 1 ETF | |
| Energy S&P 500 Capped 35/20 Energy | ![]() | 37.69% | 11.95% | 11.50% | 43.64% | 53.29% | 1 ETF | |
| Financials S&P 500 Capped 35/20 Financials | ![]() | -4.31% | -0.08% | 0.54% | -1.87% | 53.22% | 1 ETF | |
| Health Care S&P 500 Capped 35/20 Health Care | ![]() | -3.03% | 0.99% | -4.48% | 8.25% | 9.18% | 1 ETF | |
| Industrials S&P 500 Capped 35/20 Industrials | ![]() | 10.42% | -1.13% | -2.85% | 14.75% | 63.43% | 1 ETF | |
| Technology S&P 500 Capped 35/20 Information Technology | ![]() | 16.36% | 11.35% | 21.27% | 38.75% | 124.58% | 1 ETF | |
| Basic Materials S&P 500 Capped 35/20 Materials | ![]() | 9.19% | -4.18% | -5.72% | 10.73% | 21.63% | 1 ETF | |
| Utilities S&P 500 Capped 35/20 Utilities | ![]() | 5.26% | -2.79% | -2.49% | 6.21% | 34.29% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.