Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Asia Pacific | ||||||||
| Dow Jones Asia/Pacific Select Dividend 50 | ![]() | 13.90% | 0.80% | 0.51% | 36.03% | 65.52% | 2 ETFs | |
| MSCI AC Asia Pacific ex Japan | ![]() | 18.41% | 5.24% | 6.86% | 35.64% | 60.76% | 1 ETF | |
| MSCI AC Asia ex Japan | ![]() | 19.84% | 6.62% | 8.26% | 39.82% | 67.56% | 2 ETFs | |
| MSCI AC Far East ex Japan | ![]() | 26.64% | 8.37% | 11.45% | 55.12% | 81.62% | 3 ETFs | |
| Pacific | ||||||||
| MSCI Pacific ex Japan | ![]() | 9.16% | -1.46% | -1.04% | 14.89% | 31.20% | 6 ETFs | |
| Japan | ||||||||
| MSCI Japan | ![]() | 12.38% | 3.82% | -0.70% | 26.74% | 52.33% | 12 ETFs | |
| MSCI Japan (CHF Hedged) | ![]() | 14.11% | 2.82% | 0.64% | 43.53% | 97.46% | 1 ETF | |
| MSCI Japan (EUR Hedged) | ![]() | 13.25% | 2.21% | 0.68% | 44.04% | 99.14% | 5 ETFs | |
| Nikkei 225® | ![]() | 19.07% | 4.73% | 3.90% | 43.46% | 63.52% | 4 ETFs | |
| TOPIX® | ![]() | 11.95% | 3.60% | -1.15% | 25.71% | 50.47% | 2 ETFs | |
| TOPIX® (EUR Hedged) | ![]() | 13.47% | 1.92% | 0.40% | 43.37% | 98.28% | 2 ETFs | |
| Asia Pacific by Countries | ||||||||
| MSCI Australia | ![]() | 9.43% | -3.93% | -2.23% | 11.99% | 28.09% | 1 ETF | |
| MSCI China | ![]() | -4.92% | -1.99% | -5.52% | 3.31% | 23.39% | 7 ETFs | |
| MSCI India | ![]() | -13.04% | -5.05% | -10.05% | -18.23% | 8.27% | 7 ETFs | |
| MSCI Indonesia | ![]() | -31.27% | -17.18% | -26.81% | -36.00% | -48.32% | 3 ETFs | |
| MSCI Korea 20/35 | ![]() | 77.42% | 19.06% | 28.06% | 199.76% | 174.70% | 4 ETFs | |
| MSCI Malaysia | ![]() | 8.56% | 3.36% | 0.00% | 20.39% | 40.85% | 1 ETF | |
| MSCI Philippines Investable Market (IMI) | ![]() | -3.10% | -2.34% | -10.07% | -14.97% | -13.79% | 1 ETF | |
| MSCI Singapore Investable Market (IMI) | ![]() | 6.09% | 1.95% | 0.48% | 15.47% | 62.02% | 1 ETF | |
| MSCI Taiwan 20/35 | ![]() | 43.87% | 12.53% | 24.80% | 79.11% | 144.33% | 2 ETFs | |
| MSCI Thailand | ![]() | 24.79% | 2.41% | 1.48% | 37.51% | 18.32% | 1 ETF | |
| S&P/ASX 200 | ![]() | 7.03% | -3.44% | -2.62% | 13.26% | 27.33% | 2 ETFs | |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.