Market Overview

 

Equity Markets Emerging Markets

MSCI China

2026: -4.92%
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high 8.40% 0.57% 1.43% 20.71% 48.99% 3 ETFs
MSCI Emerging Markets 52 week low/high 18.24% 3.95% 6.34% 38.39% 66.71% 23 ETFs
MSCI Emerging Markets Asia 52 week low/high 20.79% 6.59% 8.87% 42.18% 72.76% 4 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high 17.53% 3.50% 5.79% 36.47% 64.82% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high 12.79% -8.61% -4.95% 33.05% 41.16% 2 ETFs
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high -1.42% -5.85% -8.34% 20.78% 60.04% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high 4.04% -3.97% -2.92% 1.61% 7.79% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high 4.48% -0.40% 4.48% 21.81% 67.93% 1 ETF
Emerging Markets by Countries
MSCI Brazil 52 week low/high 14.90% -12.18% -6.46% 28.94% 31.91% 4 ETFs
MSCI China 52 week low/high -4.92% -1.99% -5.52% 3.31% 23.39% 7 ETFs
MSCI India 52 week low/high -13.04% -5.05% -10.05% -18.23% 8.27% 7 ETFs
MSCI Indonesia 52 week low/high -31.27% -17.18% -26.81% -36.00% -48.32% 3 ETFs
MSCI Korea 20/35 52 week low/high 77.42% 19.06% 28.06% 199.76% 174.70% 4 ETFs
MSCI Malaysia 52 week low/high 8.56% 3.36% 0.00% 20.39% 40.85% 1 ETF
MSCI Mexico 52 week low/high 13.51% -1.50% -1.62% 31.89% 33.45% 1 ETF
MSCI Pakistan Investable Market (IMI) 52 week low/high -7.14% -5.92% -4.67% 21.19% 169.81% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high -3.10% -2.34% -10.07% -14.97% -13.79% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high 8.02% -3.83% 1.66% -0.18% -3.83% 2 ETFs
MSCI Taiwan 20/35 52 week low/high 43.87% 12.53% 24.80% 79.11% 144.33% 2 ETFs
MSCI Thailand 52 week low/high 24.79% 2.41% 1.48% 37.51% 18.32% 1 ETF
MSCI Turkey 52 week low/high 23.60% -5.48% 0.94% 29.49% 53.23% 2 ETFs

Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.