Market Overview

 

Equity Markets Europe

MSCI Europe

2026: 4.91%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 4.40% -1.56% -0.41% 13.52% 47.98% 1 ETF
EURO STOXX® 50 52 week low/high 2.82% -2.09% -1.71% 10.70% 45.26% 17 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 6.65% 0.71% 3.24% 20.26% 71.34% 5 ETFs
MSCI EMU 52 week low/high 4.78% -1.45% -0.29% 13.78% 47.85% 9 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 5.01% -0.85% -2.05% 13.65% 45.49% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 6.24% -0.72% 1.04% 12.62% 55.21% 1 ETF
Europe
MSCI Europe 52 week low/high 4.91% -1.53% -0.81% 13.77% 40.55% 17 ETFs
MSCI Europe ex UK 52 week low/high 4.23% -1.32% -0.88% 11.97% 37.80% 2 ETFs
STOXX® Europe 50 52 week low/high 5.07% -0.89% -0.96% 14.37% 34.99% 3 ETFs
STOXX® Europe 600 52 week low/high 5.06% -1.40% -0.57% 14.26% 42.03% 8 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 13.13% 2.27% 6.94% 32.12% 86.54% 2 ETFs
Europe by Countries
AEX® 52 week low/high 8.20% 0.05% 2.02% 11.73% 41.63% 3 ETFs
ATX® 52 week low/high 11.58% -0.94% 2.49% 36.55% 104.49% 2 ETFs
CAC 40® 52 week low/high 0.05% -3.27% -2.90% 4.54% 17.12% 3 ETFs
DAX® 52 week low/high -0.76% -1.35% -2.75% 1.55% 47.75% 11 ETFs
FTSE 100 52 week low/high 6.78% -1.76% -0.35% 19.57% 48.63% 10 ETFs
FTSE MIB 52 week low/high 10.36% 1.19% 8.01% 25.57% 103.71% 4 ETFs
IBEX 35 52 week low/high 3.68% -3.79% -0.73% 29.61% 111.94% 1 ETF
MSCI Poland 52 week low/high 12.30% -3.89% 5.72% 32.31% 117.97% 1 ETF
MSCI Turkey 52 week low/high 23.60% -5.48% 0.94% 29.49% 53.23% 2 ETFs
SLI® 52 week low/high 2.07% -0.75% -1.87% 8.92% 31.13% 2 ETFs

Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2026

Worst Sectors Europe 2026

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 3.21% -3.56% 0.66% 35.16% 176.57% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high 21.40% -1.34% 2.96% 67.00% 60.35% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high 4.22% 3.39% -3.59% -5.68% -16.26% 1 ETF
Health Care
STOXX® Europe 600 Health Care
52 week low/high -2.00% -3.59% -8.45% 7.93% 5.63% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 3.78% -5.38% -4.73% 11.29% 55.34% 1 ETF
Insurance
STOXX® Europe 600 Insurance
52 week low/high 1.50% -0.46% 5.29% 7.46% 71.25% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high 36.66% 5.81% 16.68% 63.10% 79.94% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 12.44% 4.65% 10.10% 11.86% 34.86% 4 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 26.83% 7.24% 8.29% 26.50% 70.59% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high 13.14% -0.58% 1.87% 28.56% 57.39% 3 ETFs

Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.