Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Eurozone | ||||||||
| EURO STOXX® | ![]() | 4.40% | -1.56% | -0.41% | 13.52% | 47.98% | 1 ETF | |
| EURO STOXX® 50 | ![]() | 2.82% | -2.09% | -1.71% | 10.70% | 45.26% | 17 ETFs | |
| EURO STOXX® Select Dividend 30 | ![]() | 6.65% | 0.71% | 3.24% | 20.26% | 71.34% | 5 ETFs | |
| MSCI EMU | ![]() | 4.78% | -1.45% | -0.29% | 13.78% | 47.85% | 9 ETFs | |
| MSCI EMU (CHF Hedged) | ![]() | 5.01% | -0.85% | -2.05% | 13.65% | 45.49% | 2 ETFs | |
| MSCI EMU (GBP Hedged) | ![]() | 6.24% | -0.72% | 1.04% | 12.62% | 55.21% | 1 ETF | |
| Europe | ||||||||
| MSCI Europe | ![]() | 4.91% | -1.53% | -0.81% | 13.77% | 40.55% | 17 ETFs | |
| MSCI Europe ex UK | ![]() | 4.23% | -1.32% | -0.88% | 11.97% | 37.80% | 2 ETFs | |
| STOXX® Europe 50 | ![]() | 5.07% | -0.89% | -0.96% | 14.37% | 34.99% | 3 ETFs | |
| STOXX® Europe 600 | ![]() | 5.06% | -1.40% | -0.57% | 14.26% | 42.03% | 8 ETFs | |
| STOXX® Europe Select Dividend 30 | ![]() | 13.13% | 2.27% | 6.94% | 32.12% | 86.54% | 2 ETFs | |
| Europe by Countries | ||||||||
| AEX® | ![]() | 8.20% | 0.05% | 2.02% | 11.73% | 41.63% | 3 ETFs | |
| ATX® | ![]() | 11.58% | -0.94% | 2.49% | 36.55% | 104.49% | 2 ETFs | |
| CAC 40® | ![]() | 0.05% | -3.27% | -2.90% | 4.54% | 17.12% | 3 ETFs | |
| DAX® | ![]() | -0.76% | -1.35% | -2.75% | 1.55% | 47.75% | 11 ETFs | |
| FTSE 100 | ![]() | 6.78% | -1.76% | -0.35% | 19.57% | 48.63% | 10 ETFs | |
| FTSE MIB | ![]() | 10.36% | 1.19% | 8.01% | 25.57% | 103.71% | 4 ETFs | |
| IBEX 35 | ![]() | 3.68% | -3.79% | -0.73% | 29.61% | 111.94% | 1 ETF | |
| MSCI Poland | ![]() | 12.30% | -3.89% | 5.72% | 32.31% | 117.97% | 1 ETF | |
| MSCI Turkey | ![]() | 23.60% | -5.48% | 0.94% | 29.49% | 53.23% | 2 ETFs | |
| SLI® | ![]() | 2.07% | -0.75% | -1.87% | 8.92% | 31.13% | 2 ETFs | |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Financials STOXX® Europe 600 Banks | ![]() | 3.21% | -3.56% | 0.66% | 35.16% | 176.57% | 3 ETFs | |
| Basic Materials STOXX® Europe 600 Basic Resources | ![]() | 21.40% | -1.34% | 2.96% | 67.00% | 60.35% | 3 ETFs | |
| Consumer Staples STOXX® Europe 600 Food & Beverage | ![]() | 4.22% | 3.39% | -3.59% | -5.68% | -16.26% | 1 ETF | |
| Health Care STOXX® Europe 600 Health Care | ![]() | -2.00% | -3.59% | -8.45% | 7.93% | 5.63% | 3 ETFs | |
| Industrials STOXX® Europe 600 Industrial Goods & Services | ![]() | 3.78% | -5.38% | -4.73% | 11.29% | 55.34% | 1 ETF | |
| Insurance STOXX® Europe 600 Insurance | ![]() | 1.50% | -0.46% | 5.29% | 7.46% | 71.25% | 3 ETFs | |
| Energy STOXX® Europe 600 Oil & Gas | ![]() | 36.66% | 5.81% | 16.68% | 63.10% | 79.94% | 1 ETF | |
| Technology STOXX® Europe 600 Technology | ![]() | 12.44% | 4.65% | 10.10% | 11.86% | 34.86% | 4 ETFs | |
| Telecommunication STOXX® Europe 600 Telecommunications | ![]() | 26.83% | 7.24% | 8.29% | 26.50% | 70.59% | 3 ETFs | |
| Utilities STOXX® Europe 600 Utilities | ![]() | 13.14% | -0.58% | 1.87% | 28.56% | 57.39% | 3 ETFs |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.