Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United States Dividend Franklin US Dividend Tilt UCITS ETF (Acc) | | | 1 | 0.12% p.a. | - | - |
| Equity World Health Care Social/Environmental Franklin Future Of Health And Wellness UCITS ETF | | | 2 | 0.30% p.a. | -4.31% | -0.86% |
| Equity United States Dividend Franklin US Dividend Tilt UCITS ETF (Dis) | | | 3 | 0.12% p.a. | 12.10% | 24.89% |
| Equity United States Social/Environmental Franklin S&P 500 Screened UCITS ETF Acc | | | 4 | 0.09% p.a. | 8.66% | 21.23% |
| Equity World Dividend Franklin Global Quality Dividend UCITS ETF (Acc) | | | 4 | 0.30% p.a. | 11.49% | - |
| Equity United States Small Cap Franklin ClearBridge US Smaller Companies UCITS ETF Acc | | | 5 | 0.49% p.a. | 9.00% | - |
| Equity United States Multi-Factor Strategy Franklin Core US Enhanced Equity UCITS ETF Acc | | | 5 | 0.20% p.a. | - | - |
| Equity World Social/Environmental Franklin Future Of Food UCITS ETF | | | 5 | 0.30% p.a. | 4.55% | 1.89% |
| Equity United States Social/Environmental Franklin S&P World Screened UCITS ETF Acc | | | 6 | 0.14% p.a. | 8.22% | 20.68% |
| Equity Emerging Markets Franklin FTSE Emerging ex China UCITS ETF USD Capitalisation | | | 6 | 0.11% p.a. | 14.07% | 27.21% |
| Bonds United States Government USD Franklin US Treasury 0-1 Year UCITS ETF USD (Acc) | | | 6 | 0.05% p.a. | 2.65% | - |
| Equity Emerging Markets Franklin FTSE Emerging Markets UCITS ETF (Acc) | | | 7 | 0.11% p.a. | 8.24% | 20.36% |
| Equity Emerging Markets Social/Environmental Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | | | 7 | 0.18% p.a. | 16.70% | 34.82% |
| Equity Saudi Arabia Franklin FTSE Saudi Arabia UCITS ETF | | | 8 | 0.39% p.a. | 7.72% | -1.90% |
| Equity China Social/Environmental Franklin MSCI China Paris Aligned Climate UCITS ETF | | | 8 | 0.22% p.a. | -4.99% | 2.30% |
| Equity Japan Franklin FTSE Japan UCITS ETF (Acc) | | | 9 | 0.09% p.a. | 13.43% | 27.09% |
| Equity World Franklin FTSE Developed World UCITS ETF USD Capitalisation | | | 18 | 0.09% p.a. | 9.45% | 21.51% |
| Equity World Franklin AI, Metaverse and Blockchain UCITS ETF | | | 19 | 0.30% p.a. | 7.00% | 24.91% |
| Equity Europe Dividend Franklin European Quality Dividend UCITS ETF (Acc) | | | 21 | 0.25% p.a. | 12.53% | - |
| Bonds United States Corporate USD Franklin USD Investment Grade Corporate Bond UCITS ETF | | | 24 | 0.35% p.a. | 0.24% | 1.62% |
| Equity Europe Social/Environmental Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | | | 32 | 0.15% p.a. | 2.33% | 2.86% |
| Bonds Europe Corporate EUR Franklin Sustainable Euro Green Corporate 1-5 Year UCITS ETF (Acc) | | | 42 | 0.18% p.a. | -0.11% | 1.53% |
| Bonds Emerging Markets Government Franklin Emerging Markets Sovereign Debt Values UCITS ETF | | | 57 | 0.35% p.a. | -0.04% | 4.34% |
| Equity United States Multi-Factor Strategy Franklin U.S. Equity UCITS ETF | | | 61 | 0.20% p.a. | 10.12% | 21.66% |
| Bonds Europe Government EUR Franklin Sustainable Euro Green Sovereign UCITS ETF (Acc) | | | 69 | 0.18% p.a. | -0.92% | -0.78% |
| Bonds World Corporate EUR Franklin Euro IG Corporate UCITS ETF (Dis) | | | 70 | 0.15% p.a. | -0.26% | 1.69% |
| Equity Emerging Markets Multi-Factor Strategy Franklin EM Multi-Factor Equity UCITS ETF USD | | | 71 | 0.30% p.a. | 13.20% | 25.36% |
| Equity World Dividend Franklin Global Quality Dividend UCITS ETF (Dist) | | | 96 | 0.30% p.a. | 11.43% | 15.61% |
| Equity United States Large Cap Franklin US Mega Cap 100 UCITS ETF Acc | | | 113 | 0.09% p.a. | 8.86% | 24.77% |
| Equity Brazil Franklin FTSE Brazil UCITS ETF | | | 117 | 0.19% p.a. | 19.61% | 33.39% |
| Equity World Social/Environmental Franklin MSCI World Catholic Principles UCITS ETF USD Capitalisation | | | 162 | 0.27% p.a. | 9.10% | 18.47% |
| Bonds Europe Aggregate EUR Franklin Sustainable Euro Green Bond UCITS ETF EUR (Acc) | | | 162 | 0.25% p.a. | -0.67% | 0.55% |
| Bonds World Aggregate EUR Franklin Euro Short Maturity UCITS ETF (Dis) | | | 312 | 0.15% p.a. | 0.66% | 1.94% |
| Bonds World Aggregate EUR Franklin Euro Short Maturity UCITS ETF (Acc) | | | 314 | 0.15% p.a. | 0.69% | 1.98% |
| Equity Taiwan Franklin FTSE Taiwan UCITS ETF SINGLCLASS | | | 357 | 0.19% p.a. | 43.89% | 82.25% |
| Equity United States Social/Environmental Franklin S&P 500 Paris Aligned Climate UCITS ETF | | | 379 | 0.07% p.a. | 5.97% | 15.23% |
| Equity Europe Dividend Franklin European Quality Dividend UCITS ETF (Dist) | | | 490 | 0.25% p.a. | 12.67% | 19.46% |
| Equity Asia Pacific Franklin FTSE Asia ex China ex Japan UCITS ETF | | | 519 | 0.14% p.a. | 30.13% | 56.45% |
| Equity China Franklin FTSE China UCITS ETF | | | 1,390 | 0.19% p.a. | -3.47% | 6.42% |
| Equity India Franklin FTSE India UCITS ETF | | | 1,547 | 0.19% p.a. | -10.59% | -14.73% |
| Equity South Korea Franklin FTSE Korea UCITS ETF | | | 3,783 | 0.09% p.a. | 79.89% | 196.26% |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all Franklin Templeton ETFs in the ETF Screener