Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity World Covered Call YieldMax Future of Defence Option Income UCITS ETF Dist | | | 0 | 0.99% p.a. | 2.94% | - |
| Bonds United States Covered Bonds USD Regan Total Return Income Fund UCITS ETF | | | 1 | 0.75% p.a. | 2.83% | - |
| Equity World HANetf Nuclear Renaissance UCITS ETF Acc | | | 1 | 0.75% p.a. | - | - |
| Bonds World Government Jupiter Global Government Bond Active UCITS ETF EUR Hedged (Acc) | | | 1 | 0.30% p.a. | -2.00% | - |
| Equity United States Covered Call YieldMax Ultra Option Income Strategy ETC | | | 2 | 0.59% p.a. | -0.14% | - |
| Equity World Basic Materials HANetf Sprott Silver Miners and Physical Silver UCITS ETF Accumulating | | | 3 | 0.65% p.a. | - | - |
| Bonds United States Aggregate USD Performance Trust Total Return Bond UCITS ETF Accumulating | | | 4 | 0.75% p.a. | 0.57% | 2.01% |
| Equity World ODDO BHF Global Balanced Allocation Active UCITS ETF (Acc) | | | 5 | 0.30% p.a. | 4.37% | - |
| Equity World Social/Environmental ODDO BHF Global Equity Active UCITS ETF (Acc) | | | 5 | 0.35% p.a. | 8.28% | - |
| Equity World Technology Covered Call YieldMax Semiconductor Option Income UCITS ETF Dist | | | 5 | 0.99% p.a. | - | - |
| Equity World Social/Environmental HANetf Future of Defence Screened UCITS ETF (Acc) | | | 5 | 0.49% p.a. | 9.24% | - |
| Equity India Social/Environmental HANetf INQQ India Internet UCITS ETF Acc | | | 7 | 0.86% p.a. | -16.92% | -25.63% |
| Equity World Infrastructure HANetf Ukraine Reconstruction UCITS ETF Acc | | | 9 | 0.65% p.a. | - | - |
| Equity World HANetf Infrastructure Capital Preferred Income UCITS ETF (Dist) | | | 9 | 0.80% p.a. | 3.85% | - |
| Equity World Social/Environmental HANetf ETC Group Web 3.0 UCITS ETF Acc | | | 9 | 0.65% p.a. | -10.40% | -9.23% |
| Bonds World Corporate USD HANetf KRC Cat Bond UCITS ETF (Acc) | | | 9 | 1.28% p.a. | 3.27% | - |
| Equity United States Technology Covered Call Rex Tech Innovation Income & Growth UCITS ETF | | | 11 | 0.65% p.a. | 9.94% | - |
| Equity World Health Care Harbor Health Care UCITS ETF Accumulating | | | 12 | 0.89% p.a. | -5.60% | 11.89% |
| Equity United States Covered Call Rex Crypto Equity Income & Growth UCITS ETF | | | 13 | 0.65% p.a. | 19.90% | - |
| Equity United States Technology Covered Call YieldMax MSTR Option Income Strategy ETC | | | 13 | 0.59% p.a. | 1.69% | - |
| Equity World Infrastructure Defiance AI & Power Infrastructure UCITS ETF Acc | | | 13 | 0.69% p.a. | - | - |
| Equity World Travel & Leisure Social/Environmental US Global Investors Travel UCITS ETF Accumulating | | | 15 | 0.69% p.a. | -9.87% | 2.81% |
| Equity World Social/Environmental HANetf Making Europe Great Again UCITS ETF Acc | | | 15 | 0.60% p.a. | 14.39% | 31.79% |
| Equity World HANetf Saturna Al-Kawthar Global Focused Equity UCITS ETF Acc | | | 16 | 0.75% p.a. | 9.57% | 20.57% |
| Bonds World Government Jupiter Global Government Bond Active UCITS ETF Accumulating | | | 16 | 0.30% p.a. | 0.11% | -2.00% |
| Equity World Social/Environmental Guinness Sustainable Energy UCITS ETF Accumulating | | | 16 | 0.65% p.a. | 9.58% | 26.57% |
| Equity World Small Cap Jupiter Origin Global Smaller Companies Active UCITS ETF (Acc) | | | 18 | 0.45% p.a. | 8.83% | - |
| Equity World Growth Goshawk Global Balanced Fund UCITS ETF Accumulating | | | 20 | 0.69% p.a. | 6.33% | 11.26% |
| Equity World Technology HANetf Drone UCITS ETF Acc | | | 20 | 0.69% p.a. | - | - |
| Equity Asia Pacific HANetf Future of Defence Indo-Pac ex-China UCITS ETF Accumulating | | | 21 | 0.59% p.a. | 19.81% | - |
| Equity United States Technology Covered Call Rex Tech Innovation Premium Income UCITS ETF | | | 25 | 0.65% p.a. | 2.98% | - |
| Equity United Kingdom Saba Capital Investment Trusts UCITS ETF Accumulating | | | 34 | 1.50% p.a. | - | - |
| Equity World Fundamental/Quality Lloyd International Equity UCITS ETF Accumulating | | | 45 | 0.85% p.a. | - | - |
| Commodities Energy HANetf Sprott Physical Uranium ETC | | | 46 | 0.55% p.a. | 2.90% | 22.98% |
| Equity World Technology Covered Call YieldMax Big Tech Option Income UCITS ETF Dist | | | 53 | 0.99% p.a. | 3.77% | 9.03% |
| Equity World Small Cap HANetf Sprott Junior Uranium Miners UCITS ETF USD Accumulating | | | 54 | 0.85% p.a. | 5.06% | 72.27% |
| Equity World Basic Materials Social/Environmental HANetf Gold Miners Screened UCITS ETF (Acc) | | | 57 | 0.60% p.a. | -0.38% | 73.43% |
| Equity North America Energy Dividend HANetf Alerian Midstream Energy Dividend UCITS ETF Dist | | | 64 | 0.49% p.a. | 34.61% | 32.13% |
| Commodities Other HANetf SparkChange Physical Carbon EUA ETC | | | 72 | 0.89% p.a. | -13.57% | 5.41% |
| Equity Canada Dividend HANetf Middlefield Canadian Enhanced Income UCITS ETF (Dist) | | | 76 | 0.95% p.a. | 18.06% | - |
| Equity United States Social/Environmental ODDO BHF US Equity Active UCITS ETF (Acc) | | | 77 | 0.35% p.a. | 11.12% | - |
| Equity World Technology HANetf HAN-GINS Tech Megatrend Equal Weight UCITS ETF | | | 91 | 0.59% p.a. | 13.76% | 27.38% |
| Equity Emerging Markets Social/Environmental HANetf EMQQ Emerging Markets Internet UCITS ETF | | | 92 | 0.86% p.a. | -17.86% | -20.15% |
| Equity World Basic Materials Social/Environmental HANetf Sprott Pure Play Copper Miners UCITS ETF USD Acc | | | 103 | 0.59% p.a. | 7.85% | 101.53% |
| Equity Europe Industrials Social/Environmental HANetf Future of European Defence Screened UCITS ETF Acc | | | 159 | 0.39% p.a. | 1.41% | 4.72% |
| Precious Metals HANetf The Royal Mint Responsibly Sourced Physical Gold EUR Hedged ETC | | | 162 | 0.35% p.a. | 1.95% | 35.28% |
| Equity World Fundamental/Quality HANetf Lloyd Focused Equity UCITS ETF Accumulating | | | 284 | 0.85% p.a. | 2.03% | 7.39% |
| Equity World HANetf Sprott Uranium Miners UCITS ETF Acc | | | 316 | 0.85% p.a. | 9.21% | 64.71% |
| Precious Metals HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | | | 1,421 | 0.22% p.a. | 4.28% | 34.95% |
| Equity World HANetf Future of Defence UCITS ETF | | | 2,728 | 0.49% p.a. | 9.41% | 15.89% |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all HANetf ETFs in the ETF Screener