Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C EUR Hedged | | | 1 | 0.20% p.a. | 1.70% | 1.70% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF C EUR Hedged | | | 6 | 0.13% p.a. | -1.06% | 2.55% |
| Equity Japan Social/Environmental HSBC MSCI Japan Climate Paris Aligned UCITS ETF | | | 11 | 0.18% p.a. | 6.04% | 17.02% |
| Equity India Technology HSBC S&P India Tech UCITS ETF EUR (Acc) | | | 13 | 0.65% p.a. | -20.55% | -25.02% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C | | | 14 | 0.20% p.a. | 5.41% | 4.11% |
| Equity Asia Pacific Social/Environmental HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETF | | | 15 | 0.25% p.a. | 17.91% | 34.98% |
| Equity Europe Social/Environmental HSBC EUROPE SCREENED EQUITY UCITS ETF EUR | | | 22 | 0.15% p.a. | 7.99% | 15.50% |
| Equity United Kingdom Social/Environmental HSBC UK SCREENED EQUITY UCITS ETF GBP | | | 27 | 0.12% p.a. | -0.34% | 8.00% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Dist) | | | 27 | 0.18% p.a. | 10.08% | 22.44% |
| Equity United States Social/Environmental HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc | | | 33 | 0.12% p.a. | 6.75% | 16.70% |
| Equity Emerging Markets Social/Environmental HSBC MSCI Emerging Markets Climate Paris Aligned UCITS ETF | | | 33 | 0.18% p.a. | 16.16% | 34.18% |
| Equity Europe Social/Environmental HSBC MSCI Europe Climate Paris Aligned UCITS ETF EUR Acc | | | 39 | 0.15% p.a. | 3.36% | 9.60% |
| Bonds World Aggregate HSBC Bloomberg Global ESG Aggregate 1-3 Year Bond UCITS ETF USD | | | 47 | 0.18% p.a. | 1.16% | -0.31% |
| Equity Emerging Markets Small Cap HSBC MSCI Emerging Markets Small Cap Screened UCITS ETF USD (Acc) | | | 48 | 0.35% p.a. | 15.84% | 33.47% |
| Bonds World Corporate EUR HSBC Euro Corporate Bond UCITS ETF Acc | | | 50 | 0.06% p.a. | -0.49% | 1.69% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF C EUR Hedged | | | 53 | 0.15% p.a. | -2.01% | -1.73% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD (Dist) | | | 59 | 0.18% p.a. | 10.28% | 27.48% |
| Bonds World Government HSBC Global Government Bond UCITS ETF C EUR Hedged | | | 65 | 0.10% p.a. | -1.54% | -0.39% |
| Bonds Europe Government EUR HSBC Euro Lower Carbon Government 1-3 Year Bond UCITS ETF | | | 74 | 0.14% p.a. | -0.20% | 0.69% |
| Equity China HSBC MSCI China A Inclusion UCITS ETF | | | 77 | 0.30% p.a. | 8.30% | 30.22% |
| Equity United States Multi-Factor Strategy HSBC PLUS USA Equity Quant Active UCITS ETF USD Acc | | | 79 | 0.15% p.a. | 9.21% | - |
| Equity World Dividend HSBC PLUS Emerging Markets Equity Income Quant Active UCITS ETF USD Dist | | | 81 | 0.35% p.a. | 19.06% | - |
| Equity Taiwan HSBC MSCI Taiwan Capped UCITS ETF USD | | | 93 | 0.50% p.a. | 43.73% | 79.48% |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR (Acc) | | | 95 | 0.10% p.a. | 5.08% | 13.94% |
| Equity Emerging Markets Value HSBC MSCI Emerging Markets Value Screened UCITS ETF USD (Acc) | | | 108 | 0.35% p.a. | 26.27% | 54.61% |
| Equity China HSBC MSCI China UCITS ETF USD (Acc) | | | 108 | 0.28% p.a. | -4.83% | 3.60% |
| Equity World Dividend HSBC PLUS World Equity Income Quant Active UCITS ETF USD Dist | | | 115 | 0.25% p.a. | 9.31% | - |
| Equity Emerging Markets Multi-Factor Strategy HSBC PLUS Emerging Markets Equity Quant Active UCITS ETF USD Acc | | | 122 | 0.30% p.a. | 19.91% | - |
| Equity World Small Cap HSBC MSCI World Small Cap Screened UCITS ETF USD (Acc) | | | 125 | 0.25% p.a. | 7.95% | 17.20% |
| Equity Indonesia HSBC MSCI Indonesia UCITS ETF USD | | | 153 | 0.50% p.a. | -31.16% | -36.00% |
| Equity World Social/Environmental HSBC NASDAQ Global Climate Tech UCITS ETF USD (Acc) | | | 156 | 0.50% p.a. | 22.07% | 36.27% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD | | | 193 | 0.18% p.a. | 10.23% | 27.51% |
| Equity World Technology HSBC Nasdaq Global Semiconductor UCITS ETF | | | 193 | 0.35% p.a. | 63.80% | 144.04% |
| Equity Japan HSBC MSCI Japan UCITS ETF USD | | | 197 | 0.12% p.a. | 13.25% | 26.57% |
| Bonds World Aggregate EUR HSBC Euro Liquidity Fund UCITS ETF (Acc) | | | 213 | 0.10% p.a. | 0.78% | - |
| Equity World Value HSBC MSCI World Value Screened UCITS ETF USD (Acc) | | | 257 | 0.25% p.a. | 9.12% | 22.04% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Acc) | | | 260 | 0.18% p.a. | 10.06% | 22.52% |
| Equity Canada HSBC MSCI Canada UCITS ETF USD | | | 331 | 0.35% p.a. | 7.91% | 28.61% |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR | | | 333 | 0.10% p.a. | 5.05% | 13.86% |
| Equity United States Fundamental/Quality HSBC MSCI USA Quality UCITS ETF USD | | | 341 | 0.15% p.a. | 7.09% | 15.01% |
| Equity World Social/Environmental HSBC Developed World Screened Equity UCITS ETF USD | | | 365 | 0.18% p.a. | 10.24% | 22.92% |
| Equity Asia Pacific HSBC MSCI AC Far East ex Japan UCITS ETF USD | | | 385 | 0.45% p.a. | 26.31% | 54.92% |
| Equity South Korea HSBC MSCI Korea Capped UCITS ETF USD | | | 430 | 0.50% p.a. | 78.24% | 201.35% |
| Equity World Social/Environmental HSBC MSCI World Climate Paris Aligned UCITS ETF | | | 451 | 0.18% p.a. | 4.93% | 14.89% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD (Acc) | | | 462 | 0.15% p.a. | 9.44% | 15.50% |
| Equity Asia Pacific Social/Environmental HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD | | | 462 | 0.25% p.a. | 22.22% | 46.17% |
| Equity World Multi-Factor Strategy HSBC PLUS World Equity Quant Active UCITS ETF USD Acc | | | 545 | 0.20% p.a. | 8.60% | - |
| Equity United States HSBC S&P 500 UCITS ETF USD (Acc) | | | 604 | 0.09% p.a. | 9.02% | 20.65% |
| Equity Europe HSBC Euro Stoxx 50 UCITS ETF EUR (Acc) | | | 605 | 0.05% p.a. | 2.97% | 10.69% |
| Equity United States Social/Environmental HSBC USA Screened Equity UCITS ETF USD | | | 685 | 0.12% p.a. | 11.17% | 25.48% |
| Equity World HSBC MSCI World UCITS ETF EUR Hedged (Acc) | | | 724 | 0.16% p.a. | 6.33% | 20.84% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | | | 733 | 0.24% p.a. | 9.36% | 9.64% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD | | | 764 | 0.15% p.a. | 9.47% | 15.51% |
| Equity World Multi-Factor Strategy HSBC Multi-Factor Worldwide Equity UCITS ETF USD | | | 900 | 0.25% p.a. | 10.92% | 24.51% |
| Equity China HSBC MSCI China UCITS ETF USD | | | 908 | 0.28% p.a. | -4.80% | 3.59% |
| Equity United Kingdom HSBC FTSE 100 UCITS ETF GBP | | | 1,015 | 0.07% p.a. | 6.73% | 19.46% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD (Acc) | | | 1,049 | 0.15% p.a. | 18.65% | 38.73% |
| Equity Hong Kong Technology HSBC Hang Seng TECH UCITS ETF HKD | | | 1,400 | 0.50% p.a. | -11.43% | -10.34% |
| Equity Europe HSBC EURO STOXX 50 UCITS ETF EUR | | | 1,422 | 0.05% p.a. | 3.05% | 10.73% |
| Equity World HSBC MSCI World UCITS ETF USD (Acc) | | | 1,773 | 0.15% p.a. | 8.34% | 19.66% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | | | 1,885 | 0.24% p.a. | 9.38% | 9.64% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD | | | 3,564 | 0.15% p.a. | 18.54% | 38.64% |
| Equity United States HSBC S&P 500 UCITS ETF USD | | | 7,827 | 0.09% p.a. | 9.02% | 20.67% |
| Equity World HSBC MSCI World UCITS ETF USD | | | 12,999 | 0.15% p.a. | 8.37% | 19.64% |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all HSBC ETFs in the ETF Screener