Best ETFs in the last 3 years
Which are the best ETFs in the last 3 years?
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|---|---|---|---|---|---|---|
| VanEck Space Innovators UCITS ETF | 1,822 | 0.55% | +8.18% | +182.67% | +341.41% | - | +67.83% |
| Amundi MSCI Semiconductors UCITS ETF Dist | 109 | 0.35% | +18.24% | +110.28% | +324.90% | +349.32% | +48.64% |
| Amundi MSCI Semiconductors UCITS ETF Acc | 1,757 | 0.35% | +16.08% | +108.54% | +318.19% | +343.27% | +45.93% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | 77 | 0.40% | -7.21% | +60.62% | +283.28% | +300.06% | +5.41% |
| HSBC Nasdaq Global Semiconductor UCITS ETF | 193 | 0.35% | +19.73% | +144.04% | +264.28% | - | +63.80% |
| Global X Blockchain UCITS ETF USD Accumulating | 114 | 0.50% | +7.08% | +81.47% | +260.42% | - | +25.87% |
| VanEck Semiconductor UCITS ETF | 6,170 | 0.35% | +19.74% | +124.87% | +256.86% | +357.89% | +58.59% |
| Amundi FTSE MIB Daily (2x) Leveraged UCITS ETF Dist | 126 | 0.60% | +2.43% | +51.25% | +245.44% | +330.47% | +19.62% |
| iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | 3,701 | 0.35% | +20.35% | +144.08% | +244.40% | - | +65.64% |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 572 | 0.65% | +2.60% | +42.26% | +232.87% | -6.25% | +19.58% |
| L&G Metaverse UCITS ETF USD Acc | 13 | 0.39% | +20.28% | +94.39% | +208.82% | - | +48.02% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | 1,199 | 0.60% | +16.95% | +61.41% | +206.98% | +218.74% | +26.86% |
| L&G Gold Mining UCITS ETF | 707 | 0.55% | -15.86% | +78.33% | +204.76% | +173.79% | -2.01% |
| Global X Silver Miners UCITS ETF USD Accumulating | 1,316 | 0.65% | -12.91% | +117.33% | +197.49% | - | +3.29% |
| WisdomTree Blockchain UCITS ETF USD Acc | 46 | 0.45% | -0.16% | +24.13% | +196.06% | - | +8.03% |
| Amundi Euro Stoxx Banks UCITS ETF Acc | 5,002 | 0.30% | -3.47% | +34.58% | +195.75% | +257.22% | +1.16% |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) EUR (Acc) | 222 | 0.52% | -3.36% | +36.01% | +194.04% | - | +1.17% |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 2,392 | 0.52% | -3.51% | +34.47% | +192.94% | +252.15% | +0.92% |
| UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | 540 | 0.43% | -16.54% | +68.84% | +191.52% | +190.42% | -4.25% |
| VanEck Uranium and Nuclear Technologies UCITS ETF A | 2,168 | 0.55% | -9.73% | +59.35% | +185.20% | - | +5.15% |
| Invesco EURO STOXX Optimised Banks UCITS ETF | 147 | 0.30% | -3.60% | +31.91% | +184.39% | +242.14% | +0.71% |
| VanEck Junior Gold Miners UCITS | 1,078 | 0.55% | -15.42% | +82.99% | +184.39% | +135.75% | -2.31% |
| iShares Blockchain Technology UCITS ETF USD (Acc) | 317 | 0.50% | +5.50% | +46.19% | +183.58% | - | +17.82% |
| Franklin FTSE Korea UCITS ETF | 3,783 | 0.09% | +20.48% | +196.26% | +179.09% | +122.56% | +79.89% |
| Invesco European Banks Sector UCITS ETF | 572 | 0.20% | -4.02% | +33.27% | +177.20% | +231.66% | +1.75% |
| Amundi MSCI Korea UCITS ETF Acc | 791 | 0.45% | +19.35% | +201.43% | +176.85% | +119.86% | +78.35% |
| iShares STOXX Europe 600 Banks UCITS ETF (DE) | 3,467 | 0.47% | -3.56% | +35.16% | +176.57% | +240.72% | +3.21% |
| Amundi NYSE Arca Gold Bugs UCITS ETF Dist | 679 | 0.65% | -15.95% | +83.75% | +176.13% | +135.29% | +2.07% |
| HSBC MSCI Korea Capped UCITS ETF USD | 430 | 0.50% | +19.44% | +201.35% | +175.99% | +118.20% | +78.24% |
| iShares MSCI Korea UCITS ETF (Acc) | 675 | 0.65% | +19.42% | +200.69% | +175.98% | +119.01% | +82.24% |
| Xtrackers MSCI Korea UCITS ETF 1C | 348 | 0.45% | +19.65% | +201.43% | +175.83% | +118.29% | +78.68% |
| Amundi STOXX Europe 600 Banks UCITS ETF Dist | 97 | 0.30% | -3.66% | +34.90% | +175.43% | +229.33% | +3.31% |
| Amundi STOXX Europe 600 Banks UCITS ETF Acc | 2,555 | 0.30% | -3.68% | +34.87% | +175.39% | +237.17% | +3.31% |
| VanEck Defense UCITS ETF A | 6,767 | 0.55% | -10.70% | +12.59% | +174.84% | - | +1.77% |
| iShares MSCI Korea UCITS ETF (Dist) | 1,020 | 0.65% | +19.06% | +199.76% | +174.70% | +117.94% | +77.42% |
| Invesco CoinShares Global Blockchain UCITS ETF Acc | 931 | 0.65% | +5.54% | +51.12% | +170.08% | +72.49% | +17.32% |
| Xtrackers MSCI Pakistan Swap UCITS ETF 1C | 19 | 0.85% | -5.92% | +21.19% | +169.81% | +47.42% | -7.14% |
| Market Access NYSE Arca Gold Bugs UCITS ETF | 102 | 0.65% | -15.36% | +84.26% | +163.47% | +138.65% | +2.58% |
| Melanion Bitcoin Equities UCITS ETF | 10 | 3.50% | +5.38% | +13.60% | +158.65% | - | +11.60% |
| iShares Gold Producers UCITS ETF | 3,492 | 0.55% | -15.04% | +72.78% | +154.43% | +139.27% | -0.45% |
| Global X Uranium UCITS ETF USD Distributing | 2 | 0.65% | -14.77% | +74.68% | +153.61% | - | +11.28% |
| Global X Uranium UCITS ETF USD Accumulating | 605 | 0.65% | -14.86% | +74.50% | +153.24% | - | +11.14% |
| VanEck Gold Miners UCITS ETF | 3,166 | 0.53% | -15.29% | +73.03% | +150.46% | +139.64% | -1.66% |
| Franklin FTSE Taiwan UCITS ETF SINGLCLASS | 357 | 0.19% | +12.52% | +82.25% | +149.21% | - | +43.89% |
| HSBC MSCI Taiwan Capped UCITS ETF USD | 93 | 0.50% | +12.36% | +79.48% | +148.43% | +158.00% | +43.73% |
| Xtrackers MSCI Taiwan UCITS ETF 1C | 297 | 0.65% | +12.76% | +80.12% | +147.23% | +155.30% | +44.24% |
| Expat Hungary BUX UCITS ETF | 1 | 1.38% | -1.30% | +39.45% | +145.16% | +76.74% | +17.83% |
| iShares MSCI Taiwan UCITS ETF | 1,281 | 0.74% | +12.53% | +79.11% | +144.33% | +152.42% | +43.87% |
| Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C | 502 | 0.60% | +7.60% | +40.96% | +142.78% | +164.10% | +14.59% |
| Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | 6,916 | 0.35% | +15.18% | +43.96% | +140.52% | +157.49% | +22.41% |
Further links
Equity Markets America| Equity Markets Asia Pacific| Equity Markets Europe| Equity Markets Emerging Markets| Equity Markets World| The Best Equity ETFs 2023| The Best Equity ETFs 2024| The Best Bond ETFs 2023| The Best Bond ETFs 2024| The Best Sector ETFs 2023| The Best Sector ETFs 2024| The Best Deka ETFs 2024| The Best ETFs 2023| The Best ETFs 2024| The Best Franklin Templeton ETFs 2024| The Best iShares ETFs 2024| The Best Country ETFs (1 Year)| The Best Country ETFs (1 Month)| The Best Country ETFs (2023)| The Best Country ETFs (2024)| The Best Country ETFs (3 Years)| The Best Country ETFs (3 Months)| The Best Country ETFs (6 Months)| The Best SPDR ETFs 2024| The Best UBS ETFs 2024| The Best Vanguard ETFs 2024| The Best WisdomTree ETFs 2024| The Best Xtrackers ETFs 2024| The Worst Equity ETFs 2023| The Worst Equity ETFs 2024| The Worst Bond ETFs 2023| The Worst Bond ETFs 2024| The Worst Sector ETFs 2023| The Worst Sector ETFs 2024| The Worst ETFs 2023| The Worst ETFs 2024| Index Overview Equity America| Index Overview Equity Asia Pacific| Index Overview Equity Europe| Index Overview Equity Emerging Markets| Index Overview Equity World| Cryptocurrencies in comparison| Top 50 Equity ETFs with the Highest Dividend Yield in EUR| Top 50 Equity ETFs with the Highest Dividend Yield in USD| Top 50 Equity ETFs with the Highest Dividend Yield in CHF| Top 50 Equity ETFs with the Highest Dividend Yield in GBP| Top 50 Bond ETFs with the Highest Dividend Yield in EUR| Top 50 Bond ETFs with the Highest Dividend Yield in USD| Top 50 Bond ETFs with the Highest Dividend Yield in CHF| Top 50 Bond ETFs with the Highest Dividend Yield in GBP| Top 50 ETFs with the Highest Dividend Yield in EUR| Top 50 ETFs with the Highest Dividend Yield in USD| Top 50 ETFs with the Highest Dividend Yield in CHF| Top 50 ETFs with the Highest Dividend Yield in GBP| Top Real Estate ETFs with the Highest Dividend Yield in EUR| Top Real Estate ETFs with the Highest Dividend Yield in USD| Top Real Estate ETFs with the Highest Dividend Yield in CHF| Top Real Estate ETFs with the Highest Dividend Yield in GBP| Best and Worst ETF Performer| The largest ETFs in comparison| The cheapest ETFs in comparison| Best ETFs in the last 5 years| Top 10 ETFs in comparison| Top 25 ETFs in comparison| Top 100 ETFs in comparison| New ETFs
