Best ETFs in the last 5 years
Which are the best ETFs in the last 5 years?
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|---|---|---|---|---|---|---|
| VanEck Semiconductor UCITS ETF | 6,170 | 0.35% | +19.74% | +124.87% | +256.86% | +357.89% | +58.59% |
| Amundi MSCI Semiconductors UCITS ETF Dist | 109 | 0.35% | +18.24% | +110.28% | +324.90% | +349.32% | +48.64% |
| Amundi MSCI Semiconductors UCITS ETF Acc | 1,757 | 0.35% | +16.08% | +108.54% | +318.19% | +343.27% | +45.93% |
| Amundi FTSE MIB Daily (2x) Leveraged UCITS ETF Dist | 126 | 0.60% | +2.43% | +51.25% | +245.44% | +330.47% | +19.62% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | 77 | 0.40% | -7.21% | +60.62% | +283.28% | +300.06% | +5.41% |
| Amundi Global Hydrogen UCITS ETF Acc | 298 | 0.45% | +3.52% | +65.10% | +126.96% | +259.78% | +26.51% |
| Amundi Euro Stoxx Banks UCITS ETF Acc | 5,002 | 0.30% | -3.47% | +34.58% | +195.75% | +257.22% | +1.16% |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 2,392 | 0.52% | -3.51% | +34.47% | +192.94% | +252.15% | +0.92% |
| Invesco EURO STOXX Optimised Banks UCITS ETF | 147 | 0.30% | -3.60% | +31.91% | +184.39% | +242.14% | +0.71% |
| iShares STOXX Europe 600 Banks UCITS ETF (DE) | 3,467 | 0.47% | -3.56% | +35.16% | +176.57% | +240.72% | +3.21% |
| WisdomTree Japan Equity UCITS ETF USD Hedged Acc | 91 | 0.48% | +4.60% | +50.12% | +124.24% | +239.66% | +19.20% |
| WisdomTree Japan Equity UCITS ETF USD Hedged | 100 | 0.48% | +4.61% | +50.21% | +123.88% | +238.61% | +19.22% |
| Amundi STOXX Europe 600 Banks UCITS ETF Acc | 2,555 | 0.30% | -3.68% | +34.87% | +175.39% | +237.17% | +3.31% |
| Invesco European Banks Sector UCITS ETF | 572 | 0.20% | -4.02% | +33.27% | +177.20% | +231.66% | +1.75% |
| WisdomTree Japan Equity UCITS ETF CHF Hedged Acc | 24 | 0.45% | +4.14% | +52.56% | +134.65% | +231.11% | +18.75% |
| Amundi STOXX Europe 600 Banks UCITS ETF Dist | 97 | 0.30% | -3.66% | +34.90% | +175.43% | +229.33% | +3.31% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | 1,199 | 0.60% | +16.95% | +61.41% | +206.98% | +218.74% | +26.86% |
| WisdomTree Japan Equity UCITS ETF GBP Hedged | 32 | 0.45% | +3.20% | +49.94% | +139.81% | +213.11% | +18.47% |
| Invesco US Technology Sector UCITS ETF | 1,917 | 0.14% | +11.28% | +39.10% | +135.46% | +211.53% | +16.13% |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 15,407 | 0.15% | +11.35% | +38.75% | +124.58% | +199.49% | +16.36% |
| WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | 64 | 0.45% | +2.41% | +50.85% | +128.28% | +193.33% | +16.46% |
| iShares S&P 500 Energy Sector UCITS ETF (Acc) | 1,711 | 0.15% | +11.95% | +43.64% | +53.29% | +190.72% | +37.69% |
| UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | 540 | 0.43% | -16.54% | +68.84% | +191.52% | +190.42% | -4.25% |
| State Street SPDR S&P U.S. Energy Select Sector UCITS ETF USD | 895 | 0.15% | +11.93% | +43.60% | +54.92% | +188.89% | +37.56% |
| Expat Slovenia SBI TOP UCITS ETF | 1 | 1.38% | +0.32% | +34.35% | +139.53% | +188.79% | +18.39% |
| Amundi MSCI USA Daily (2x) Leveraged UCITS ETF Acc | 1,034 | 0.50% | +9.66% | +37.93% | +137.24% | +188.45% | +16.03% |
| Xtrackers MSCI USA Energy UCITS ETF 1D | 117 | 0.12% | +11.64% | +41.94% | +54.53% | +186.87% | +37.15% |
| Invesco US Energy Sector UCITS ETF | 175 | 0.14% | +11.91% | +42.91% | +53.64% | +185.99% | +37.80% |
| Xtrackers MSCI USA Information Technology UCITS ETF 1D | 1,746 | 0.12% | +11.28% | +38.15% | +119.98% | +183.11% | +15.90% |
| Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | 45 | 0.30% | +5.50% | +74.68% | +94.24% | +181.92% | +34.48% |
| Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Acc | 230 | 0.30% | +5.46% | +74.59% | +94.15% | +181.73% | +34.42% |
| Amundi MSCI Greece UCITS ETF Dist | 383 | 0.45% | -5.86% | +25.49% | +114.54% | +181.58% | +5.70% |
| Invesco JPX-Nikkei 400 USD Hedged UCITS ETF | 12 | 0.19% | +3.96% | +42.85% | +98.50% | +178.43% | +16.88% |
| Vanguard FTSE Japan UCITS ETF USD Hedged Accumulating | 71 | 0.13% | +4.19% | +44.32% | +99.20% | +176.81% | +16.56% |
| Amundi JPX Nikkei 400 UCITS ETF Daily Hedged USD | 76 | 0.18% | +3.99% | +42.74% | +98.68% | +176.70% | +16.71% |
| iShares MSCI World Energy Sector UCITS ETF USD (Dist) | 1,160 | 0.18% | +10.52% | +46.86% | +60.07% | +174.92% | +36.82% |
| UBS Core MSCI Japan UCITS ETF hUSD acc | 145 | 0.15% | +3.50% | +42.15% | +98.08% | +174.56% | +16.03% |
| Xtrackers MSCI Japan UCITS ETF 2D USD hedged | 143 | 0.40% | +4.15% | +43.55% | +97.66% | +174.53% | +16.26% |
| Xtrackers MSCI World Energy UCITS ETF 1C | 1,762 | 0.25% | +10.62% | +46.72% | +59.98% | +173.95% | +36.91% |
| L&G Gold Mining UCITS ETF | 707 | 0.55% | -15.86% | +78.33% | +204.76% | +173.79% | -2.01% |
| State Street SPDR MSCI World Energy UCITS ETF USD | 543 | 0.30% | +10.57% | +46.58% | +59.63% | +172.99% | +36.84% |
| Amundi Japan Topix UCITS ETF Daily Hedged USD | 33 | 0.48% | +3.86% | +42.79% | +96.87% | +172.26% | +16.06% |
| iShares MSCI Japan USD Hedged UCITS ETF (Acc) | 467 | 0.64% | +4.06% | +43.30% | +95.82% | +171.67% | +19.49% |
| HANetf Alerian Midstream Energy Dividend UCITS ETF Dist | 64 | 0.49% | +13.74% | +32.13% | +95.56% | +168.80% | +34.61% |
| Xtrackers MSCI Japan Screened UCITS ETF 4C - USD Hedged | 5 | 0.25% | +4.17% | +41.96% | +93.15% | +166.09% | +15.72% |
| State Street SPDR S&P U.S. Technology Select Sector UCITS ETF USD | 1,444 | 0.15% | +11.32% | +39.03% | +100.61% | +166.02% | +16.45% |
| Xtrackers MSCI World Information Technology UCITS ETF 1C | 5,324 | 0.25% | +10.58% | +36.42% | +111.49% | +164.56% | +15.81% |
| State Street SPDR MSCI World Technology UCITS ETF USD | 1,029 | 0.30% | +10.57% | +36.24% | +111.32% | +164.19% | +15.73% |
| Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C | 502 | 0.60% | +7.60% | +40.96% | +142.78% | +164.10% | +14.59% |
| State Street SPDR MSCI Europe Energy UCITS ETF EUR | 720 | 0.18% | +8.51% | +57.69% | +62.63% | +164.08% | +37.72% |
Further links
Equity Markets America| Equity Markets Asia Pacific| Equity Markets Europe| Equity Markets Emerging Markets| Equity Markets World| The Best Equity ETFs 2023| The Best Equity ETFs 2024| The Best Bond ETFs 2023| The Best Bond ETFs 2024| The Best Sector ETFs 2023| The Best Sector ETFs 2024| The Best Deka ETFs 2024| The Best ETFs 2023| The Best ETFs 2024| The Best Franklin Templeton ETFs 2024| The Best iShares ETFs 2024| The Best Country ETFs (1 Year)| The Best Country ETFs (1 Month)| The Best Country ETFs (2023)| The Best Country ETFs (2024)| The Best Country ETFs (3 Years)| The Best Country ETFs (3 Months)| The Best Country ETFs (6 Months)| The Best SPDR ETFs 2024| The Best UBS ETFs 2024| The Best Vanguard ETFs 2024| The Best WisdomTree ETFs 2024| The Best Xtrackers ETFs 2024| The Worst Equity ETFs 2023| The Worst Equity ETFs 2024| The Worst Bond ETFs 2023| The Worst Bond ETFs 2024| The Worst Sector ETFs 2023| The Worst Sector ETFs 2024| The Worst ETFs 2023| The Worst ETFs 2024| Index Overview Equity America| Index Overview Equity Asia Pacific| Index Overview Equity Europe| Index Overview Equity Emerging Markets| Index Overview Equity World| Cryptocurrencies in comparison| Top 50 Equity ETFs with the Highest Dividend Yield in EUR| Top 50 Equity ETFs with the Highest Dividend Yield in USD| Top 50 Equity ETFs with the Highest Dividend Yield in CHF| Top 50 Equity ETFs with the Highest Dividend Yield in GBP| Top 50 Bond ETFs with the Highest Dividend Yield in EUR| Top 50 Bond ETFs with the Highest Dividend Yield in USD| Top 50 Bond ETFs with the Highest Dividend Yield in CHF| Top 50 Bond ETFs with the Highest Dividend Yield in GBP| Top 50 ETFs with the Highest Dividend Yield in EUR| Top 50 ETFs with the Highest Dividend Yield in USD| Top 50 ETFs with the Highest Dividend Yield in CHF| Top 50 ETFs with the Highest Dividend Yield in GBP| Top Real Estate ETFs with the Highest Dividend Yield in EUR| Top Real Estate ETFs with the Highest Dividend Yield in USD| Top Real Estate ETFs with the Highest Dividend Yield in CHF| Top Real Estate ETFs with the Highest Dividend Yield in GBP| Best and Worst ETF Performer| The largest ETFs in comparison| The cheapest ETFs in comparison| Best ETFs in the last 3 years| Top 10 ETFs in comparison| Top 25 ETFs in comparison| Top 100 ETFs in comparison| New ETFs
