Top 100 ETFs in comparison
The 100 best performing ETFs (1y return)
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|---|---|---|---|---|---|---|
| Global X Hydrogen UCITS ETF USD Accumulating | 54 | 0.50% | +27.85% | +241.51% | +46.98% | - | +98.90% |
| Xtrackers MSCI Korea UCITS ETF 1C | 348 | 0.45% | +19.65% | +201.43% | +175.83% | +118.29% | +78.68% |
| Amundi MSCI Korea UCITS ETF Acc | 791 | 0.45% | +19.35% | +201.43% | +176.85% | +119.86% | +78.35% |
| HSBC MSCI Korea Capped UCITS ETF USD | 430 | 0.50% | +19.44% | +201.35% | +175.99% | +118.20% | +78.24% |
| iShares MSCI Korea UCITS ETF (Acc) | 675 | 0.65% | +19.42% | +200.69% | +175.98% | +119.01% | +82.24% |
| iShares MSCI Korea UCITS ETF (Dist) | 1,020 | 0.65% | +19.06% | +199.76% | +174.70% | +117.94% | +77.42% |
| Franklin FTSE Korea UCITS ETF | 3,783 | 0.09% | +20.48% | +196.26% | +179.09% | +122.56% | +79.89% |
| VanEck Space Innovators UCITS ETF | 1,822 | 0.55% | +8.18% | +182.67% | +341.41% | - | +67.83% |
| iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | 3,701 | 0.35% | +20.35% | +144.08% | +244.40% | - | +65.64% |
| HSBC Nasdaq Global Semiconductor UCITS ETF | 193 | 0.35% | +19.73% | +144.04% | +264.28% | - | +63.80% |
| VanEck Rare Earth and Strategic Metals UCITS ETF A | 1,254 | 0.59% | -8.98% | +135.47% | +2.46% | - | +25.00% |
| abrdn Future Raw Materials UCITS ETF USD Acc | 36 | 0.45% | -8.30% | +133.33% | - | - | +17.32% |
| iShares Energy Storage & Hydrogen UCITS ETF USD (Acc) | 25 | 0.50% | +14.91% | +131.41% | - | - | +70.99% |
| VanEck Semiconductor UCITS ETF | 6,170 | 0.35% | +19.74% | +124.87% | +256.86% | +357.89% | +58.59% |
| Invesco ChiNext 50 UCITS ETF Acc | 111 | 0.49% | +9.17% | +122.56% | - | - | +28.22% |
| iShares Lithium & Battery Producers UCITS ETF USD (Acc) | 54 | 0.55% | +0.82% | +118.93% | - | - | +37.29% |
| Global X Silver Miners UCITS ETF USD Accumulating | 1,316 | 0.65% | -12.91% | +117.33% | +197.49% | - | +3.29% |
| WisdomTree Strategic Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | 1,025 | 0.50% | -9.08% | +115.62% | - | - | +15.41% |
| First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF Class A USD ACC | 28 | 0.60% | +10.25% | +114.07% | - | - | +51.85% |
| VanEck Hydrogen Economy UCITS ETF | 155 | 0.55% | +20.55% | +111.24% | +5.38% | -38.35% | +63.59% |
| Amundi MSCI Semiconductors UCITS ETF Dist | 109 | 0.35% | +18.24% | +110.28% | +324.90% | +349.32% | +48.64% |
| Amundi MSCI Semiconductors UCITS ETF Acc | 1,757 | 0.35% | +16.08% | +108.54% | +318.19% | +343.27% | +45.93% |
| Global X Lithium & Battery Tech UCITS ETF USD Accumulating | 130 | 0.60% | -0.32% | +106.72% | +22.78% | - | +25.85% |
| iShares Essential Metals Producers UCITS ETF USD (Acc) | 749 | 0.55% | -8.28% | +105.40% | - | - | +12.90% |
| Global X Disruptive Materials UCITS ETF USD Accumulating | 44 | 0.50% | -7.59% | +102.89% | +57.67% | - | +12.44% |
| HANetf Sprott Pure Play Copper Miners UCITS ETF USD Acc | 103 | 0.59% | -5.92% | +101.53% | - | - | +7.85% |
| Global X Disruptive Materials UCITS ETF Distributing | 0 | 0.50% | -7.21% | +101.35% | +56.53% | - | +12.65% |
| VanEck Oil Services UCITS ETF A | 316 | 0.35% | +13.88% | +101.27% | +80.15% | - | +61.29% |
| Global X Copper Miners UCITS ETF USD Accumulating | 950 | 0.55% | -7.58% | +99.21% | +114.04% | - | +11.04% |
| L&G Hydrogen Economy UCITS ETF USD Acc | 502 | 0.49% | +12.87% | +98.97% | +67.10% | +12.70% | +48.18% |
| L&G Battery Value-Chain UCITS ETF | 854 | 0.49% | -1.11% | +98.92% | +84.46% | +119.02% | +25.29% |
| Global X CleanTech UCITS ETF USD Accumulating | 8 | 0.50% | +9.67% | +97.07% | -2.78% | - | +29.91% |
| UBS Solactive US Listed Gold & Silver Miners UCITS ETF USD acc | 128 | 0.36% | -15.37% | +95.52% | - | - | +0.31% |
| L&G Metaverse UCITS ETF USD Acc | 13 | 0.39% | +20.28% | +94.39% | +208.82% | - | +48.02% |
| WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | 37 | 0.45% | +7.68% | +94.37% | - | - | +25.03% |
| Invesco Hydrogen Economy UCITS ETF Acc | 7 | 0.60% | +9.70% | +91.88% | +33.33% | - | +47.31% |
| First Trust Indxx Future Economy Metals UCITS ETF Class A USD ACC | 5 | 0.65% | -5.82% | +90.53% | - | - | +19.43% |
| WisdomTree Uranium and Nuclear Energy UCITS ETF USD Unhedged Acc | 290 | 0.45% | -14.34% | +88.82% | - | - | +11.63% |
| iShares Copper Miners UCITS ETF USD (Acc) | 430 | 0.55% | -6.10% | +86.43% | - | - | +14.49% |
| WisdomTree Battery Solutions UCITS ETF USD Acc | 180 | 0.40% | +5.11% | +86.13% | +39.56% | +30.76% | +25.11% |
| iShares AI Infrastructure UCITS ETF USD (Acc) | 912 | 0.35% | +17.48% | +84.53% | - | - | +36.83% |
| Market Access NYSE Arca Gold Bugs UCITS ETF | 102 | 0.65% | -15.36% | +84.26% | +163.47% | +138.65% | +2.58% |
| Amundi NYSE Arca Gold Bugs UCITS ETF Dist | 679 | 0.65% | -15.95% | +83.75% | +176.13% | +135.29% | +2.07% |
| VanEck Junior Gold Miners UCITS | 1,078 | 0.55% | -15.42% | +82.99% | +184.39% | +135.75% | -2.31% |
| Franklin FTSE Taiwan UCITS ETF SINGLCLASS | 357 | 0.19% | +12.52% | +82.25% | +149.21% | - | +43.89% |
| Global X Blockchain UCITS ETF USD Accumulating | 114 | 0.50% | +7.08% | +81.47% | +260.42% | - | +25.87% |
| KraneShares ICBCUBS SSE STAR Market 50 Index UCITS ETF USD | 15 | 0.82% | +25.79% | +81.44% | +50.33% | - | +38.46% |
| Xtrackers MSCI Taiwan UCITS ETF 1D | 41 | 0.21% | +12.82% | +80.91% | - | - | +44.57% |
| Xtrackers MSCI Taiwan UCITS ETF 1C | 297 | 0.65% | +12.76% | +80.12% | +147.23% | +155.30% | +44.24% |
| HSBC MSCI Taiwan Capped UCITS ETF USD | 93 | 0.50% | +12.36% | +79.48% | +148.43% | +158.00% | +43.73% |
| iShares MSCI Emerging Markets Islamic UCITS ETF | 593 | 0.35% | +12.46% | +79.39% | +92.90% | +78.10% | +40.48% |
| iShares MSCI Taiwan UCITS ETF | 1,281 | 0.74% | +12.53% | +79.11% | +144.33% | +152.42% | +43.87% |
| VanEck S&P Global Mining UCITS ETF A | 1,661 | 0.50% | -9.49% | +79.03% | +90.06% | +98.48% | +11.45% |
| L&G Gold Mining UCITS ETF | 707 | 0.55% | -15.86% | +78.33% | +204.76% | +173.79% | -2.01% |
| Deka Future Energy ESG UCITS ETF | 43 | 0.55% | +15.63% | +75.16% | +21.08% | - | +31.64% |
| KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF EUR | 14 | 0.82% | +22.49% | +75.13% | +50.10% | - | +34.66% |
| Global X Uranium UCITS ETF USD Distributing | 2 | 0.65% | -14.77% | +74.68% | +153.61% | - | +11.28% |
| Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | 45 | 0.30% | +5.50% | +74.68% | +94.24% | +181.92% | +34.48% |
| Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Acc | 230 | 0.30% | +5.46% | +74.59% | +94.15% | +181.73% | +34.42% |
| Global X Uranium UCITS ETF USD Accumulating | 605 | 0.65% | -14.86% | +74.50% | +153.24% | - | +11.14% |
| HANetf Gold Miners Screened UCITS ETF (Acc) | 57 | 0.60% | -15.11% | +73.43% | +128.97% | - | -0.38% |
| VanEck Gold Miners UCITS ETF | 3,166 | 0.53% | -15.29% | +73.03% | +150.46% | +139.64% | -1.66% |
| iShares Gold Producers UCITS ETF | 3,492 | 0.55% | -15.04% | +72.78% | +154.43% | +139.27% | -0.45% |
| L&G Clean Energy UCITS ETF | 715 | 0.49% | +7.94% | +72.35% | +46.43% | +52.66% | +36.07% |
| Xtrackers CSI500 Swap UCITS ETF 1C | 279 | 0.35% | +7.09% | +72.29% | - | - | +24.07% |
| HANetf Sprott Junior Uranium Miners UCITS ETF USD Accumulating | 54 | 0.85% | -19.98% | +72.27% | - | - | +5.06% |
| Invesco Solar Energy UCITS ETF Acc | 192 | 0.69% | +12.45% | +71.75% | -19.32% | - | +24.99% |
| First Trust Nasdaq Clean Edge Green Energy UCITS ETF Acc | 25 | 0.60% | +8.34% | +71.58% | +12.88% | +2.73% | +29.22% |
| Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 117 | 0.35% | +7.37% | +71.29% | +76.18% | +106.26% | +36.01% |
| Expat Romania BET UCITS ETF | 2 | 1.38% | +2.57% | +70.95% | +128.66% | +162.04% | +20.47% |
| Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | 1,690 | 0.30% | +9.82% | +70.65% | +74.92% | +141.53% | +38.87% |
| Invesco Global Clean Energy UCITS ETF Acc | 181 | 0.60% | +5.64% | +70.50% | +10.25% | -17.02% | +28.15% |
| Invesco European Basic Resources Sector UCITS ETF | 34 | 0.20% | -1.94% | +70.29% | +60.91% | +66.95% | +21.22% |
| Invesco Global Clean Energy UCITS ETF Dist | 5 | 0.60% | +5.36% | +69.96% | +9.91% | -17.26% | +27.85% |
| iShares AI Innovation Active UCITS ETF USD (Acc) | 223 | 0.73% | +10.72% | +69.61% | - | - | +34.11% |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | 1,775 | 0.15% | +9.43% | +69.41% | +79.75% | +73.71% | +37.28% |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 838 | 0.15% | +9.34% | +69.29% | +79.54% | +73.57% | +37.13% |
| UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | 540 | 0.43% | -16.54% | +68.84% | +191.52% | +190.42% | -4.25% |
| Invesco S&P China A MidCap 500 Swap UCITS ETF Acc | 39 | 0.35% | +6.78% | +68.51% | +72.62% | - | +21.75% |
| Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | 238 | 0.30% | -1.42% | +67.01% | +60.11% | +64.62% | +21.61% |
| iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | 509 | 0.46% | -1.34% | +67.00% | +60.35% | +65.10% | +21.40% |
| WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 463 | 0.60% | +6.92% | +66.99% | +67.63% | - | +30.81% |
| Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | 502 | 0.30% | -1.44% | +66.98% | +60.14% | +64.67% | +21.59% |
| Invesco European Oil & Gas Sector UCITS ETF | 30 | 0.20% | +6.01% | +66.71% | +80.25% | +161.57% | +37.81% |
| Amundi MSCI New Energy UCITS ETF Dist | 951 | 0.60% | +2.95% | +65.97% | +22.76% | +18.05% | +29.75% |
| WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | 75 | 0.60% | +9.11% | +65.82% | +66.14% | - | +33.44% |
| iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | 1,497 | 0.40% | +8.29% | +65.68% | +119.12% | +107.43% | +31.51% |
| Amundi Global Hydrogen UCITS ETF Acc | 298 | 0.45% | +3.52% | +65.10% | +126.96% | +259.78% | +26.51% |
| Invesco Wind Energy UCITS ETF Acc | 19 | 0.60% | +4.74% | +64.93% | +59.76% | - | +30.26% |
| HANetf Sprott Uranium Miners UCITS ETF Acc | 316 | 0.85% | -16.91% | +64.71% | +100.17% | - | +9.21% |
| Xtrackers Nikkei 225 UCITS ETF 2D EUR Hedged | 238 | 0.19% | +3.86% | +64.06% | +117.96% | +147.17% | +20.63% |
| Global X Data Center REITs & Digital Infrastructure UCITS ETF USD Accumulating | 333 | 0.50% | +6.76% | +63.97% | +122.45% | - | +40.95% |
| Global X Solar UCITS ETF USD Accumulating | 11 | 0.50% | +8.14% | +63.62% | -17.65% | - | +20.75% |
| Global X Autonomous & Electric Vehicles UCITS ETF USD Distributing | 2 | 0.50% | +7.39% | +63.32% | +56.55% | - | +28.35% |
| Global X Autonomous & Electric Vehicles UCITS ETF USD Accumulating | 9 | 0.50% | +7.36% | +63.30% | +56.42% | - | +28.28% |
| iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | 617 | 0.47% | +5.81% | +63.10% | +79.94% | +161.51% | +36.66% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | 1,199 | 0.60% | +16.95% | +61.41% | +206.98% | +218.74% | +26.86% |
| Amundi IBEX 35 Doble Apalancado Diario (2x) UCITS ETF Acc | 77 | 0.40% | -7.21% | +60.62% | +283.28% | +300.06% | +5.41% |
| UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | 10 | 0.20% | +7.66% | +60.04% | - | - | +29.13% |
| iShares Global Clean Energy Transition UCITS ETF USD (Dist) | 3,193 | 0.65% | +9.22% | +59.79% | +8.07% | +5.35% | +28.07% |
Further links
Equity Markets America| Equity Markets Asia Pacific| Equity Markets Europe| Equity Markets Emerging Markets| Equity Markets World| The Best Equity ETFs 2023| The Best Equity ETFs 2024| The Best Bond ETFs 2023| The Best Bond ETFs 2024| The Best Sector ETFs 2023| The Best Sector ETFs 2024| The Best Deka ETFs 2024| The Best ETFs 2023| The Best ETFs 2024| The Best Franklin Templeton ETFs 2024| The Best iShares ETFs 2024| The Best Country ETFs (1 Year)| The Best Country ETFs (1 Month)| The Best Country ETFs (2023)| The Best Country ETFs (2024)| The Best Country ETFs (3 Years)| The Best Country ETFs (3 Months)| The Best Country ETFs (6 Months)| The Best SPDR ETFs 2024| The Best UBS ETFs 2024| The Best Vanguard ETFs 2024| The Best WisdomTree ETFs 2024| The Best Xtrackers ETFs 2024| The Worst Equity ETFs 2023| The Worst Equity ETFs 2024| The Worst Bond ETFs 2023| The Worst Bond ETFs 2024| The Worst Sector ETFs 2023| The Worst Sector ETFs 2024| The Worst ETFs 2023| The Worst ETFs 2024| Index Overview Equity America| Index Overview Equity Asia Pacific| Index Overview Equity Europe| Index Overview Equity Emerging Markets| Index Overview Equity World| Cryptocurrencies in comparison| Top 50 Equity ETFs with the Highest Dividend Yield in EUR| Top 50 Equity ETFs with the Highest Dividend Yield in USD| Top 50 Equity ETFs with the Highest Dividend Yield in CHF| Top 50 Equity ETFs with the Highest Dividend Yield in GBP| Top 50 Bond ETFs with the Highest Dividend Yield in EUR| Top 50 Bond ETFs with the Highest Dividend Yield in USD| Top 50 Bond ETFs with the Highest Dividend Yield in CHF| Top 50 Bond ETFs with the Highest Dividend Yield in GBP| Top 50 ETFs with the Highest Dividend Yield in EUR| Top 50 ETFs with the Highest Dividend Yield in USD| Top 50 ETFs with the Highest Dividend Yield in CHF| Top 50 ETFs with the Highest Dividend Yield in GBP| Top Real Estate ETFs with the Highest Dividend Yield in EUR| Top Real Estate ETFs with the Highest Dividend Yield in USD| Top Real Estate ETFs with the Highest Dividend Yield in CHF| Top Real Estate ETFs with the Highest Dividend Yield in GBP| Best and Worst ETF Performer| The largest ETFs in comparison| The cheapest ETFs in comparison| Best ETFs in the last 3 years| Best ETFs in the last 5 years| Top 10 ETFs in comparison| Top 25 ETFs in comparison| New ETFs
