Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds China Government CNY L&G China CNY Bond UCITS ETF EUR Dist | | | 0 | 0.30% p.a. | 5.02% | 4.59% |
| Bonds World Corporate USD L&G USD Corporate Bond Screened UCITS ETF EUR Hedged Acc | | | 0 | 0.12% p.a. | -1.69% | 2.35% |
| Equity United States Large Cap L&G S&P 100 UCITS ETF USD Acc | | | 4 | 0.15% p.a. | 8.28% | - |
| Equity World Mid Cap L&G MSCI World Mid Cap UCITS ETF USD Acc | | | 6 | 0.29% p.a. | - | - |
| Equity World Technology Social/Environmental L&G Digital Payments UCITS ETF | | | 8 | 0.49% p.a. | -8.18% | -15.24% |
| Bonds World Corporate L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF USD Acc | | | 9 | 0.12% p.a. | 1.86% | 1.31% |
| Equity World Social/Environmental L&G Metaverse UCITS ETF USD Acc | | | 13 | 0.39% p.a. | 48.02% | 94.39% |
| Commodities Broad market L&G New Energy Commodities UCITS ETF USD Acc | | | 13 | 0.65% p.a. | 17.60% | 38.70% |
| Equity World Health Care L&G Pharma Breakthrough UCITS ETF | | | 16 | 0.49% p.a. | -0.95% | 24.16% |
| Equity World Social/Environmental L&G Cyber Security Innovation UCITS ETF USD Acc | | | 18 | 0.49% p.a. | 33.64% | 30.77% |
| Equity World Dividend L&G Global Quality Dividends UCITS ETF USD Acc | | | 24 | 0.29% p.a. | 11.34% | - |
| Equity United States Large Cap L&G S&P 100 Equal Weight UCITS ETF USD Acc | | | 28 | 0.19% p.a. | 6.78% | - |
| Equity World Fundamental/Quality L&G Global Brands UCITS ETF USD Acc | | | 41 | 0.39% p.a. | 7.09% | 18.90% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF EUR Hedged Acc | | | 44 | 0.35% p.a. | 29.07% | 35.50% |
| Equity Emerging Markets Dividend L&G Emerging Markets Quality Dividends Equal Weight UCITS ETF USD Dist | | | 44 | 0.45% p.a. | 12.58% | 25.87% |
| Equity Asia Pacific Dividend L&G APAC ex-Japan Quality Dividends Equal Weight UCITS ETF USD Dist | | | 44 | 0.40% p.a. | 14.96% | 35.08% |
| Equity World Consumer Discretionary L&G Ecommerce Logistics UCITS ETF | | | 61 | 0.49% p.a. | -3.43% | -0.90% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities ex-Agriculture & Livestock UCITS ETF USD Accumulating | | | 77 | 0.30% p.a. | 30.50% | 46.73% |
| Equity Asia Pacific Social/Environmental L&G Asia Pacific ex Japan ESG Paris Aligned UCITS ETF USD Accumulating ETF | | | 78 | 0.16% p.a. | 4.14% | 10.20% |
| Bonds Emerging Markets Corporate USD L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF USD Dist | | | 79 | 0.35% p.a. | 1.86% | 3.42% |
| Bonds India Government INR L&G India INR Government Bond UCITS ETF USD Acc | | | 79 | 0.39% p.a. | -6.53% | -14.27% |
| Bonds World Corporate USD L&G USD Corporate Bond Screened UCITS ETF USD Dist | | | 80 | 0.09% p.a. | 0.59% | 1.89% |
| Equity United Kingdom Dividend L&G UK Quality Dividends Equal Weight UCITS ETF GBP Dist | | | 80 | 0.25% p.a. | 2.36% | 8.21% |
| Bonds China Government CNY L&G China CNY Bond UCITS ETF USD Dist | | | 88 | 0.30% p.a. | 5.17% | 4.67% |
| Equity Emerging Markets Social/Environmental L&G Emerging Markets Equity UCITS ETF USD Acc | | | 125 | 0.16% p.a. | 19.89% | 42.15% |
| Equity World Dividend L&G Global Quality Dividends UCITS ETF USD Dist | | | 131 | 0.29% p.a. | - | - |
| Bonds World Corporate L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF EUR Hedged Acc | | | 144 | 0.15% p.a. | 0.39% | 1.87% |
| Equity World Health Care L&G Healthcare Technology & Innovation UCITS ETF USD Acc | | | 165 | 0.49% p.a. | -4.67% | 18.85% |
| Equity United States Social/Environmental L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | | | 173 | 0.12% p.a. | 7.70% | 20.71% |
| Equity United States Small Cap L&G Russell 2000 US Small Cap Quality UCITS ETF | | | 177 | 0.30% p.a. | 11.80% | 22.42% |
| Equity World Multi-Factor Strategy L&G Gerd Kommer Multifactor Equity UCITS ETF USD Distributing | | | 195 | 0.45% p.a. | 10.27% | 20.55% |
| Equity United Kingdom Social/Environmental L&G UK Equity UCITS ETF GBP Acc | | | 196 | 0.05% p.a. | 6.28% | 18.19% |
| Bonds Emerging Markets Government USD L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF USD Dist | | | 233 | 0.25% p.a. | 1.97% | 3.71% |
| Equity Europe Dividend L&G Europe ex-UK Quality Dividends Equal Weight UCITS ETF EUR Dist | | | 297 | 0.25% p.a. | 10.61% | 25.90% |
| Commodities Broad market L&G All Commodities UCITS ETF | | | 370 | 0.15% p.a. | 33.19% | 42.34% |
| Equity Europe Social/Environmental L&G MSCI Europe Climate Pathway UCITS ETF EUR Accumulating ETF | | | 452 | 0.10% p.a. | 3.60% | 9.02% |
| Bonds India Government INR L&G India INR Government Bond UCITS ETF USD Dist | | | 454 | 0.39% p.a. | -6.57% | -14.36% |
| Equity World Social/Environmental L&G Hydrogen Economy UCITS ETF USD Acc | | | 502 | 0.49% p.a. | 48.18% | 98.97% |
| Equity World Social/Environmental L&G Clean Water UCITS ETF | | | 565 | 0.49% p.a. | 0.93% | 2.96% |
| Equity Asia Pacific Social/Environmental L&G Asia Pacific ex Japan Equity UCITS ETF | | | 657 | 0.10% p.a. | 9.04% | 15.48% |
| Equity Japan Social/Environmental L&G Japan Equity UCITS ETF | | | 693 | 0.10% p.a. | 12.27% | 25.13% |
| Equity World Basic Materials L&G Gold Mining UCITS ETF | | | 707 | 0.55% p.a. | -2.01% | 78.33% |
| Equity World Utilities Social/Environmental L&G Clean Energy UCITS ETF | | | 715 | 0.49% p.a. | 36.07% | 72.35% |
| Bonds Emerging Markets Government USD L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF EUR Hedged Acc | | | 743 | 0.28% p.a. | 0.00% | 4.44% |
| Equity World Industrials L&G Battery Value-Chain UCITS ETF | | | 854 | 0.49% p.a. | 25.29% | 98.92% |
| Equity Europe Social/Environmental L&G Europe ex UK Equity UCITS ETF | | | 926 | 0.10% p.a. | 4.86% | 13.26% |
| Commodities Broad market L&G Longer Dated All Commodities UCITS ETF | | | 1,042 | 0.30% p.a. | 24.70% | 33.11% |
| Equity World Multi-Factor Strategy L&G Gerd Kommer Multifactor Equity UCITS ETF USD Accumulating | | | 1,142 | 0.45% p.a. | 10.26% | 20.58% |
| Equity World Social/Environmental L&G Global Equity UCITS ETF | | | 1,206 | 0.10% p.a. | 8.32% | 20.01% |
| Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF USD Accumulating | | | 1,245 | 0.30% p.a. | 31.47% | 34.22% |
| Equity United States Social/Environmental L&G US Equity UCITS ETF | | | 1,277 | 0.05% p.a. | 8.64% | 20.55% |
| Equity World Technology L&G ROBO Global Robotics and Automation UCITS ETF | | | 1,303 | 0.80% p.a. | 20.02% | 42.22% |
| Equity World Technology Social/Environmental L&G Artificial Intelligence UCITS ETF | | | 1,563 | 0.49% p.a. | 22.32% | 45.84% |
| Equity World Technology Social/Environmental L&G Cyber Security UCITS ETF | | | 2,665 | 0.69% p.a. | 23.27% | 18.72% |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all Legal & General ETFs in the ETF Screener