Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds World Convertible Bonds FTSE Qualified Global Convertible (USD Hedged) | | | 14.17% | 2.96% | 6.22% | 26.46% | 53.30% | 1 ETF |
| Bonds World Convertible Bonds FTSE Qualified Global Convertible | | | 13.71% | 2.62% | 5.77% | 26.01% | 51.79% | 1 ETF |
| Bonds World Convertible Bonds FTSE Qualified Global Convertible (EUR Hedged) | | | 11.86% | 0.96% | 4.21% | 27.32% | 55.86% | 1 ETF |
| Bonds Australia Government AUD FTSE Australian Government Bond | | | 7.02% | 0.48% | 1.46% | 7.23% | 2.87% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank | | | 5.56% | 2.37% | 3.76% | 4.26% | 6.77% | 4 ETFs |
| Bonds China Government CNY J.P. Morgan China Custom Liquid ESG Capped | | | 5.17% | 2.06% | 3.36% | 4.67% | 5.88% | 2 ETFs |
| Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation | | | 5.14% | 3.74% | 4.64% | 1.86% | 9.58% | 1 ETF |
| Bonds China Government CNY J.P. Morgan China Government + Policy Bank 20% Capped 1-10 Year | | | 5.06% | 2.07% | 3.23% | 4.59% | 5.71% | 1 ETF |
| Bonds China Government CNY FTSE Goldman Sachs China Government Bond | | | 4.95% | 1.84% | 3.91% | 3.21% | 7.62% | 2 ETFs |
| Bonds China Government CNY FTSE Chinese Government Bond | | | 4.79% | 1.77% | 3.85% | 3.29% | 7.61% | 1 ETF |
| Bonds China Government CNY FTSE Chinese Government and Policy Bank Bond 1-10 Years Capped | | | 4.15% | 2.09% | 3.71% | 3.71% | 5.28% | 1 ETF |
| Bonds Europe Inflation-Linked EUR iBoxx® EUR Breakeven Euro-Inflation France & Germany | | | 3.82% | 1.91% | 3.58% | 4.52% | 7.12% | 1 ETF |
| Bonds Emerging Markets Corporate USD ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus | | | 3.67% | 1.49% | 1.72% | 5.72% | 24.97% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | | | 3.48% | 2.48% | 2.96% | 3.32% | 18.76% | 2 ETFs |
| Bonds World Corporate USD ICE Global Fallen Angel High Yield 10% Constrained | | | 3.16% | 0.50% | 1.16% | 4.62% | 20.59% | 1 ETF |
| Bonds United States Inflation-Linked USD ICE US Treasury Inflation-Linked Bond 0-5 Years | | | 3.10% | 2.01% | 2.51% | 1.48% | 8.13% | 2 ETFs |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | | | 3.07% | 1.61% | 2.86% | -0.48% | 13.75% | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Floating Rate Notes 1-5 | | | 3.03% | 2.31% | 2.55% | 2.07% | 10.23% | 2 ETFs |
| Bonds World Corporate USD iBoxx MSCI ESG USD FRN Investment Grade Corporates | | | 2.99% | 2.20% | 2.33% | 2.13% | 10.16% | 1 ETF |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | | | 2.98% | 1.38% | 1.38% | 5.18% | 19.28% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2026 Maturity USD Corporate Bond Screened | | | 2.92% | 2.21% | 2.47% | 1.45% | - | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Ultrashort | | | 2.81% | 2.05% | 2.24% | 1.29% | 8.51% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI December 2026 Maturity USD Corporate ESG Screened | | | 2.78% | 2.10% | 2.31% | 1.60% | - | 2 ETFs |
| Bonds United States Government USD eurozone | | | 2.69% | 2.15% | 2.21% | 1.07% | 7.08% | 2 ETFs |
| Bonds United States Government USD ICE BofA 0-1 Year US Treasury | | | 2.68% | 2.00% | 2.22% | 0.99% | - | 2 ETFs |
| Bonds United States Government USD Bloomberg Short Treasury | | | 2.67% | 2.03% | 2.21% | 1.01% | 7.01% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 0-1 Year | | | 2.66% | 2.02% | 2.23% | 0.99% | 6.93% | 1 ETF |
| Bonds United States Government USD FTSE US Treasury Short Duration | | | 2.66% | 2.04% | 2.22% | 1.02% | 7.02% | 1 ETF |
| Bonds United States Government USD Bloomberg US Short Treasury | | | 2.65% | 2.00% | 2.18% | - | - | 2 ETFs |
| Bonds United States Government USD Bloomberg US Treasury Coupons | | | 2.63% | 2.06% | 2.19% | 1.08% | 7.01% | 1 ETF |
| Bonds World Inflation-Linked Bloomberg Global Inflation-Linked 1-10 | | | 2.51% | 0.89% | 1.39% | 1.73% | 6.94% | 1 ETF |
| Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked Bond | | | 2.47% | 0.37% | 0.47% | 2.63% | 6.67% | 4 ETFs |
| Bonds World Corporate USD Bloomberg MSCI December 2027 Maturity USD Corporate ESG Screened | | | 2.45% | 1.88% | 1.73% | - | - | 2 ETFs |
| Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked 1-10 Year | | | 2.45% | 0.69% | 1.15% | - | - | 2 ETFs |
| Bonds World Corporate EUR iBoxx MSCI ESG EUR FRN Investment Grade Corporates (USD Hedged) | | | 2.40% | 1.63% | 2.63% | 0.55% | 8.57% | 1 ETF |
| Bonds Asia Pacific Corporate USD iBoxx® MSCI Scored & Screened Tilted USD Asia ex-Japan High Yield Capped (EUR Hedged) | | | 2.33% | 0.18% | 0.00% | 4.22% | 18.43% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped | | | 2.31% | 1.31% | 1.31% | 3.69% | 16.57% | 2 ETFs |
| Bonds World Corporate GBP iBoxx® MSCI ESG SRI GBP Liquid Investment Grade Ultrashort | | | 2.26% | 1.22% | 1.90% | 1.61% | 16.17% | 1 ETF |
| Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked 10+ Year | | | 2.25% | -0.45% | -1.33% | 0.78% | 0.22% | 1 ETF |
| Bonds World Corporate USD Bloomberg 2027 Maturity USD Corporate Bond Screened | | | 2.24% | 1.77% | 1.79% | 1.56% | - | 1 ETF |
| Bonds World Corporate USD iBoxx® MSCI ESG SRI USD Liquid Investment Grade Ultrashort | | | 2.23% | 1.65% | 2.47% | 0.33% | 7.74% | 1 ETF |
| Bonds World Corporate USD Bloomberg US Corporate 0-3 | | | 2.17% | 1.66% | 1.59% | 1.20% | 8.31% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate 0-3 ESG SRI | | | 2.11% | 1.63% | 1.40% | 1.14% | 6.00% | 1 ETF |
| Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A | | | 1.98% | 0.81% | 1.09% | 4.13% | 20.20% | 2 ETFs |
| Bonds Emerging Markets Government USD J.P. Morgan ESG EMBI Global Diversified Short-Term Custom Maturity | | | 1.97% | 1.27% | 0.89% | 3.71% | 19.36% | 1 ETF |
| Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core | | | 1.94% | 1.22% | 0.70% | 3.76% | 15.11% | 2 ETFs |
| Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD 1-3 | | | 1.92% | 1.47% | 1.28% | 1.28% | 8.65% | 2 ETFs |
| Bonds World Inflation-Linked Bloomberg World Government Inflation-Linked Bond (USD Hedged) | | | 1.92% | 0.97% | 0.34% | 1.01% | 0.84% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Bond Index Global Diversified 1Bn Country | | | 1.92% | 0.10% | 0.00% | 8.29% | 23.92% | 2 ETFs |
| Bonds World Corporate J.P. Morgan Global Credit Index (GCI) Ultra Short ex Banks 2% Issuer Capped | | | 1.86% | 1.31% | 1.31% | 1.31% | - | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the best ETF of the respective index in 2026.