Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 2026 | |
|---|---|---|
| 1 | South Korea | 77.42% |
| 2 | Taiwan | 43.87% |
| 3 | Thailand | 24.79% |
| 4 | Turkey | 22.27% |
| 5 | Brazil | 16.28% |
| Country | 2026 | |
|---|---|---|
| 1 | Indonesia | -31.16% |
| 2 | India | -13.45% |
| 3 | Pakistan | -7.14% |
| 4 | China | -4.77% |
| 5 | Philippines | -3.10% |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| South Korea MSCI Korea 20/35 | | | 77.42% | 19.06% | 28.06% | 96.90% | 199.76% | 174.70% | 4 ETFs |
| Taiwan MSCI Taiwan 20/35 | | | 43.87% | 12.53% | 24.80% | 54.15% | 79.11% | 144.33% | 2 ETFs |
| Thailand MSCI Thailand | | | 24.79% | 2.41% | 1.48% | 26.00% | 37.51% | 18.32% | 1 ETF |
| Turkey MSCI Turkey | | | 22.27% | -6.10% | 0.00% | 24.67% | 26.01% | 51.49% | 2 ETFs |
| Brazil MSCI Brazil | | | 16.28% | -9.93% | -2.15% | 16.25% | 33.56% | 39.12% | 4 ETFs |
| Mexico MSCI Mexico Capped | | | 13.51% | -1.46% | -1.52% | 18.44% | 31.88% | 33.33% | 1 ETF |
| Japan MSCI Japan | | | 13.34% | 2.99% | -0.61% | 16.97% | 26.71% | 52.60% | 12 ETFs |
| Poland MSCI Poland | | | 12.30% | -3.89% | 5.72% | 20.81% | 32.31% | 117.97% | 1 ETF |
| Austria ATX® | | | 11.58% | -0.94% | 2.49% | 23.21% | 36.55% | 104.49% | 2 ETFs |
| Italy FTSE MIB | | | 10.36% | 1.19% | 8.01% | 17.59% | 25.57% | 103.71% | 4 ETFs |
| Australia MSCI Australia | | | 9.43% | -3.93% | -2.23% | 14.83% | 11.99% | 28.09% | 1 ETF |
| United States S&P 500® | | | 9.08% | 4.90% | 8.70% | 10.95% | 20.74% | 68.72% | 33 ETFs |
| Malaysia MSCI Malaysia | | | 8.56% | 3.36% | 0.00% | 13.12% | 20.39% | 40.85% | 1 ETF |
| Netherlands AEX® | | | 8.20% | 0.05% | 2.02% | 10.23% | 11.73% | 41.63% | 3 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 8.02% | -3.83% | 1.66% | 2.79% | -0.18% | -3.83% | 2 ETFs |
| Canada MSCI Canada | | | 7.83% | -0.26% | 2.56% | 14.07% | 28.50% | 63.10% | 3 ETFs |
| United Kingdom FTSE 100 | | | 6.78% | -1.76% | -0.35% | 13.00% | 19.57% | 48.63% | 10 ETFs |
| Singapore MSCI Singapore Investable Market (IMI) | | | 6.09% | 1.95% | 0.48% | 6.63% | 15.47% | 62.02% | 1 ETF |
| Sweden OMX Stockholm Benchmark Cap | | | 5.72% | -4.37% | -2.59% | 14.32% | 16.58% | 42.73% | 1 ETF |
| Greece MSCI Greece IMI + Coca-Cola 20/35 | | | 5.70% | -5.86% | -4.37% | 9.94% | 25.49% | 114.54% | 1 ETF |
| Spain IBEX 35 | | | 3.68% | -3.79% | -0.73% | 13.17% | 29.61% | 111.94% | 1 ETF |
| Switzerland SLI® | | | 2.07% | -0.75% | -1.87% | 8.09% | 8.92% | 31.13% | 2 ETFs |
| France CAC 40® | | | 0.05% | -3.27% | -2.90% | 2.71% | 4.54% | 17.12% | 3 ETFs |
| Germany DAX® | | | -0.76% | -1.35% | -2.75% | 5.06% | 1.55% | 47.75% | 11 ETFs |
| South Africa MSCI South Africa Capped | | | -1.76% | -10.33% | -9.67% | 4.96% | 36.91% | 90.83% | 1 ETF |
| Philippines MSCI Philippines Investable Market (IMI) | | | -3.10% | -2.34% | -10.07% | 0.00% | -14.97% | -13.79% | 1 ETF |
| China MSCI China | | | -4.77% | -1.96% | -5.49% | -7.76% | 3.96% | 25.06% | 7 ETFs |
| Pakistan MSCI Pakistan Investable Market (IMI) | | | -7.14% | -5.92% | -4.67% | -2.72% | 21.19% | 169.81% | 1 ETF |
| India MSCI India | | | -13.45% | -5.75% | -10.66% | -15.67% | -17.41% | 11.09% | 7 ETFs |
| Indonesia MSCI Indonesia | | | -31.16% | -17.00% | -26.63% | -32.93% | -36.00% | -48.15% | 3 ETFs |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.