Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity World Social/Environmental Solactive Global Hydrogen | | | 98.90% | 27.85% | 63.91% | 241.51% | 46.98% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 | | | 82.24% | 19.42% | 28.45% | 200.69% | 175.98% | 4 ETFs |
| Equity South Korea FTSE Korea 30/18 Capped | | | 79.89% | 20.48% | 29.59% | 196.26% | 179.09% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 Custom | | | 78.68% | 19.65% | 28.80% | 201.43% | 175.83% | 1 ETF |
| Equity World Social/Environmental MarketVector Global Space Industry Screened | | | 67.83% | 8.18% | 38.08% | 182.67% | 341.41% | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 65.64% | 20.35% | 37.34% | 144.08% | 244.40% | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 63.80% | 19.73% | 36.05% | 144.04% | 264.28% | 1 ETF |
| Equity World MVIS Global Hydrogen Economy ESG | | | 63.59% | 20.55% | 39.33% | 111.24% | 5.38% | 1 ETF |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 61.44% | 24.81% | 43.48% | - | - | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 61.29% | 13.88% | 16.96% | 101.27% | 80.15% | 1 ETF |
| Equity World Technology Social/Environmental MarketVector US Listed Semiconductor 10% Capped Screened | | | 58.59% | 19.74% | 35.67% | 124.87% | 256.86% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 51.85% | 10.25% | 22.64% | 114.07% | - | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 48.64% | 18.24% | 32.22% | 110.28% | 324.90% | 2 ETFs |
| Equity World Social/Environmental Solactive Hydrogen Economy | | | 48.18% | 12.87% | 20.44% | 98.97% | 67.10% | 1 ETF |
| Equity World Social/Environmental iStoxx Access Metaverse | | | 48.02% | 20.28% | 37.59% | 94.39% | 208.82% | 1 ETF |
| Equity World Social/Environmental WilderHill Hydrogen Economy | | | 47.31% | 9.70% | 19.82% | 91.88% | 33.33% | 1 ETF |
| Equity Taiwan MSCI Taiwan 20/35 Custom | | | 44.57% | 12.82% | 25.68% | 80.91% | - | 2 ETFs |
| Equity Taiwan FTSE Taiwan 30/18 Capped | | | 43.89% | 12.52% | 24.78% | 82.25% | 149.21% | 1 ETF |
| Equity Taiwan MSCI Taiwan 20/35 | | | 43.87% | 12.53% | 24.80% | 79.11% | 144.33% | 2 ETFs |
| Equity World Solactive Data Center REITs & Digital Infrastructure | | | 40.95% | 6.76% | 16.67% | 63.97% | 122.45% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets Islamic | | | 40.48% | 12.46% | 20.27% | 79.39% | 92.90% | 1 ETF |
| Equity China Technology SSE Science and Technology Innovation Board 50 | | | 38.46% | 25.79% | 22.12% | 81.44% | 50.33% | 1 ETF |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | 38.39% | 8.67% | 20.81% | 59.17% | 63.63% | 2 ETFs |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Energy | | | 38.31% | 10.91% | 13.66% | 45.42% | 56.22% | 2 ETFs |
| Equity Europe Energy STOXX® Europe 600 Optimised Oil & Gas | | | 37.81% | 6.01% | 16.95% | 66.71% | 80.25% | 1 ETF |
| Equity United States Energy S&P 500 Capped 35/20 Energy | | | 37.69% | 11.95% | 11.50% | 43.64% | 53.29% | 1 ETF |
| Equity United States Energy S&P Energy Select Sector Daily Capped 35/20 | | | 37.56% | 11.93% | 11.45% | 43.60% | 54.92% | 1 ETF |
| Equity World STOXX Global Lithium and Battery Producers | | | 37.29% | 0.82% | 22.11% | 118.93% | - | 1 ETF |
| Equity Asia Pacific FTSE Developed Asia Pacific ex Japan | | | 37.28% | 9.43% | 13.30% | 69.41% | 79.75% | 2 ETFs |
| Equity United States Energy MSCI USA Energy 20/35 Custom | | | 37.15% | 11.64% | 11.29% | 41.94% | 54.53% | 1 ETF |
| Equity World Energy MSCI World Energy | | | 36.91% | 10.62% | 13.34% | 46.72% | 59.98% | 3 ETFs |
| Equity World Social/Environmental STOXX Global AI Infrastructure | | | 36.83% | 17.48% | 30.11% | 84.53% | - | 1 ETF |
| Equity Europe Energy STOXX® Europe 600 Oil & Gas | | | 36.66% | 5.81% | 16.68% | 63.10% | 79.94% | 1 ETF |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Energy | | | 36.40% | 10.32% | 15.58% | 40.35% | 62.28% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Clean Energy | | | 36.07% | 7.94% | 15.70% | 72.35% | 46.43% | 1 ETF |
| Equity World Energy S&P Commodity Producers Oil & Gas Exploration & Production | | | 36.00% | 10.70% | 14.64% | 38.68% | 43.57% | 1 ETF |
| Equity World Energy Social/Environmental MSCI World Energy Advanced Select 20 35 Capped | | | 35.76% | 9.62% | 14.48% | 43.07% | 63.15% | 1 ETF |
| Equity North America Energy Dividend Alerian Midstream Energy Corporation Dividend | | | 34.61% | 13.74% | 15.19% | 32.13% | 95.56% | 1 ETF |
| Equity Europe Energy Social/Environmental STOXX® Europe 600 Energy ESG+ | | | 34.48% | 5.50% | 16.04% | 74.68% | 94.24% | 2 ETFs |
| Equity World Social/Environmental Solactive Cyber Security Innovation | | | 33.64% | 15.16% | 31.69% | 30.77% | 108.72% | 1 ETF |
| Equity World Technology Social/Environmental STOXX® Global Electric Vehicles & Driving Technology | | | 33.33% | 12.35% | 23.01% | 55.56% | 63.69% | 1 ETF |
| Equity World Technology Indxx 5G & NextG Thematic | | | 32.46% | 12.72% | 21.53% | 51.65% | 101.27% | 1 ETF |
| Equity World Social/Environmental Bloomberg BioEnergy Screened | | | 32.22% | 9.43% | 15.97% | 48.89% | 28.00% | 2 ETFs |
| Equity World Utilities Social/Environmental Solactive Future Energy ESG | | | 31.64% | 15.63% | 19.10% | 75.16% | 21.08% | 1 ETF |
| Equity Emerging Markets Value MSCI Emerging Markets Select Value Factor Focus | | | 31.51% | 8.29% | 13.46% | 65.68% | 119.12% | 1 ETF |
| Equity United States Value MSCI USA Enhanced Value | | | 31.43% | 13.58% | 18.71% | 59.65% | 95.46% | 2 ETFs |
| Equity World H2 Technologie | | | 30.83% | 10.33% | 19.60% | - | - | 1 ETF |
| Equity Europe Technology MSCI Europe Information Technology 20/35 Capped | | | 30.69% | 10.30% | 17.84% | 41.05% | 70.48% | 2 ETFs |
| Equity World Social/Environmental WilderHill Wind Energy | | | 30.26% | 4.74% | 11.24% | 64.93% | 59.76% | 1 ETF |
| Equity Asia Pacific FTSE Asia ex Japan ex China | | | 30.13% | 9.06% | 12.96% | 56.45% | 79.27% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the best ETF of the respective index in 2026.