Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 65.64% | 20.35% | 37.34% | 144.08% | 244.40% | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 63.80% | 19.73% | 36.05% | 144.04% | 264.28% | 1 ETF |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 61.44% | 24.81% | 43.48% | - | - | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 61.29% | 13.88% | 16.96% | 101.27% | 80.15% | 1 ETF |
| Equity World Technology Social/Environmental MarketVector US Listed Semiconductor 10% Capped Screened | | | 58.59% | 19.74% | 35.67% | 124.87% | 256.86% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 51.85% | 10.25% | 22.64% | 114.07% | - | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 48.64% | 18.24% | 32.22% | 110.28% | 324.90% | 2 ETFs |
| Equity China Technology SSE Science and Technology Innovation Board 50 | | | 38.46% | 25.79% | 22.12% | 81.44% | 50.33% | 1 ETF |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | 38.39% | 8.67% | 20.81% | 59.17% | 63.63% | 2 ETFs |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Energy | | | 38.31% | 10.91% | 13.66% | 45.42% | 56.22% | 2 ETFs |
| Equity Europe Energy STOXX® Europe 600 Optimised Oil & Gas | | | 37.81% | 6.01% | 16.95% | 66.71% | 80.25% | 1 ETF |
| Equity United States Energy S&P 500 Capped 35/20 Energy | | | 37.69% | 11.95% | 11.50% | 43.64% | 53.29% | 1 ETF |
| Equity United States Energy S&P Energy Select Sector Daily Capped 35/20 | | | 37.56% | 11.93% | 11.45% | 43.60% | 54.92% | 1 ETF |
| Equity United States Energy MSCI USA Energy 20/35 Custom | | | 37.15% | 11.64% | 11.29% | 41.94% | 54.53% | 1 ETF |
| Equity World Energy MSCI World Energy | | | 36.91% | 10.62% | 13.34% | 46.72% | 59.98% | 3 ETFs |
| Equity Europe Energy STOXX® Europe 600 Oil & Gas | | | 36.66% | 5.81% | 16.68% | 63.10% | 79.94% | 1 ETF |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Energy | | | 36.40% | 10.32% | 15.58% | 40.35% | 62.28% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Clean Energy | | | 36.07% | 7.94% | 15.70% | 72.35% | 46.43% | 1 ETF |
| Equity World Energy S&P Commodity Producers Oil & Gas Exploration & Production | | | 36.00% | 10.70% | 14.64% | 38.68% | 43.57% | 1 ETF |
| Equity World Energy Social/Environmental MSCI World Energy Advanced Select 20 35 Capped | | | 35.76% | 9.62% | 14.48% | 43.07% | 63.15% | 1 ETF |
| Equity North America Energy Dividend Alerian Midstream Energy Corporation Dividend | | | 34.61% | 13.74% | 15.19% | 32.13% | 95.56% | 1 ETF |
| Equity Europe Energy Social/Environmental STOXX® Europe 600 Energy ESG+ | | | 34.48% | 5.50% | 16.04% | 74.68% | 94.24% | 2 ETFs |
| Equity World Technology Social/Environmental STOXX® Global Electric Vehicles & Driving Technology | | | 33.33% | 12.35% | 23.01% | 55.56% | 63.69% | 1 ETF |
| Equity World Technology Indxx 5G & NextG Thematic | | | 32.46% | 12.72% | 21.53% | 51.65% | 101.27% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Future Energy ESG | | | 31.64% | 15.63% | 19.10% | 75.16% | 21.08% | 1 ETF |
| Equity Europe Technology MSCI Europe Information Technology 20/35 Capped | | | 30.69% | 10.30% | 17.84% | 41.05% | 70.48% | 2 ETFs |
| Equity World Technology Indxx Global CleanTech | | | 29.91% | 9.67% | 14.57% | 97.07% | -2.78% | 1 ETF |
| Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy Filtered | | | 29.75% | 2.95% | 10.11% | 65.97% | 22.76% | 1 ETF |
| Equity World Utilities Nasdaq Clean Edge Green Energy | | | 29.22% | 8.34% | 14.39% | 71.58% | 12.88% | 1 ETF |
| Equity Europe Telecommunication STOXX® Europe 600 Optimised Telecommunications | | | 28.43% | 8.01% | 9.92% | 31.27% | 71.33% | 1 ETF |
| Equity World Automobile Solactive Autonomous & Electric Vehicles | | | 28.28% | 7.36% | 16.98% | 63.30% | 56.42% | 1 ETF |
| Equity China Technology ChiNext 50 Capped | | | 28.22% | 9.17% | 20.86% | 122.56% | - | 1 ETF |
| Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | | | 28.15% | 5.64% | 13.32% | 70.50% | 10.25% | 2 ETFs |
| Equity World Utilities Social/Environmental S&P Global Clean Energy Transition | | | 28.07% | 9.22% | 12.07% | 59.79% | 8.07% | 2 ETFs |
| Equity World Technology Social/Environmental Nasdaq CTA Artificial Intelligence | | | 27.95% | 11.96% | 22.06% | 59.09% | 103.93% | 1 ETF |
| Equity Europe Telecommunication STOXX® Europe 600 Telecommunications | | | 27.04% | 7.22% | 8.30% | 26.39% | 70.35% | 3 ETFs |
| Equity World Technology WisdomTree Classiq Quantum Computing | | | 26.41% | 5.47% | 24.16% | - | - | 1 ETF |
| Equity World Technology Indxx Global Internet of Things Thematic | | | 26.15% | 8.99% | 17.03% | 24.21% | 36.32% | 1 ETF |
| Equity World Technology Solactive Blockchain | | | 25.87% | 7.08% | 26.59% | 81.47% | 260.42% | 1 ETF |
| Equity United States Industrials Small Cap RBA American Industrial Renaissance | | | 25.31% | 0.55% | 2.16% | - | - | 1 ETF |
| Equity World Industrials Solactive Battery Value-Chain | | | 25.29% | -1.11% | 12.23% | 98.92% | 84.46% | 1 ETF |
| Equity World Technology Social/Environmental WisdomTree Battery Solutions | | | 25.11% | 5.11% | 13.65% | 86.13% | 39.56% | 1 ETF |
| Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | | | 25.00% | -8.98% | 3.91% | 135.47% | 2.46% | 1 ETF |
| Equity World Utilities Social/Environmental MAC Global Solar Energy | | | 24.99% | 12.45% | 5.15% | 71.75% | -19.32% | 1 ETF |
| Equity United States Energy Morningstar MLP Composite | | | 24.66% | 10.96% | 9.55% | 15.59% | 60.25% | 2 ETFs |
| Equity World Technology Social/Environmental ISE Cyber Security UCITS | | | 23.27% | 20.64% | 28.33% | 18.72% | 80.55% | 1 ETF |
| Equity World Industrials S&P Kensho Global Future Defense | | | 22.74% | -1.03% | 3.70% | 57.71% | - | 1 ETF |
| Equity World Technology Social/Environmental Nasdaq Global Artificial Intelligence and Big Data | | | 22.41% | 15.18% | 24.88% | 43.96% | 140.52% | 1 ETF |
| Equity World Technology Social/Environmental ROBO Global Artificial Intelligence | | | 22.32% | 12.45% | 21.30% | 45.84% | 123.78% | 1 ETF |
| Equity World Infrastructure Nasdaq OMX Clean Edge Smart Grid Infrastructure | | | 22.12% | 2.78% | 7.53% | 39.89% | 80.33% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the best ETF of the respective index in 2026.