Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds India Government INR Bloomberg Indian Government FAR Bond | | | -7.46% | -2.87% | -7.23% | -15.08% | - | 2 ETFs |
| Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | | | -6.79% | -3.59% | -6.40% | -14.46% | -6.97% | 4 ETFs |
| Bonds United Kingdom Government GBP Bloomberg UK Gilt 15+ | | | -6.34% | -3.66% | -7.26% | -4.45% | -6.98% | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond | | | -5.69% | -1.53% | -6.60% | -19.67% | -35.27% | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond (EUR Hedged) | | | -4.92% | -2.52% | -5.28% | -7.78% | - | 1 ETF |
| Bonds United States Government USD Bloomberg US Long Treasury (EUR Hedged) | | | -4.25% | -4.16% | -6.41% | -0.41% | -9.54% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 20+ Year (EUR Hedged) | | | -4.20% | -4.86% | -7.12% | -1.18% | -12.51% | 1 ETF |
| Bonds United Kingdom Government GBP Bloomberg Sterling Gilt Float Adjusted (EUR Hedged) | | | -3.89% | -2.37% | -4.73% | -1.15% | -1.84% | 1 ETF |
| Bonds Asia Pacific Government Bloomberg Emerging Markets Asia Local Currency Government Country Capped Bond | | | -3.81% | -1.85% | -3.79% | -7.33% | -2.74% | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 10-20 Year Bond (EUR Hedged) | | | -3.73% | -4.10% | -6.12% | - | - | 1 ETF |
| Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks (EUR Hedged) | | | -3.70% | -2.21% | -4.53% | -0.98% | -0.68% | 2 ETFs |
| Bonds Japan Government JPY Bloomberg Japan Treasury (EUR Hedged) | | | -3.70% | -1.68% | -3.90% | -5.65% | - | 1 ETF |
| Bonds Emerging Markets Government Bloomberg Emerging Markets Local Currency Liquid Government Bond (EUR Hedged) | | | -3.16% | -4.04% | -4.94% | 2.25% | 8.03% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 20+ Year (CHF Hedged) | | | -2.84% | -3.86% | -6.80% | -0.80% | -13.22% | 1 ETF |
| Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond (EUR Hedged) | | | -2.77% | -2.93% | -3.75% | 0.89% | - | 2 ETFs |
| Bonds World Aggregate Solactive Global Green Bond Select (EUR Hedged) | | | -2.71% | -1.12% | -3.83% | -2.88% | - | 1 ETF |
| Bonds United States Government USD ICE US Treasury 7-10 Year (EUR Hedged) | | | -2.53% | -2.91% | -3.85% | - | - | 2 ETFs |
| Bonds United States Government USD Bloomberg US Long Treasury | | | -2.47% | -2.54% | -4.60% | -1.43% | -10.30% | 4 ETFs |
| Bonds United Kingdom Government GBP FTSE Goldman Sachs UK Gilts 1-10 Years | | | -2.45% | -0.81% | -3.37% | -4.75% | -2.95% | 1 ETF |
| Bonds United Kingdom Government GBP Bloomberg UK Gilt | | | -2.42% | -1.74% | -3.40% | -1.92% | 3.47% | 1 ETF |
| Bonds United Kingdom Government GBP Bloomberg Sterling Gilt Float Adjusted | | | -2.40% | -1.74% | -3.38% | -1.82% | 3.48% | 2 ETFs |
| Bonds World Corporate GBP iBoxx® GBP Liquid Corporates Large Cap (EUR Hedged) | | | -2.37% | -1.65% | -3.25% | 1.32% | 9.61% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI USD Liquid Investment Grade Corporate SRI PAB (EUR Hedged) | | | -2.37% | -2.57% | -3.51% | 2.27% | 7.75% | 1 ETF |
| Bonds Germany Government EUR eb.rexx® Government Germany 10.5+ | | | -2.35% | -2.19% | -4.05% | -6.52% | -7.44% | 1 ETF |
| Bonds United States Government USD Bloomberg US 10+ Year Treasury Bond | | | -2.35% | -2.39% | -4.67% | - | - | 3 ETFs |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 15-30 | | | -2.30% | -2.49% | -4.76% | -4.40% | 0.35% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | | | -2.30% | -2.72% | -3.60% | 2.27% | 7.94% | 1 ETF |
| Bonds World Corporate USD Bloomberg US Corporate Liquid Issuer (EUR Hedged) | | | -2.23% | -2.51% | -3.44% | 2.54% | - | 1 ETF |
| Bonds World Government Bloomberg Global Treasury Developed Countries Float Adjusted (EUR Hedged) | | | -2.23% | -2.04% | -3.36% | -1.14% | - | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 20+ Year | | | -2.19% | -2.90% | -5.30% | -2.16% | -13.30% | 2 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Eurozone 15-30 | | | -2.16% | -2.41% | -4.66% | -4.22% | 0.83% | 1 ETF |
| Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks (USD Hedged) | | | -2.15% | -1.20% | -2.38% | -2.88% | -2.76% | 1 ETF |
| Bonds World Corporate USD Bloomberg USD Liquid Investment Grade Corporate (EUR Hedged) | | | -2.13% | -2.40% | -3.33% | 2.70% | 8.47% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 15+ Year Bond | | | -2.12% | -2.49% | -4.67% | -4.60% | -0.40% | 2 ETFs |
| Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks | | | -2.10% | -1.55% | -3.06% | -1.68% | 4.62% | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 25+ Year Bond | | | -2.08% | -2.56% | -4.99% | -2.20% | - | 2 ETFs |
| Bonds World Government JP Morgan Government Bond Global (EUR Hedged) | | | -2.07% | -1.84% | -2.90% | -0.93% | 0.94% | 1 ETF |
| Bonds World Government FTSE World Government Bond - Developed Markets (EUR Hedged) | | | -2.03% | -1.83% | -2.98% | -0.94% | 1.07% | 2 ETFs |
| Bonds United States Corporate USD Bloomberg MSCI US Liquid Corporates Sustainable (EUR Hedged) | | | -2.02% | -2.21% | -2.91% | 2.10% | 8.12% | 1 ETF |
| Bonds World Government Bloomberg MSCI Global Treasury ESG Weighted Bond (EUR Hedged) | | | -2.01% | -1.92% | -3.03% | -1.73% | - | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate ESG SRI (EUR Hedged) | | | -2.01% | -2.26% | -2.99% | 1.95% | 8.57% | 2 ETFs |
| Bonds Europe Government EUR J.P. Morgan ESG EMU Government Bond IG 10+ Year | | | -2.00% | -2.30% | -4.30% | -3.36% | - | 2 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Eurozone 20 Target Duration | | | -1.99% | -2.42% | -4.52% | -7.88% | - | 2 ETFs |
| Bonds Germany Government EUR Deutsche Börse EUROGOV® Germany 10+ | | | -1.97% | -2.18% | -3.99% | -6.21% | -6.05% | 1 ETF |
| Bonds World Government FTSE G7 Government Bond (EUR Hedged) | | | -1.96% | -2.01% | -2.74% | -0.61% | 0.71% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 25+ Year Bond | | | -1.93% | -2.78% | -4.87% | -6.57% | -5.36% | 2 ETFs |
| Bonds United States Corporate USD Bloomberg US Liquid Corporates (EUR Hedged) | | | -1.92% | -2.25% | -2.95% | 2.35% | 8.61% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Sovereigns ESG Tilted 10+ | | | -1.92% | -2.37% | -4.33% | - | - | 1 ETF |
| Bonds United States Government USD Bloomberg US Treasury (EUR Hedged) | | | -1.91% | -2.10% | -2.85% | 0.71% | 1.59% | 1 ETF |
| Bonds Emerging Markets Government USD iBoxx® MSCI ESG USD Emerging Markets Sovereigns Quality Weighted (EUR Hedged) | | | -1.90% | -2.50% | -3.08% | 4.48% | 7.97% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the worst ETF of the respective index in 2026.