Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity Indonesia MSCI Indonesia | | | -31.27% | -17.18% | -26.81% | -36.00% | -48.32% | 3 ETFs |
| Equity India Technology S&P India Tech | | | -20.55% | -4.75% | -9.40% | -25.02% | - | 1 ETF |
| Equity United States Health Care Dow Jones US Select Medical Equipment Capped 35/20 | | | -18.53% | -5.86% | -14.65% | -23.10% | -12.41% | 1 ETF |
| Equity Emerging Markets Social/Environmental EMQQ The Emerging Markets Internet ESG-Screened | | | -17.86% | -6.86% | -12.57% | -20.15% | 7.25% | 1 ETF |
| Equity India Social/Environmental INQQ The India Internet ESG Screened | | | -16.92% | -6.04% | -8.16% | -25.63% | - | 1 ETF |
| Equity China Technology CSI Overseas China Internet | | | -16.33% | -4.02% | -12.43% | -14.86% | 10.65% | 1 ETF |
| Equity India Nifty 50 | | | -15.90% | -5.97% | -12.78% | -19.85% | 1.13% | 1 ETF |
| Equity World Foxberry Listed Private Equity SDG Screened | | | -15.37% | -3.46% | -4.56% | -15.57% | 41.33% | 1 ETF |
| Equity World Consumer Discretionary Solactive E-commerce | | | -15.33% | -6.63% | -4.68% | -12.50% | 49.32% | 1 ETF |
| Equity World Technology Indxx Global Fintech Thematic | | | -14.74% | -5.23% | 5.50% | -21.52% | 12.40% | 1 ETF |
| Equity India Social/Environmental MSCI India Universal Low Carbon Select 5% Issuer Capped | | | -14.66% | -5.42% | -11.02% | - | - | 1 ETF |
| Equity World LPX Major Market® | | | -14.61% | -4.59% | -4.74% | -17.61% | 30.71% | 1 ETF |
| Equity Europe Consumer Discretionary MSCI Europe Consumer Discretionary 20/35 Capped | | | -14.11% | -4.35% | -6.99% | -12.00% | -14.50% | 2 ETFs |
| Equity World Health Care Social/Environmental MVIS Global Bionic Healthcare ESG | | | -13.84% | -7.13% | -12.15% | -18.01% | -24.17% | 1 ETF |
| Equity United States Technology BVP Nasdaq Emerging Cloud | | | -13.81% | 11.72% | 8.45% | -20.03% | -2.17% | 1 ETF |
| Equity India MSCI India | | | -13.45% | -5.75% | -10.66% | -17.41% | 11.09% | 7 ETFs |
| Equity Europe Automobile STOXX® Europe 600 Optimised Automobiles & Parts | | | -13.02% | -7.44% | -9.79% | -13.77% | -18.92% | 1 ETF |
| Equity World Technology Social/Environmental MarketVector Global Video Gaming & eSports Screened | | | -12.14% | -4.01% | -2.49% | -10.57% | 64.79% | 1 ETF |
| Equity Europe Automobile STOXX® Europe 600 Automobiles & Parts | | | -12.04% | -6.86% | -9.35% | -16.08% | -18.94% | 2 ETFs |
| Equity World Health Care Social/Environmental MVIS Global Future Healthcare ESG | | | -11.81% | -5.43% | -8.98% | -1.76% | -13.27% | 1 ETF |
| Equity Europe Consumer Discretionary STOXX® Europe 600 Industry Consumer Discretionary 30-15 | | | -11.73% | -3.74% | -6.98% | -11.02% | -18.39% | 2 ETFs |
| Equity World S&P Listed Private Equity | | | -11.52% | -5.16% | -3.63% | -13.80% | 34.49% | 2 ETFs |
| Equity Hong Kong Technology Hang Seng TECH | | | -11.43% | -2.35% | -8.50% | -10.34% | 19.30% | 1 ETF |
| Equity World Consumer Discretionary S&P Global Luxury | | | -10.72% | -6.43% | -10.55% | -5.20% | -9.18% | 2 ETFs |
| Equity World Technology Solactive Video Games & Esports | | | -10.70% | -4.35% | -4.77% | -11.94% | 17.96% | 1 ETF |
| Equity India FTSE India 30/18 Capped | | | -10.59% | -3.88% | -7.99% | -14.73% | 15.97% | 1 ETF |
| Equity Slovakia SAX | | | -10.42% | -2.27% | -6.52% | -15.69% | -27.12% | 1 ETF |
| Equity World Social/Environmental Solactive ETC Group Web 3.0 | | | -10.40% | -0.31% | 2.10% | -9.23% | 36.80% | 1 ETF |
| Equity Europe Consumer Staples STOXX® Europe 600 Personal & Household Goods | | | -10.10% | 0.20% | -8.83% | -5.23% | -8.72% | 1 ETF |
| Equity United States Technology KBW Nasdaq Financial Technology | | | -10.07% | -5.46% | 1.87% | -14.97% | 35.49% | 1 ETF |
| Equity Europe Consumer Staples STOXX® Europe 600 Optimised Personal & Household Goods | | | -9.87% | -0.12% | -9.24% | -4.20% | -3.43% | 1 ETF |
| Equity Europe Retail STOXX® Europe 600 Optimised Retail | | | -9.69% | -8.36% | -9.59% | -10.10% | 21.63% | 1 ETF |
| Equity World S&P Global Timber&Forestry | | | -9.67% | -9.63% | -18.35% | -15.25% | -12.25% | 2 ETFs |
| Equity Europe Retail STOXX® Europe 600 Retail | | | -8.74% | -7.67% | -9.38% | -3.65% | 31.96% | 1 ETF |
| Equity Europe Technology Social/Environmental MSCI Europe Information Technology Screened 20-35 | | | -8.71% | 2.58% | 9.06% | -18.89% | -10.05% | 1 ETF |
| Equity World Technology Social/Environmental Solactive Digital Payments | | | -8.18% | -3.95% | -0.34% | -15.24% | -2.67% | 1 ETF |
| Equity World Health Care Solactive Telemedicine & Digital Health | | | -7.90% | -1.46% | -3.98% | -10.34% | -19.43% | 1 ETF |
| Equity China MSCI China ex A Shares | | | -7.69% | -2.71% | -7.07% | -0.45% | 24.61% | 1 ETF |
| Equity Europe Travel & Leisure STOXX® Europe 600 Travel & Leisure | | | -7.50% | -5.00% | -4.59% | 0.57% | 5.80% | 1 ETF |
| Equity Serbia BELEX15 | | | -7.45% | -2.25% | -5.43% | -3.33% | -8.42% | 1 ETF |
| Equity China Technology Solactive China Technology (EUR Hedged) | | | -7.26% | -5.40% | -6.41% | 1.83% | 33.84% | 1 ETF |
| Equity World Health Care Social/Environmental MSCI ACWI IMI SDG 3 Good Health and Well-being Select | | | -7.14% | -3.98% | -9.14% | 0.61% | 2.95% | 1 ETF |
| Equity Pakistan MSCI Pakistan Investable Market (IMI) | | | -7.14% | -5.92% | -4.67% | 21.19% | 169.81% | 1 ETF |
| Equity World Health Care Social/Environmental MSCI ACWI IMI Genomic Innovation Select Screened 100 | | | -7.07% | -5.33% | -7.79% | 16.08% | -3.15% | 1 ETF |
| Equity China Social/Environmental MSCI China ESG Selection P-Series 5% Issuer Capped | | | -7.04% | -2.30% | -6.57% | 1.10% | 12.00% | 1 ETF |
| Equity United States Health Care S&P 500 Capped 35/20 Health Care (EUR Hedged) | | | -6.46% | -2.51% | -7.77% | 8.59% | 8.91% | 1 ETF |
| Equity World Consumer Discretionary MSCI ACWI Emerging Market Consumer Growth | | | -6.44% | -2.77% | -6.53% | -9.12% | 10.78% | 1 ETF |
| Equity Europe Travel & Leisure STOXX® Europe 600 Optimised Travel & Leisure | | | -6.43% | -4.63% | -3.65% | 1.85% | 9.89% | 1 ETF |
| Equity France Social/Environmental CAC Transition Climat | | | -6.29% | -4.22% | -7.26% | -2.62% | 8.28% | 1 ETF |
| Equity China Dow Jones China Offshore 50 | | | -6.08% | -2.68% | -4.80% | -3.13% | 24.03% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the worst ETF of the respective index in 2026.