Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | in 2025 | in 2024 | in 2023 | in 2022 | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies Aptos (APT) | | | -43.62% | -82.69% | - | - | - | 1 ETF |
| Cryptocurrencies Polygon (POL) | | | -11.76% | -81.01% | -51.23% | 28.32% | -70.18% | 3 ETFs |
| Cryptocurrencies Polkadot | | | -32.00% | -77.13% | -16.96% | 86.32% | -84.12% | 5 ETFs |
| Cryptocurrencies Internet Computer (ICP) | | | -10.26% | -75.78% | - | - | - | 1 ETF |
| Cryptocurrencies Algorand | | | -0.97% | -71.78% | 52.72% | 29.19% | - | 3 ETFs |
| Cryptocurrencies Cosmos (ATOM) | | | 7.07% | -70.71% | -32.13% | 18.01% | - | 1 ETF |
| Cryptocurrencies Avalanche (AVAX) | | | -26.42% | -70.44% | -8.93% | 262.12% | -89.33% | 3 ETFs |
| Cryptocurrencies Sui | | | -26.65% | -70.38% | - | - | - | 2 ETFs |
| Cryptocurrencies Tezos | | | -32.79% | -66.76% | 36.83% | 45.19% | -82.58% | 2 ETFs |
| Cryptocurrencies Cardano | | | -27.61% | -65.99% | 50.38% | 133.93% | -80.42% | 5 ETFs |
| Cryptocurrencies Uniswap | | | -40.43% | -62.70% | 88.06% | 42.55% | - | 3 ETFs |
| Cryptocurrencies Aave | | | -39.67% | -59.64% | 199.34% | - | - | 2 ETFs |
| Cryptocurrencies Chainlink | | | -23.77% | -48.93% | 35.57% | 175.74% | - | 5 ETFs |
| Commodities Energy BNP Paribas Rolling Futures W0 TZ | | | 102.10% | -46.82% | - | - | - | 1 ETF |
| Commodities Agriculture Bloomberg Cocoa | | | -37.43% | -46.53% | 338.89% | 62.23% | 2.64% | 1 ETF |
| Cryptocurrencies Stellar | | | -31.97% | -45.30% | 166.37% | 70.45% | -72.61% | 2 ETFs |
| Cryptocurrencies Solana | | | -32.35% | -45.15% | 93.73% | 884.04% | -94.42% | 8 ETFs |
| Cryptocurrencies Vinter CF Crypto Momentum | | | - | -43.77% | 61.49% | - | - | 1 ETF |
| Cryptocurrencies MarketVector Smart Contract Leaders VWAP Close | | | -18.57% | -41.49% | 52.81% | 189.77% | - | 1 ETF |
| Cryptocurrencies CoinDesk 10 Capped ex Bitcoin | | | -28.57% | -37.94% | 91.70% | 220.25% | -85.92% | 1 ETF |
| Cryptocurrencies SEBA Crypto Asset Select | | | -20.77% | -36.97% | 57.05% | 136.66% | -72.31% | 1 ETF |
| Cryptocurrencies CoinShares-Compass Smart Contract Platform | | | -21.57% | -36.67% | 53.39% | - | - | 1 ETF |
| Cryptocurrencies Litecoin | | | -30.15% | -35.74% | 44.25% | 5.23% | -51.24% | 2 ETFs |
| Cryptocurrencies Vinter Hashdex Risk Parity Momentum | | | -15.44% | -35.59% | 67.04% | 127.29% | - | 1 ETF |
| Commodities Energy Henry Hub Natural Gas Futures | | | 6.16% | -33.33% | -8.75% | - | - | 2 ETFs |
| Commodities Energy Bloomberg Natural Gas | | | -6.32% | -33.33% | -22.39% | -67.09% | 24.77% | 1 ETF |
| Cryptocurrencies DDA Bitcoin Macro Allocation | | | -18.23% | -31.72% | - | - | - | 1 ETF |
| Cryptocurrencies CoinDesk 5 | | | -16.75% | -27.99% | 87.28% | 142.55% | -70.25% | 1 ETF |
| Commodities Agriculture Bloomberg Wheat | | | 30.74% | -27.38% | -14.91% | -30.18% | 1.69% | 1 ETF |
| Commodities Agriculture Bloomberg Sugar | | | 3.09% | -27.19% | 6.94% | 13.33% | 17.22% | 1 ETF |
| Cryptocurrencies MSCI Global Digital Assets Select Top 20 Capped | | | -22.90% | -27.02% | 93.88% | - | - | 1 ETF |
| Cryptocurrencies CoinDesk 5 Equal Weight | | | -25.34% | -26.85% | 92.68% | 117.42% | -65.31% | 1 ETF |
| Commodities Energy Bloomberg Natural Gas (EUR Hedged) | | | -9.09% | -26.67% | -28.57% | -66.67% | 15.60% | 1 ETF |
| Cryptocurrencies Vinter 21Shares Crypto Mid-Cap | | | -22.43% | -24.73% | 99.44% | 85.09% | -73.52% | 1 ETF |
| Cryptocurrencies Ripple (XRP) | | | -25.82% | -24.22% | 254.02% | 74.10% | - | 6 ETFs |
| Equity United States S&P 500 VIX Futures Enhanced Roll | | | 6.94% | -24.21% | -27.48% | -52.36% | -7.72% | 1 ETF |
| Cryptocurrencies Ethereum | | | -28.88% | -23.79% | 53.24% | 85.40% | -65.74% | 14 ETFs |
| Commodities Energy Bloomberg Brent Crude 3 Month Forward | | | 67.43% | -23.25% | 12.83% | -3.82% | 33.16% | 1 ETF |
| Commodities Energy RICI Enhanced WTI Crude Oil | | | 58.86% | -22.59% | 12.82% | -4.13% | - | 2 ETFs |
| Cryptocurrencies finanzen.net Top 10 Crypto | | | -15.81% | -22.40% | - | - | - | 1 ETF |
| Cryptocurrencies STOXX® Digital Asset Blue Chip X | | | -20.91% | -21.99% | - | - | - | 1 ETF |
| Cryptocurrencies MarketVector Crypto Leaders VWAP Close | | | -21.76% | -21.88% | 70.00% | 157.03% | - | 1 ETF |
| Commodities Other Solactive California Carbon Rolling Futures | | | -6.44% | -21.58% | -10.06% | - | - | 1 ETF |
| Cryptocurrencies MarketVector Digital Assets Max 10 VWAP Close | | | -16.40% | -21.48% | 112.46% | - | - | 1 ETF |
| Cryptocurrencies Nasdaq Crypto | | | -16.24% | -21.43% | 112.13% | 128.52% | - | 1 ETF |
| Commodities Agriculture Bloomberg Cotton | | | 22.34% | -21.34% | -11.81% | -3.56% | -2.77% | 1 ETF |
| Cryptocurrencies CoinShares-Compass Top10 Crypto Market | | | -20.66% | -21.22% | 101.41% | - | - | 1 ETF |
| Commodities Agriculture Bloomberg Corn | | | 5.92% | -21.10% | -6.31% | -96.45% | 2,726.34% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil Multi-Tenor | | | 90.72% | -20.96% | 17.06% | -6.00% | 37.40% | 1 ETF |
| Commodities Energy Bloomberg Energy | | | 81.11% | -20.82% | 4.28% | -22.33% | 45.17% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the worst ETF of the respective index in 2025.