Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies Aptos (APT) | | | -43.62% | -5.62% | 12.00% | -81.66% | - | 1 ETF |
| Cryptocurrencies Uniswap | | | -41.89% | -0.44% | 4.36% | -43.97% | -43.97% | 3 ETFs |
| Cryptocurrencies Aave | | | -41.01% | -23.30% | -27.54% | - | - | 2 ETFs |
| Cryptocurrencies Bitcoin Cash | | | -38.93% | -19.33% | -32.82% | -10.51% | 175.22% | 1 ETF |
| Commodities Agriculture Bloomberg Cocoa | | | -37.43% | 20.92% | 26.42% | -63.32% | 129.34% | 1 ETF |
| Cryptocurrencies Polkadot | | | -33.33% | -5.88% | -3.03% | -73.98% | -79.75% | 5 ETFs |
| Cryptocurrencies Tezos | | | -32.79% | -11.70% | -10.75% | -47.96% | -64.07% | 2 ETFs |
| Cryptocurrencies Solana | | | -32.35% | -4.86% | 5.72% | -50.96% | 263.39% | 8 ETFs |
| Cryptocurrencies Stellar | | | -31.97% | -16.15% | -8.27% | -51.71% | 40.10% | 2 ETFs |
| Equity Indonesia MSCI Indonesia | | | -31.27% | -17.18% | -26.81% | -36.00% | -48.32% | 3 ETFs |
| Cryptocurrencies Litecoin | | | -30.38% | -4.57% | 4.64% | -46.70% | -47.68% | 2 ETFs |
| Cryptocurrencies MarketVector Virtune Stablecoin | | | -29.82% | -9.77% | 4.35% | - | - | 1 ETF |
| Cryptocurrencies Cardano | | | -29.30% | -5.62% | -7.43% | -67.97% | -41.95% | 5 ETFs |
| Cryptocurrencies Ethereum | | | -29.05% | -12.31% | 11.04% | -18.57% | 4.27% | 14 ETFs |
| Cryptocurrencies Stellar Lumens | | | -28.78% | -15.63% | -7.73% | - | - | 1 ETF |
| Cryptocurrencies MarketVector Virtune Crypto Altcoin | | | -28.57% | -5.06% | 1.35% | - | - | 1 ETF |
| Cryptocurrencies CoinDesk 10 Capped ex Bitcoin | | | -28.57% | -6.52% | 4.37% | -47.56% | 77.69% | 1 ETF |
| Cryptocurrencies Lido Staked Ether | | | -27.82% | -12.07% | 11.32% | - | - | 1 ETF |
| Commodities Broad market BNP Paribas Enhanced Commodity Carry Excess Return | | | -27.17% | -4.33% | -23.44% | -27.20% | - | 1 ETF |
| Cryptocurrencies Avalanche (AVAX) | | | -27.03% | -5.81% | 5.19% | -59.90% | -44.90% | 3 ETFs |
| Cryptocurrencies Sui | | | -26.65% | 4.30% | 17.58% | -72.48% | - | 2 ETFs |
| Cryptocurrencies Ripple (XRP) | | | -26.30% | -7.59% | -1.45% | -44.79% | 150.43% | 6 ETFs |
| Cryptocurrencies CoinDesk 5 Equal Weight | | | -25.34% | -4.73% | 8.05% | -33.26% | 48.04% | 1 ETF |
| Cryptocurrencies Binance Coin (BNB) | | | -25.08% | 0.63% | 7.26% | -6.00% | 78.26% | 3 ETFs |
| Cryptocurrencies Vinter 21Shares Crypto Basket Equal Weight | | | -24.74% | -5.13% | 7.46% | -29.54% | 137.73% | 1 ETF |
| Cryptocurrencies Chainlink | | | -23.77% | -2.34% | 13.01% | -41.76% | 25.98% | 5 ETFs |
| Cryptocurrencies CoinDesk 20 | | | -23.64% | -4.61% | 8.20% | -35.44% | - | 1 ETF |
| Cryptocurrencies MSCI Global Digital Assets Select Top 20 Capped | | | -22.90% | -6.09% | 8.99% | -31.41% | 68.66% | 1 ETF |
| Cryptocurrencies Vinter 21Shares Crypto Mid-Cap | | | -22.43% | -2.07% | 5.47% | -33.40% | 62.91% | 1 ETF |
| Cryptocurrencies MarketVector Crypto Leaders VWAP Close | | | -21.76% | -2.92% | 11.95% | -22.94% | 78.28% | 1 ETF |
| Cryptocurrencies CoinShares-Compass Smart Contract Platform | | | -21.57% | -4.70% | 10.84% | -32.10% | 41.08% | 1 ETF |
| Cryptocurrencies STOXX® Digital Asset Blue Chip X | | | -20.91% | -2.25% | 12.99% | -22.32% | - | 1 ETF |
| Cryptocurrencies SEBA Crypto Asset Select | | | -20.77% | -4.07% | 11.69% | -38.99% | 22.06% | 1 ETF |
| Cryptocurrencies CoinShares-Compass Top10 Crypto Market | | | -20.66% | -5.28% | 11.19% | -27.49% | 90.77% | 1 ETF |
| Equity India Technology S&P India Tech | | | -20.55% | -4.75% | -9.40% | -25.02% | - | 1 ETF |
| Cryptocurrencies Coinbase 50 Europe | | | -20.13% | -4.65% | 11.82% | - | - | 1 ETF |
| Cryptocurrencies MarketVector 21shares Crypto Basket | | | -19.97% | -4.54% | 11.87% | -27.24% | 77.14% | 1 ETF |
| Commodities Agriculture Bloomberg Coffee | | | -19.07% | -3.92% | -2.80% | -19.52% | 84.04% | 1 ETF |
| Cryptocurrencies MarketVector Smart Contract Leaders VWAP Close | | | -18.57% | -2.28% | 11.85% | -32.40% | 49.33% | 1 ETF |
| Equity United States Health Care Dow Jones US Select Medical Equipment Capped 35/20 | | | -18.53% | -5.86% | -14.65% | -23.10% | -12.41% | 1 ETF |
| Cryptocurrencies DDA Bitcoin Macro Allocation | | | -18.23% | -2.12% | 8.57% | -35.00% | - | 1 ETF |
| Commodities Energy RICI Enhanced Natural Gas (EUR Hedged) | | | -18.08% | -0.66% | -6.89% | -27.40% | -40.75% | 1 ETF |
| Equity Emerging Markets Social/Environmental EMQQ The Emerging Markets Internet ESG-Screened | | | -17.86% | -6.86% | -12.57% | -20.15% | 7.25% | 1 ETF |
| Cryptocurrencies Bitwise Select 10 Large Cap Crypto | | | -17.45% | -2.68% | 13.89% | -31.61% | 94.46% | 1 ETF |
| Cryptocurrencies Celestia (TIA) | | | -16.98% | -2.22% | 23.94% | -85.48% | - | 2 ETFs |
| Equity India Social/Environmental INQQ The India Internet ESG Screened | | | -16.92% | -6.04% | -8.16% | -25.63% | - | 1 ETF |
| Cryptocurrencies CoinDesk 5 | | | -16.75% | -2.29% | 14.29% | -28.49% | 77.78% | 1 ETF |
| Cryptocurrencies MarketVector Digital Assets Max 10 VWAP Close | | | -16.40% | -2.04% | 14.10% | -28.94% | - | 1 ETF |
| Equity China Technology CSI Overseas China Internet | | | -16.33% | -4.02% | -12.43% | -14.86% | 10.65% | 1 ETF |
| Cryptocurrencies Dogecoin | | | -16.28% | 3.97% | 7.87% | -55.49% | - | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the worst ETF of the respective index in 2026.