Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | in 2025 | in 2024 | in 2023 | in 2022 | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity India Technology S&P India Tech | | | -20.55% | -19.79% | - | - | - | 1 ETF |
| Equity World Technology Social/Environmental Solactive Digital Payments | | | -8.18% | -18.04% | 22.20% | 14.83% | -26.17% | 1 ETF |
| Equity United States Technology BVP Nasdaq Emerging Cloud | | | -13.81% | -17.41% | 14.15% | 34.69% | -48.76% | 1 ETF |
| Equity World Technology Indxx Global Cloud Computing | | | 1.58% | -16.62% | 12.80% | 36.22% | -36.37% | 1 ETF |
| Equity World Technology Indxx Global Fintech Thematic | | | -14.74% | -16.45% | 31.20% | 28.21% | -49.23% | 1 ETF |
| Equity World Technology Indxx Cybersecurity | | | 9.48% | -16.18% | 16.87% | 36.19% | -29.58% | 1 ETF |
| Equity Europe Media STOXX® Europe 600 Optimised Media | | | -5.69% | -13.07% | 18.63% | 25.80% | -9.97% | 1 ETF |
| Equity World Technology Social/Environmental WisdomTree Team8 Cybersecurity UCITS | | | 13.88% | -13.04% | 18.80% | 60.60% | -38.33% | 1 ETF |
| Equity Europe Media STOXX® Europe 600 Media | | | -4.96% | -12.91% | 17.39% | 26.79% | -11.22% | 1 ETF |
| Equity United States Technology KBW Nasdaq Financial Technology | | | -10.07% | -12.05% | 42.32% | 28.23% | -27.64% | 1 ETF |
| Equity Europe Technology Social/Environmental MSCI Europe Information Technology Screened 20-35 | | | -8.71% | -11.74% | 0.70% | 37.31% | -28.82% | 1 ETF |
| Equity World Technology Social/Environmental Foxberry Tematica Research Cybersecurity & Data Privacy | | | 11.98% | -10.58% | 16.72% | 39.79% | -28.14% | 1 ETF |
| Equity World Health Care Social/Environmental MVIS Global Bionic Healthcare ESG | | | -13.84% | -10.38% | 5.45% | 0.97% | - | 1 ETF |
| Equity United States Energy Morningstar MLP Composite | | | 24.66% | -9.98% | 30.79% | 14.36% | 38.96% | 2 ETFs |
| Equity United States Consumer Staples S&P Consumer Staples Select Sector Daily Capped 35/20 | | | 15.74% | -9.45% | 20.14% | -4.77% | 4.94% | 1 ETF |
| Equity United States Consumer Staples S&P 500 Capped 35/20 Consumer Staples | | | 15.74% | -8.48% | 21.27% | -3.40% | 5.00% | 1 ETF |
| Equity United States Consumer Staples MSCI USA Consumer Staples | | | 16.24% | -8.48% | 21.18% | -2.64% | 4.99% | 1 ETF |
| Equity World Technology Social/Environmental S&P Kensho Global Cyber Security Screened | | | 11.47% | -8.13% | - | - | - | 1 ETF |
| Equity World Consumer Staples Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Staples | | | 8.95% | -7.64% | 9.49% | -3.81% | - | 2 ETFs |
| Equity World Technology Social/Environmental iSTOXX® FactSet Digitalisation | | | -2.48% | -7.39% | 29.62% | 27.14% | -31.99% | 1 ETF |
| Equity World Energy S&P Commodity Producers Oil & Gas Exploration & Production | | | 36.00% | -7.33% | 6.14% | -2.20% | 47.35% | 1 ETF |
| Equity North America Energy Dividend Alerian Midstream Energy Corporation Dividend | | | 34.61% | -6.98% | 42.09% | 9.49% | 28.13% | 1 ETF |
| Equity World Consumer Staples MSCI World Consumer Staples Advanced Select 20 35 Capped | | | 6.65% | -6.80% | 9.11% | -0.31% | -0.30% | 1 ETF |
| Equity Europe Basic Materials STOXX® Europe 600 Optimised Chemicals | | | 9.33% | -6.53% | -7.24% | 15.70% | -16.89% | 1 ETF |
| Equity World Technology Indxx Global Internet of Things Thematic | | | 26.15% | -5.79% | 5.63% | 18.34% | -20.80% | 1 ETF |
| Equity World Consumer Discretionary MSCI World Consumer Discretionary Advanced Select 20 35 Capped | | | -3.13% | -5.71% | 22.29% | 31.47% | -29.25% | 1 ETF |
| Equity United States Health Care Dow Jones US Select Medical Equipment Capped 35/20 | | | -18.53% | -5.45% | 17.70% | 0.78% | -14.72% | 1 ETF |
| Equity United States Consumer Discretionary S&P 500 Capped 35/20 Consumer Discretionary | | | -1.12% | -5.25% | 38.33% | 37.03% | -33.00% | 1 ETF |
| Equity World Consumer Discretionary Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Discretionary | | | -2.34% | -5.23% | 29.59% | 28.76% | - | 2 ETFs |
| Equity United States Consumer Discretionary MSCI USA Consumer Discretionary 20/35 Custom | | | -0.87% | -5.22% | 38.77% | 36.98% | -33.97% | 1 ETF |
| Equity United States Energy MSCI USA Energy 20/35 Custom | | | 37.15% | -5.10% | 13.12% | -5.36% | 73.95% | 1 ETF |
| Equity World Technology Nasdaq CTA Cybersecurity | | | 13.96% | -4.83% | 25.75% | 34.39% | -22.14% | 1 ETF |
| Equity World Technology Social/Environmental ISE Cyber Security UCITS | | | 23.27% | -4.70% | 25.21% | 34.94% | -27.48% | 1 ETF |
| Equity United States Energy S&P 500 Capped 35/20 Energy | | | 37.69% | -4.67% | 11.78% | -5.20% | 74.72% | 1 ETF |
| Equity United States Energy S&P Energy Select Sector Daily Capped 35/20 | | | 37.56% | -4.58% | 12.01% | -4.59% | 73.99% | 1 ETF |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Energy | | | 36.40% | -4.48% | 11.60% | - | - | 1 ETF |
| Equity World Consumer Discretionary MSCI World Consumer Discretionary | | | -3.09% | -4.37% | 29.07% | 30.23% | -29.24% | 2 ETFs |
| Equity United States Consumer Discretionary S&P Select Sector Capped 20% Consumer Discretionary | | | -3.55% | -4.34% | 35.84% | 33.60% | -29.72% | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 61.29% | -4.30% | -2.25% | - | - | 1 ETF |
| Equity Europe Basic Materials STOXX® Europe 600 Chemicals | | | 9.11% | -3.93% | -7.12% | 16.50% | -14.92% | 1 ETF |
| Equity World Consumer Staples MSCI World Consumer Staples | | | 11.14% | -3.86% | 12.41% | -1.21% | -0.32% | 2 ETFs |
| Equity United States Sector Strategy Value Shiller Barclays CAPE® US Sector Value | | | 0.90% | -3.61% | 23.46% | 23.76% | -9.94% | 2 ETFs |
| Equity United States Consumer Discretionary S&P Consumer Discretionary Select Sector Daily Capped 35/20 | | | -0.66% | -3.59% | 36.48% | 35.20% | -30.05% | 1 ETF |
| Equity World Technology ISE Cloud Computing | | | -0.26% | -3.44% | 44.40% | 46.79% | -41.26% | 1 ETF |
| Equity World Health Care Solactive Telemedicine & Digital Health | | | -7.90% | -3.17% | 3.69% | -16.17% | -25.15% | 1 ETF |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Energy | | | 38.20% | -3.10% | 10.17% | -1.42% | - | 2 ETFs |
| Equity United States Basic Materials S&P Materials Select Sector Daily Capped 35/20 | | | 9.26% | -2.62% | 6.15% | 8.19% | -7.14% | 1 ETF |
| Equity United States Basic Materials S&P 500 Capped 35/20 Materials | | | 9.19% | -2.60% | 6.00% | 8.04% | -7.11% | 1 ETF |
| Equity United States Technology Dow Jones Internet Composite | | | 0.35% | -2.29% | 38.55% | 46.15% | -42.19% | 1 ETF |
| Equity Europe Consumer Staples Social/Environmental MSCI Europe Consumer Staples Screened 20-35 | | | 0.27% | -1.99% | -8.57% | 2.00% | -10.86% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the worst ETF of the respective index in 2025.