Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity India Technology S&P India Tech | | | -20.55% | -4.75% | -9.40% | -25.02% | - | 1 ETF |
| Equity United States Health Care Dow Jones US Select Medical Equipment Capped 35/20 | | | -18.53% | -5.86% | -14.65% | -23.10% | -12.41% | 1 ETF |
| Equity China Technology CSI Overseas China Internet | | | -16.33% | -4.02% | -12.43% | -14.86% | 10.65% | 1 ETF |
| Equity World Consumer Discretionary Solactive E-commerce | | | -15.33% | -6.63% | -4.68% | -12.50% | 49.32% | 1 ETF |
| Equity World Technology Indxx Global Fintech Thematic | | | -14.74% | -5.23% | 5.50% | -21.52% | 12.40% | 1 ETF |
| Equity Europe Consumer Discretionary MSCI Europe Consumer Discretionary 20/35 Capped | | | -14.11% | -4.35% | -6.99% | -12.00% | -14.50% | 2 ETFs |
| Equity World Health Care Social/Environmental MVIS Global Bionic Healthcare ESG | | | -13.84% | -7.13% | -12.15% | -18.01% | -24.17% | 1 ETF |
| Equity United States Technology BVP Nasdaq Emerging Cloud | | | -13.81% | 11.72% | 8.45% | -20.03% | -2.17% | 1 ETF |
| Equity Europe Automobile STOXX® Europe 600 Optimised Automobiles & Parts | | | -13.02% | -7.44% | -9.79% | -13.77% | -18.92% | 1 ETF |
| Equity World Technology Social/Environmental MarketVector Global Video Gaming & eSports Screened | | | -12.14% | -4.01% | -2.49% | -10.57% | 64.79% | 1 ETF |
| Equity Europe Automobile STOXX® Europe 600 Automobiles & Parts | | | -12.04% | -6.86% | -9.35% | -16.08% | -18.94% | 2 ETFs |
| Equity World Health Care Social/Environmental MVIS Global Future Healthcare ESG | | | -11.81% | -5.43% | -8.98% | -1.76% | -13.27% | 1 ETF |
| Equity Europe Consumer Discretionary STOXX® Europe 600 Industry Consumer Discretionary 30-15 | | | -11.73% | -3.74% | -6.98% | -11.02% | -18.39% | 2 ETFs |
| Equity Hong Kong Technology Hang Seng TECH | | | -11.43% | -2.35% | -8.50% | -10.34% | 19.30% | 1 ETF |
| Equity World Consumer Discretionary S&P Global Luxury | | | -10.72% | -6.43% | -10.55% | -5.20% | -9.18% | 2 ETFs |
| Equity World Technology Solactive Video Games & Esports | | | -10.70% | -4.35% | -4.77% | -11.94% | 17.96% | 1 ETF |
| Equity Europe Consumer Staples STOXX® Europe 600 Personal & Household Goods | | | -10.10% | 0.20% | -8.83% | -5.23% | -8.72% | 1 ETF |
| Equity United States Technology KBW Nasdaq Financial Technology | | | -10.07% | -5.46% | 1.87% | -14.97% | 35.49% | 1 ETF |
| Equity Europe Consumer Staples STOXX® Europe 600 Optimised Personal & Household Goods | | | -9.87% | -0.12% | -9.24% | -4.20% | -3.43% | 1 ETF |
| Equity Europe Retail STOXX® Europe 600 Optimised Retail | | | -9.69% | -8.36% | -9.59% | -10.10% | 21.63% | 1 ETF |
| Equity Europe Retail STOXX® Europe 600 Retail | | | -8.74% | -7.67% | -9.38% | -3.65% | 31.96% | 1 ETF |
| Equity Europe Technology Social/Environmental MSCI Europe Information Technology Screened 20-35 | | | -8.71% | 2.58% | 9.06% | -18.89% | -10.05% | 1 ETF |
| Equity World Technology Social/Environmental Solactive Digital Payments | | | -8.18% | -3.95% | -0.34% | -15.24% | -2.67% | 1 ETF |
| Equity World Health Care Solactive Telemedicine & Digital Health | | | -7.90% | -1.46% | -3.98% | -10.34% | -19.43% | 1 ETF |
| Equity Europe Travel & Leisure STOXX® Europe 600 Travel & Leisure | | | -7.50% | -5.00% | -4.59% | 0.57% | 5.80% | 1 ETF |
| Equity China Technology Solactive China Technology (EUR Hedged) | | | -7.26% | -5.40% | -6.41% | 1.83% | 33.84% | 1 ETF |
| Equity World Health Care Social/Environmental MSCI ACWI IMI SDG 3 Good Health and Well-being Select | | | -7.14% | -3.98% | -9.14% | 0.61% | 2.95% | 1 ETF |
| Equity World Health Care Social/Environmental MSCI ACWI IMI Genomic Innovation Select Screened 100 | | | -7.07% | -5.33% | -7.79% | 16.08% | -3.15% | 1 ETF |
| Equity United States Health Care S&P 500 Capped 35/20 Health Care (EUR Hedged) | | | -6.46% | -2.51% | -7.77% | 8.59% | 8.91% | 1 ETF |
| Equity World Consumer Discretionary MSCI ACWI Emerging Market Consumer Growth | | | -6.44% | -2.77% | -6.53% | -9.12% | 10.78% | 1 ETF |
| Equity Europe Travel & Leisure STOXX® Europe 600 Optimised Travel & Leisure | | | -6.43% | -4.63% | -3.65% | 1.85% | 9.89% | 1 ETF |
| Equity China Technology Solactive China Technology | | | -5.90% | -3.74% | -4.83% | 0.00% | 28.60% | 1 ETF |
| Equity Europe Media STOXX® Europe 600 Optimised Media | | | -5.69% | 1.12% | 7.81% | -18.52% | 13.25% | 1 ETF |
| Equity World Health Care Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Health Care | | | -5.19% | -1.49% | -7.18% | 6.64% | 7.07% | 1 ETF |
| Equity Europe Media STOXX® Europe 600 Media | | | -4.96% | 1.19% | 7.97% | -20.00% | 13.77% | 1 ETF |
| Equity United States Financials MSCI USA Financials | | | -4.84% | -0.52% | 0.21% | -1.55% | 58.23% | 1 ETF |
| Equity World Health Care Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Health Care | | | -4.73% | -0.29% | -5.65% | 4.44% | 4.89% | 2 ETFs |
| Equity World Health Care ROBO Global Healthcare Technology and Innovation | | | -4.67% | -2.82% | -6.16% | 18.85% | 6.74% | 1 ETF |
| Equity Europe Industrials STOXX Europe Total Market Defense Capped | | | -4.62% | -12.68% | -17.13% | 1.51% | - | 1 ETF |
| Equity United States Financials MSCI USA Banks 20/35 Capped | | | -4.59% | -4.00% | -3.69% | 14.99% | 99.93% | 1 ETF |
| Equity World Health Care Social/Environmental Solactive Sustainable Health and Wellness | | | -4.31% | -3.19% | -6.64% | -0.86% | - | 1 ETF |
| Equity United States Financials S&P 500 Capped 35/20 Financials | | | -4.31% | -0.08% | 0.54% | -1.87% | 53.22% | 1 ETF |
| Equity United States Financials S&P Financials Select Sector Daily Capped 35/20 | | | -4.31% | -0.09% | 0.55% | -1.88% | 53.28% | 1 ETF |
| Equity World Basic Materials Solactive Global Pure Gold Miners | | | -4.25% | -16.54% | -18.36% | 68.84% | 191.52% | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI IMI Fintech Innovation Select Screened 100 | | | -3.98% | 4.32% | 6.27% | -7.86% | 49.36% | 1 ETF |
| Equity World Health Care Social/Environmental iSTOXX® FactSet Breakthrough Healthcare | | | -3.92% | -4.42% | -5.64% | 12.54% | 3.95% | 1 ETF |
| Equity Europe Industrials Bloomberg Europe Defense Select | | | -3.76% | -11.50% | -16.68% | - | - | 2 ETFs |
| Equity United States Consumer Discretionary S&P Select Sector Capped 20% Consumer Discretionary | | | -3.55% | -4.10% | -1.85% | 2.14% | 45.22% | 1 ETF |
| Equity World Health Care Social/Environmental MSCI World Health Care Advanced Select 20 35 Capped | | | -3.46% | -0.47% | -5.74% | 5.05% | 0.33% | 2 ETFs |
| Equity World Consumer Discretionary Solactive eCommerce Logistics | | | -3.43% | -3.19% | -3.19% | -0.90% | 13.80% | 1 ETF |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the worst ETF of the respective index in 2026.