Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United States Social/Environmental UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | | | 1 | 0.10% p.a. | 6.00% | 19.50% |
| Bonds United States Government USD UBS Core BBG US Treasury 10+ UCITS ETF USD dis | | | 1 | 0.05% p.a. | -2.35% | - |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific ex Japan IMI Socially Responsible UCITS ETF USD acc | | | 1 | 0.19% p.a. | 4.29% | 8.97% |
| Equity India Social/Environmental UBS MSCI India Universal UCITS ETF USD (Dist) | | | 2 | 0.35% p.a. | -14.66% | - |
| Bonds United States Government USD UBS Core BBG US Treasury 10+ UCITS ETF USD acc | | | 2 | 0.05% p.a. | -1.75% | - |
| Equity World UBS Nuclear Economies UCITS ETF USD acc | | | 2 | 0.44% p.a. | - | - |
| Equity United States Social/Environmental UBS S&P 500 Climate Transition ESG UCITS ETF USD acc | | | 2 | 0.07% p.a. | 8.31% | 19.00% |
| Equity United States Large Cap UBS MSCI USA Mega Cap UCITS ETF USD acc | | | 2 | 0.12% p.a. | 8.25% | - |
| Equity United States Social/Environmental UBS Nasdaq-100 ESG Enhanced UCITS ETF USD acc | | | 3 | 0.15% p.a. | 18.04% | 37.54% |
| Equity Europe Social/Environmental UBS MSCI Europe Socially Responsible UCITS ETF hEUR acc | | | 3 | 0.21% p.a. | 2.23% | 3.29% |
| Equity United States Social/Environmental UBS MSCI USA Universal UCITS ETF USD acc | | | 3 | 0.07% p.a. | 8.34% | 18.81% |
| Commodities Broad market UBS CMCI Future Commodity SF UCITS ETF USD acc | | | 3 | 0.34% p.a. | 18.66% | 23.65% |
| Bonds Europe Corporate EUR UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR acc | | | 4 | 0.06% p.a. | -0.21% | - |
| Equity United States Low Volatility/Risk Weighted UBS Factor MSCI USA Low Volatility UCITS ETF hEUR acc | | | 4 | 0.21% p.a. | 1.25% | -1.48% |
| Money Market USD UBS USD Overnight Rate SF UCITS ETF USD acc | | | 4 | 0.05% p.a. | 2.74% | - |
| Bonds United States Government USD UBS USD Treasury Yield Plus UCITS ETF USD dis | | | 4 | 0.15% p.a. | -0.01% | - |
| Bonds United States Government USD UBS USD Treasury Yield Plus UCITS ETF USD acc | | | 4 | 0.15% p.a. | 0.12% | - |
| Equity Europe Social/Environmental UBS MSCI EMU Climate Paris Aligned UCITS ETF EUR acc | | | 4 | 0.14% p.a. | 2.75% | 6.87% |
| Equity United States Equal Weighted UBS S&P 500 Equal Weight SF UCITS ETF USD acc | | | 5 | 0.12% p.a. | 7.04% | 10.44% |
| Bonds Europe Government EUR UBS EUR Treasury Yield Plus UCITS ETF EUR dis | | | 5 | 0.15% p.a. | -1.06% | - |
| Bonds Europe Government EUR UBS EUR Treasury Yield Plus UCITS ETF EUR acc | | | 5 | 0.15% p.a. | -1.00% | - |
| Equity United Kingdom UBS MSCI United Kingdom UCITS ETF hEUR dis | | | 5 | 0.23% p.a. | 5.37% | 20.54% |
| Equity Europe Social/Environmental UBS MSCI Europe Climate Paris Aligned UCITS ETF EUR acc | | | 6 | 0.15% p.a. | 3.45% | 9.68% |
| Equity United States Dividend UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF USD dis | | | 7 | 0.20% p.a. | 5.07% | 1.46% |
| Bonds World Corporate UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF hEUR dis | | | 7 | 0.16% p.a. | -1.54% | - |
| Bonds World Government UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF hEUR dis | | | 7 | 0.18% p.a. | -1.87% | - |
| Bonds United States Government USD UBS Core BBG US Treasury 1-10 UCITS ETF USD dis | | | 8 | 0.05% p.a. | 0.64% | 0.37% |
| Equity Europe Low Volatility/Risk Weighted UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis | | | 9 | 0.25% p.a. | 6.74% | 7.36% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | | | 10 | 0.20% p.a. | 29.13% | 60.04% |
| Bonds China Government CNY UBS J.P. Morgan CNY China Gov 1-10 UCITS ETF USD acc | | | 11 | 0.33% p.a. | 5.06% | 4.59% |
| Bonds United States Government USD UBS Core BBG US Treasury 1-3 UCITS ETF USD dis | | | 14 | 0.05% p.a. | 1.54% | 0.33% |
| Bonds World Aggregate UBS Global Green Bond ESG 1-10 UCITS ETF USD acc | | | 15 | 0.15% p.a. | 0.10% | 1.31% |
| Bonds Europe Inflation-Linked EUR UBS BBG Euro Inflation Linked 10+ UCITS ETF EUR dis | | | 15 | 0.10% p.a. | 2.25% | 0.78% |
| Equity Europe Multi-Factor Strategy UBS MSCI EMU Select Factor Mix UCITS ETF EUR acc | | | 15 | 0.34% p.a. | 5.23% | 11.88% |
| Equity World Social/Environmental UBS Climate Aware Global Developed Equity CTB UCITS ETF USD acc | | | 16 | 0.19% p.a. | 7.15% | 20.45% |
| Equity United States Value UBS Factor MSCI USA Prime Value Screened UCITS ETF hEUR acc | | | 17 | 0.28% p.a. | 3.42% | 11.75% |
| Commodities Broad market UBS CMCI Composite SF UCITS ETF hGBP acc | | | 17 | 0.34% p.a. | 26.08% | 30.63% |
| Bonds World Corporate UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF USD acc | | | 18 | 0.13% p.a. | -0.09% | 1.34% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds UCITS ETF hEUR dis | | | 18 | 0.18% p.a. | -1.02% | - |
| Equity United States UBS Nasdaq-100 UCITS ETF USD dis | | | 19 | 0.13% p.a. | 15.29% | 30.46% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF hEUR acc | | | 20 | 0.22% p.a. | 6.84% | 15.23% |
| Equity World Social/Environmental UBS Global Gender Equality UCITS ETF hEUR acc | | | 23 | 0.23% p.a. | 1.57% | 11.87% |
| Equity United States Multi-Factor Strategy UBS MSCI USA Select Factor Mix UCITS ETF USD dis | | | 27 | 0.25% p.a. | 9.63% | 14.92% |
| Equity Japan Social/Environmental UBS MSCI Japan Climate Paris Aligned UCITS ETF ir-hEUR acc | | | 30 | 0.15% p.a. | 6.26% | 33.83% |
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF hEUR acc | | | 30 | 0.34% p.a. | 25.54% | 43.57% |
| Money Market EUR UBS EUR Ultra-Short Bond Screened UCITS ETF EUR acc | | | 32 | 0.08% p.a. | 0.57% | 1.72% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF USD dis | | | 34 | 0.35% p.a. | 2.98% | 5.18% |
| Equity Australia UBS MSCI Australia UCITS ETF hEUR acc | | | 34 | 0.43% p.a. | 0.53% | 2.36% |
| Equity United States Low Volatility/Risk Weighted UBS Factor MSCI USA Low Volatility UCITS ETF USD dis | | | 34 | 0.18% p.a. | 3.55% | -1.96% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds UCITS ETF USD dis | | | 35 | 0.15% p.a. | 0.92% | 0.29% |
| Equity United States Social/Environmental UBS MSCI USA Tech 125 Universal UCITS ETF USD acc | | | 36 | 0.18% p.a. | 11.24% | 29.78% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF hEUR dis | | | 37 | 0.38% p.a. | 0.88% | 6.04% |
| Equity United States Fundamental/Quality UBS Factor MSCI USA Quality Screened UCITS ETF hGBP dis | | | 37 | 0.28% p.a. | 6.64% | 19.07% |
| Bonds World Corporate UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF hEUR acc | | | 39 | 0.16% p.a. | -1.48% | 2.05% |
| Bonds Europe Corporate EUR UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR dis | | | 41 | 0.06% p.a. | -0.24% | 1.74% |
| Equity World Social/Environmental UBS MSCI World Selection UCITS ETF hEUR acc | | | 44 | 0.18% p.a. | 6.08% | 21.40% |
| Bonds United States Corporate USD UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF USD dis | | | 45 | 0.13% p.a. | 0.00% | 1.39% |
| Equity United States Fundamental/Quality UBS Factor MSCI USA Quality Screened UCITS ETF hEUR acc | | | 46 | 0.28% p.a. | 5.19% | 20.10% |
| Bonds United States Government USD UBS Core BBG US Treasury 1-10 UCITS ETF USD acc | | | 47 | 0.05% p.a. | 0.86% | 0.67% |
| Equity World Social/Environmental UBS MSCI World ex USA Climate Paris Aligned UCITS ETF USD acc | | | 49 | 0.12% p.a. | 5.23% | 14.56% |
| Equity Europe Social/Environmental UBS MSCI Europe Socially Responsible UCITS ETF EUR acc | | | 57 | 0.18% p.a. | 2.49% | 3.16% |
| Bonds Emerging Markets Government UBS J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF USD dis | | | 57 | 0.40% p.a. | 0.75% | 7.36% |
| Equity Europe Value UBS Factor MSCI EMU Prime Value Screened UCITS ETF EUR dis | | | 58 | 0.25% p.a. | 10.10% | 17.65% |
| Equity World Social/Environmental UBS Global Gender Equality UCITS ETF hCHF acc | | | 58 | 0.23% p.a. | 1.93% | 11.84% |
| Bonds United States Inflation-Linked USD UBS BBG TIPS 10+ UCITS ETF USD dis | | | 63 | 0.10% p.a. | -1.61% | -2.10% |
| Equity Europe Fundamental/Quality UBS Factor MSCI EMU Quality Screened UCITS ETF EUR dis | | | 66 | 0.25% p.a. | 0.00% | -3.25% |
| Bonds World Government UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF USD acc | | | 69 | 0.15% p.a. | -0.96% | -3.29% |
| Equity World Social/Environmental UBS MSCI ACWI Climate Paris Aligned UCITS ETF USD acc | | | 77 | 0.18% p.a. | 6.61% | 17.47% |
| Equity Asia Pacific UBS MSCI Pacific ex Japan UCITS ETF USD dis | | | 79 | 0.09% p.a. | 9.43% | 15.45% |
| Equity Emerging Markets UBS MSCI EM ex China UCITS ETF USD acc | | | 82 | 0.16% p.a. | 28.08% | 54.40% |
| Equity Europe Value UBS MSCI EMU Value UCITS ETF EUR acc | | | 86 | 0.25% p.a. | 5.94% | 19.83% |
| Equity United Kingdom UBS FTSE 100 UCITS ETF GBP dis | | | 87 | 0.20% p.a. | 6.25% | 18.85% |
| Equity United States Covered Call UBS US Equity Defensive Put Write SF UCITS ETF hEUR acc | | | 88 | 0.24% p.a. | 3.66% | - |
| Bonds United States Corporate USD UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF hEUR acc | | | 89 | 0.18% p.a. | -0.92% | 1.80% |
| Bonds United States Corporate USD UBS Core BBG US Liquid Corp UCITS ETF USD dis | | | 93 | 0.06% p.a. | 0.06% | 1.55% |
| Equity World UBS MSCI World ex USA UCITS ETF USD acc | | | 97 | 0.09% p.a. | 7.72% | 18.67% |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF hEUR acc | | | 98 | 0.22% p.a. | 10.33% | 39.84% |
| Bonds Emerging Markets Government USD UBS BBG USD EM Sovereign UCITS ETF USD dis | | | 104 | 0.25% p.a. | 1.63% | 8.86% |
| Bonds Europe Inflation-Linked EUR UBS Core BBG Euro Inflation Linked Bond 1-10 UCITS ETF EUR acc | | | 105 | 0.08% p.a. | 2.45% | - |
| Equity United States Multi-Factor Strategy UBS MSCI USA Select Factor Mix UCITS ETF USD acc | | | 106 | 0.25% p.a. | 9.66% | 14.99% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF hEUR acc | | | 107 | 0.34% p.a. | 23.18% | 36.08% |
| Equity United States Social/Environmental UBS MSCI USA Climate Paris Aligned UCITS ETF USD acc | | | 107 | 0.09% p.a. | 6.81% | 16.76% |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific Socially Responsible UCITS ETF USD acc | | | 108 | 0.28% p.a. | 8.41% | 13.38% |
| Bonds United States Corporate USD UBS Core BBG US Liquid Corp UCITS ETF hEUR acc | | | 117 | 0.09% p.a. | -1.92% | 2.35% |
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF USD acc | | | 118 | 0.34% p.a. | 28.15% | 42.61% |
| Equity World Dividend UBS S&P Dividend Aristocrats ESG Elite UCITS ETF USD dis | | | 125 | 0.30% p.a. | 6.50% | 16.71% |
| Equity World Basic Materials Social/Environmental UBS Solactive US Listed Gold & Silver Miners UCITS ETF USD acc | | | 128 | 0.36% p.a. | 0.31% | 95.52% |
| Bonds United States Corporate USD UBS BBG US Liquid Corp 1-5 UCITS ETF hEUR acc | | | 128 | 0.19% p.a. | -0.78% | 2.01% |
| Equity Europe UBS Core MSCI Europe UCITS ETF hEUR acc | | | 130 | 0.09% p.a. | 4.65% | 14.24% |
| Equity Japan Social/Environmental UBS MSCI Japan Universal UCITS ETF JPY acc | | | 131 | 0.15% p.a. | 12.04% | 27.08% |
| Equity China UBS MSCI China A SF UCITS ETF USD acc | | | 132 | 0.24% p.a. | 10.43% | 36.94% |
| Equity Japan Social/Environmental UBS MSCI Japan Climate Paris Aligned UCITS ETF JPY acc | | | 138 | 0.12% p.a. | 5.27% | 17.23% |
| Equity United States Value UBS Factor MSCI USA Prime Value Screened UCITS ETF USD dis | | | 139 | 0.25% p.a. | 5.75% | 11.32% |
| Money Market EUR UBS EUR Overnight Rate SF UCITS ETF EUR acc | | | 152 | 0.05% p.a. | 0.99% | - |
| Equity India UBS MSCI India SF UCITS ETF USD (Acc) | | | 152 | 0.15% p.a. | -12.53% | - |
| Bonds World Corporate EUR UBS EUR AAA CLO UCITS ETF EUR acc | | | 158 | 0.25% p.a. | 1.28% | - |
| Equity Europe Covered Call UBS Euro Equity Defensive Put Write SF UCITS ETF EUR acc | | | 158 | 0.21% p.a. | 2.20% | 9.63% |
| Equity China Technology UBS Solactive China Technology UCITS ETF hEUR acc | | | 159 | 0.50% p.a. | -7.26% | 1.83% |
| Equity Emerging Markets UBS MSCI EM SF UCITS ETF USD acc | | | 171 | 0.14% p.a. | 20.18% | 38.91% |
| Real Estate World UBS FTSE EPRA Nareit Developed Green UCITS ETF USD dis | | | 191 | 0.25% p.a. | 8.75% | 8.14% |
| Equity United States UBS Core MSCI USA UCITS ETF EUR Hedged dis | | | 191 | 0.06% p.a. | 7.12% | 21.70% |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF hEUR acc | | | 201 | 0.18% p.a. | 10.33% | 27.27% |
| Equity China Social/Environmental UBS MSCI China Universal UCITS ETF USD dis | | | 201 | 0.30% p.a. | -2.30% | 4.07% |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF hEUR acc | | | 203 | 0.22% p.a. | 3.95% | 12.72% |
| Bonds Europe Government EUR UBS Core BBG EUR Gov 1-10 UCITS ETF EUR acc | | | 212 | 0.09% p.a. | -0.70% | 0.18% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF hEUR dis | | | 214 | 0.25% p.a. | 6.66% | 14.83% |
| Bonds United States Corporate USD UBS BBG US Liquid Corp 1-5 UCITS ETF USD dis | | | 216 | 0.16% p.a. | 1.13% | 1.21% |
| Equity Japan UBS Core MSCI Japan UCITS ETF hEUR acc | | | 218 | 0.15% p.a. | 13.54% | 45.03% |
| Equity United States UBS Core S&P 500 UCITS ETF hEUR acc | | | 220 | 0.06% p.a. | 6.64% | 21.38% |
| Equity Europe Social/Environmental UBS MSCI EMU Universal UCITS ETF EUR acc | | | 224 | 0.12% p.a. | 3.98% | 13.12% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM IG Screened Diversified Bond UCITS ETF USD acc | | | 228 | 0.40% p.a. | 0.42% | 2.81% |
| Equity World Low Volatility/Risk Weighted UBS Factor MSCI World Selection Minimum Volatility UCITS ETF USD acc | | | 230 | 0.25% p.a. | 3.56% | 1.36% |
| Equity China Technology UBS Solactive China Technology UCITS ETF USD acc | | | 233 | 0.47% p.a. | -5.90% | 0.00% |
| Equity Canada Social/Environmental UBS MSCI Canada Universal UCITS ETF CAD acc | | | 235 | 0.33% p.a. | 5.36% | 24.21% |
| Bonds Emerging Markets Government USD UBS BBG USD EM Sovereign UCITS ETF hEUR acc | | | 256 | 0.28% p.a. | -0.46% | 9.64% |
| Bonds Europe Inflation-Linked EUR UBS Core BBG Euro Inflation Linked Bond 1-10 UCITS ETF EUR dis | | | 257 | 0.08% p.a. | 2.43% | 3.39% |
| Equity Switzerland Social/Environmental UBS MSCI Switzerland IMI Socially Responsible UCITS ETF CHF acc | | | 263 | 0.28% p.a. | 1.61% | 5.88% |
| Bonds United States Corporate USD UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF hEUR acc | | | 267 | 0.16% p.a. | -2.02% | 2.10% |
| Equity United States Small Cap UBS MSCI USA Small Cap Selection UCITS ETF USD acc | | | 274 | 0.20% p.a. | 8.22% | 16.47% |
| Equity Europe UBS Core MSCI Europe UCITS ETF EUR acc | | | 279 | 0.06% p.a. | 5.21% | - |
| Equity United States UBS Nasdaq-100 UCITS ETF USD acc | | | 285 | 0.13% p.a. | 15.26% | 30.42% |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF JPY dis | | | 285 | 0.19% p.a. | 9.29% | 22.36% |
| Equity World Social/Environmental UBS MSCI World Selection UCITS ETF hEUR dis | | | 305 | 0.18% p.a. | 6.01% | 20.71% |
| Equity Europe Value UBS MSCI EMU Value UCITS ETF EUR dis | | | 311 | 0.25% p.a. | 5.92% | 19.84% |
| Bonds Switzerland Aggregate CHF UBS SBI® Foreign AAA-BBB 5-10 ESG UCITS ETF CHF dis | | | 312 | 0.20% p.a. | 1.12% | 1.85% |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF USD dis | | | 324 | 0.19% p.a. | 5.74% | 11.36% |
| Equity Hong Kong UBS MSCI Hong Kong UCITS ETF HKD dis | | | 332 | 0.45% p.a. | 12.37% | 27.70% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF hEUR acc | | | 345 | 0.38% p.a. | 0.95% | 6.07% |
| Equity Europe Small Cap UBS MSCI EMU Small Cap UCITS ETF EUR dis | | | 351 | 0.28% p.a. | 7.98% | 17.01% |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF USD acc | | | 360 | 0.15% p.a. | 13.01% | 26.83% |
| Bonds Europe Corporate EUR UBS BBG Euro Area Liquid Corp 1-5 UCITS ETF EUR dis | | | 364 | 0.16% p.a. | 0.00% | 1.83% |
| Equity Europe Social/Environmental UBS EURO STOXX 50 ESG UCITS ETF EUR acc | | | 391 | 0.10% p.a. | 3.84% | 13.28% |
| Equity United Kingdom UBS MSCI United Kingdom UCITS ETF hEUR acc | | | 404 | 0.23% p.a. | 5.26% | 20.56% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 405 | 0.19% p.a. | 9.31% | 14.72% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds UCITS ETF USD acc | | | 414 | 0.15% p.a. | 0.94% | 0.38% |
| Bonds United States Inflation-Linked USD UBS Core BBG TIPS 1-10 UCITS ETF hEUR acc | | | 432 | 0.11% p.a. | 0.67% | 2.91% |
| Equity United States Value UBS MSCI USA Value UCITS ETF USD dis | | | 475 | 0.20% p.a. | 9.71% | 15.22% |
| Equity United States UBS MSCI USA UCITS ETF USD dis | | | 484 | 0.14% p.a. | 8.68% | 19.93% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD acc | | | 496 | 0.19% p.a. | 9.38% | 14.76% |
| Equity United States Social/Environmental UBS S&P 500 Scored & Screened UCITS ETF USD dis | | | 512 | 0.10% p.a. | 9.28% | 24.03% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Climate Paris Aligned UCITS ETF USD acc | | | 513 | 0.16% p.a. | 16.44% | 34.73% |
| Equity World Basic Materials UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | | | 540 | 0.43% p.a. | -4.25% | 68.84% |
| Bonds Europe Corporate EUR UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR dis | | | 562 | 0.13% p.a. | -0.35% | 1.61% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM IG Screened Diversified Bond UCITS ETF hEUR acc | | | 617 | 0.43% p.a. | -1.59% | 3.63% |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific Socially Responsible UCITS ETF USD dis | | | 642 | 0.28% p.a. | 8.46% | 13.35% |
| Bonds Switzerland Aggregate CHF UBS SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF CHF dis | | | 643 | 0.20% p.a. | 1.48% | 2.55% |
| Equity World Small Cap UBS MSCI World Small Cap Socially Responsible UCITS ETF USD acc | | | 653 | 0.23% p.a. | 5.18% | 13.43% |
| Equity World Social/Environmental UBS MSCI ACWI Socially Responsible UCITS ETF USD acc | | | 654 | 0.25% p.a. | 10.01% | 18.68% |
| Equity World Social/Environmental UBS MSCI World Selection UCITS ETF USD acc | | | 694 | 0.15% p.a. | 7.98% | 19.99% |
| Bonds Japan Government JPY UBS BBG Japan Gov 1-3 UCITS ETF JPY acc | | | 701 | 0.15% p.a. | -0.32% | -11.80% |
| Equity Europe UBS Core EURO STOXX 50 UCITS ETF EUR dis | | | 705 | 0.06% p.a. | 3.15% | 10.87% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 708 | 0.22% p.a. | 9.24% | 14.42% |
| Equity Canada UBS MSCI Canada UCITS ETF CAD dis | | | 728 | 0.33% p.a. | 7.80% | 28.82% |
| Equity United States UBS Core MSCI USA UCITS ETF EUR Hedged acc | | | 739 | 0.06% p.a. | 6.29% | 20.73% |
| Equity World Social/Environmental UBS MSCI ACWI Socially Responsible UCITS ETF hEUR acc | | | 755 | 0.28% p.a. | 8.26% | 19.95% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD acc | | | 764 | 0.24% p.a. | 21.36% | 45.18% |
| Equity Europe Social/Environmental UBS MSCI EMU Socially Responsible UCITS ETF EUR dis | | | 774 | 0.20% p.a. | 2.51% | 4.82% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF USD acc | | | 792 | 0.34% p.a. | 25.97% | 35.37% |
| Equity World UBS Core MSCI World UCITS ETF hEUR acc | | | 803 | 0.09% p.a. | 6.61% | 21.13% |
| Equity United States Fundamental/Quality UBS Factor MSCI USA Quality Screened UCITS ETF USD dis | | | 821 | 0.25% p.a. | 7.65% | 19.53% |
| Equity United Kingdom Social/Environmental UBS MSCI United Kingdom IMI Socially Responsible UCITS ETF GBP dis | | | 873 | 0.23% p.a. | -0.89% | 5.75% |
| Equity Asia Pacific UBS MSCI AC Asia ex Japan SF UCITS ETF USD acc | | | 876 | 0.23% p.a. | 19.98% | 40.23% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds UCITS ETF hEUR acc | | | 888 | 0.18% p.a. | -1.08% | 1.21% |
| Equity United States Social/Environmental UBS S&P 500 Scored & Screened UCITS ETF hEUR acc | | | 1,042 | 0.13% p.a. | 6.77% | 24.54% |
| Bonds Europe Government EUR UBS Core BBG EUR Gov 1-10 UCITS ETF EUR dis | | | 1,130 | 0.09% p.a. | -0.72% | 0.14% |
| Bonds Europe Corporate EUR UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR acc | | | 1,148 | 0.13% p.a. | -0.33% | 1.62% |
| Equity United States UBS Core S&P 500 UCITS ETF USD dis | | | 1,150 | 0.03% p.a. | 9.09% | 20.80% |
| Equity Europe UBS Core MSCI Europe UCITS ETF EUR dis | | | 1,200 | 0.06% p.a. | 5.14% | 14.10% |
| Equity United States UBS Core MSCI USA UCITS ETF USD dis | | | 1,225 | 0.03% p.a. | 8.78% | 20.23% |
| Commodities Broad market UBS CMCI Composite SF UCITS ETF USD acc | | | 1,252 | 0.34% p.a. | 26.98% | 30.87% |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF USD acc | | | 1,256 | 0.19% p.a. | 5.78% | 11.33% |
| Equity Japan UBS Core MSCI Japan UCITS ETF JPY dis | | | 1,273 | 0.12% p.a. | 12.38% | 26.74% |
| Equity World UBS MSCI World UCITS ETF USD dis | | | 1,415 | 0.30% p.a. | 8.28% | 19.27% |
| Equity United States UBS Core S&P 500 UCITS ETF USD acc | | | 1,442 | 0.03% p.a. | 9.10% | - |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF USD acc | | | 1,666 | 0.22% p.a. | 5.77% | 11.21% |
| Equity Europe UBS Core MSCI EMU UCITS ETF EUR dis | | | 1,761 | 0.09% p.a. | 4.78% | 13.78% |
| Equity World UBS Core MSCI World UCITS ETF USD dis | | | 1,784 | 0.06% p.a. | 8.48% | 19.82% |
| Equity United States Social/Environmental UBS S&P 500 Scored & Screened UCITS ETF USD acc | | | 1,892 | 0.10% p.a. | 9.27% | 24.03% |
| Equity United States Social/Environmental UBS MSCI USA Selection UCITS ETF USD acc | | | 2,297 | 0.10% p.a. | 8.73% | 21.69% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD dis | | | 2,390 | 0.24% p.a. | 21.27% | 45.21% |
| Equity Emerging Markets UBS Core MSCI EM UCITS ETF USD dis | | | 2,477 | 0.15% p.a. | 18.68% | 39.03% |
| Equity Switzerland UBS MSCI Switzerland 20/35 UCITS ETF CHF acc | | | 2,528 | 0.20% p.a. | 3.41% | 12.46% |
| Equity United States UBS Core MSCI USA UCITS ETF USD acc | | | 2,585 | 0.03% p.a. | 8.77% | 20.23% |
| Equity United States UBS MSCI USA NSL UCITS ETF USD acc | | | 2,928 | 0.09% p.a. | 8.68% | 20.10% |
| Equity Europe Social/Environmental UBS EURO STOXX 50 ESG UCITS ETF EUR dis | | | 3,389 | 0.10% p.a. | 3.81% | 13.23% |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF USD dis | | | 3,979 | 0.22% p.a. | 5.74% | 11.21% |
| Equity World UBS Core MSCI World UCITS ETF USD acc | | | 8,484 | 0.06% p.a. | 8.52% | 19.83% |
| Commodities Other UBS European Physical Carbon ETC | | | - | 0.75% p.a. | 0.31% | 22.35% |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all UBS ETFs in the ETF Screener