Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity Europe Social/Environmental onemarkets MSCI Europe Universal UCITS ETF EUR | | | 12 | 0.25% p.a. | - | - |
| Equity United States Social/Environmental onemarkets MSCI USA Universal UCITS ETF EUR | | | 13 | 0.25% p.a. | - | - |
| Equity World Social/Environmental onemarkets MSCI World Universal UCITS ETF EUR | | | 13 | 0.25% p.a. | - | - |
| Bonds Europe Government EUR onemarkets MSCI Euro Government Bond UCITS ETF EUR | | | 40 | 0.20% p.a. | - | - |
| Bonds World Corporate EUR onemarkets MSCI Euro IG Universal Corporate Bond UCITS ETF EUR | | | 60 | 0.20% p.a. | - | - |
| Bonds Europe Government EUR onemarkets MSCI Euro Government Bond 1M - 1Y UCITS ETF EUR | | | 62 | 0.20% p.a. | - | - |
| Equity Emerging Markets Social/Environmental onemarkets MSCI Emerging Markets Universal UCITS ETF EUR | | | 72 | 0.25% p.a. | - | - |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all UniCredit ETFs in the ETF Screener