Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| WisdomTree Heating Oil | | 122.90% |
| WisdomTree Petroleum | | 109.45% |
| WisdomTree Bloomberg WTI Crude Oil | | 109.06% |
| WisdomTree WTI Crude Oil - EUR Daily Hedged | | 106.36% |
| WisdomTree Bloomberg Brent Crude Oil | | 103.14% |
| WisdomTree Brent Crude Oil | | 102.77% |
| WisdomTree European Natural Gas ETC | | 102.10% |
| WisdomTree Gasoline | | 97.84% |
| WisdomTree WTI Crude Oil | | 90.72% |
| WisdomTree Energy Enhanced | | 82.29% |
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Commodities Energy WisdomTree Energy - EUR Daily Hedged | | | 0 | 0.49% p.a. | 75.93% | 62.45% |
| Equity World Industrials WisdomTree Global Defence UCITS ETF USD Acc | | | 0 | 0.40% p.a. | - | - |
| Cryptocurrencies WisdomTree Physical Polkadot | | | 1 | 0.50% p.a. | -32.18% | -74.12% |
| Commodities Broad market WisdomTree Enhanced Commodity Carry ETC EUR Daily Hedged | | | 1 | 0.34% p.a. | - | - |
| Commodities Energy WisdomTree Energy Longer Dated | | | 1 | 0.49% p.a. | 53.23% | 39.38% |
| Equity United States Dividend WisdomTree US Equity Income UCITS ETF EUR Hedged Acc | | | 1 | 0.35% p.a. | 6.14% | 16.67% |
| Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | | | 1 | 0.49% p.a. | 13.14% | 26.87% |
| Equity World Value WisdomTree Global Value UCITS ETF USD (Acc) | | | 1 | 0.25% p.a. | 6.18% | - |
| Equity India Fundamental/Quality WisdomTree India Earnings UCITS ETF USD Unhedged Acc | | | 2 | 0.55% p.a. | - | - |
| Commodities Energy WisdomTree Energy Enhanced - EUR Daily Hedged | | | 2 | 0.40% p.a. | 79.59% | 69.47% |
| Commodities Broad market WisdomTree Broad Commodities - EUR Daily Hedged | | | 2 | 0.49% p.a. | 30.27% | 41.97% |
| Commodities Broad market WisdomTree Broad Commodities Longer Dated | | | 2 | 0.49% p.a. | 25.23% | 33.52% |
| Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF GBP Hedged Acc | | | 2 | 0.55% p.a. | 12.98% | 43.17% |
| Cryptocurrencies WisdomTree Physical Cardano | | | 2 | 0.50% p.a. | -26.67% | -66.67% |
| Commodities Energy WisdomTree Brent Crude Oil Longer Dated | | | 3 | 0.49% p.a. | 67.43% | 55.85% |
| Equity Emerging Markets WisdomTree True Emerging Markets UCITS ETF USD Unhedged Acc | | | 3 | 0.25% p.a. | - | - |
| Commodities Livestock WisdomTree Lean Hogs | | | 3 | 0.49% p.a. | -4.33% | -5.25% |
| Commodities Energy WisdomTree Energy Enhanced | | | 3 | 0.40% p.a. | 82.29% | 67.10% |
| Commodities Livestock WisdomTree Live Cattle | | | 3 | 0.49% p.a. | 12.08% | 22.84% |
| Commodities Industrial Metals WisdomTree Battery Metals | | | 3 | 0.45% p.a. | 13.33% | 26.64% |
| Equity World Fundamental/Quality WisdomTree Global Quality Growth UCITS ETF USD Unhedged Acc | | | 3 | 0.35% p.a. | 7.41% | 22.09% |
| Equity Europe Value WisdomTree Europe Value UCITS ETF EUR (Acc) | | | 3 | 0.25% p.a. | 11.39% | - |
| Equity United States WisdomTree S&P 500 EUR Daily Hedged | | | 4 | 0.05% p.a. | 7.28% | - |
| Commodities Agriculture WisdomTree Agriculture Longer Dated | | | 4 | 0.49% p.a. | 14.02% | 4.67% |
| Commodities Agriculture WisdomTree Soybean Oil | | | 4 | 0.49% p.a. | 58.24% | 47.66% |
| Equity World Social/Environmental WisdomTree Eurozone Efficient Core UCITS ETF EUR Unhedged Acc | | | 4 | 0.20% p.a. | 1.83% | - |
| Commodities Energy WisdomTree Heating Oil | | | 4 | 0.49% p.a. | 122.90% | 129.89% |
| Cryptocurrencies WisdomTree Physical CoinDesk 20 | | | 5 | 0.70% p.a. | -23.64% | -35.44% |
| Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | | | 5 | 0.49% p.a. | 45.33% | 65.06% |
| Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Dist | | | 5 | 0.45% p.a. | 17.55% | 38.26% |
| Equity Asia Pacific Industrials WisdomTree Asia Defence UCITS ETF USD Unhedged Acc | | | 6 | 0.50% p.a. | - | - |
| Equity World Technology Social/Environmental WisdomTree Tech Megatrends UCITS ETF USD Acc | | | 6 | 0.50% p.a. | - | - |
| Commodities Industrial Metals WisdomTree Industrial Metals Enhanced | | | 6 | 0.40% p.a. | 9.55% | 25.09% |
| Cryptocurrencies WisdomTree Physical Crypto Mega Cap Equal Weight | | | 6 | 0.70% p.a. | -25.34% | -33.26% |
| Commodities Agriculture WisdomTree Softs | | | 7 | 0.49% p.a. | -5.70% | -14.95% |
| Commodities Energy WisdomTree Gasoline | | | 7 | 0.49% p.a. | 97.84% | 87.35% |
| Commodities Other WisdomTree California Carbon | | | 7 | 0.49% p.a. | -6.44% | 4.91% |
| Commodities Agriculture WisdomTree Wheat - EUR Daily Hedged | | | 7 | 0.49% p.a. | 28.41% | 12.44% |
| Commodities Energy WisdomTree Natural Gas - EUR Daily Hedged | | | 7 | 0.49% p.a. | -9.09% | -35.48% |
| Equity United States Value WisdomTree US Value UCITS ETF USD (Acc) | | | 8 | 0.20% p.a. | 3.26% | - |
| Precious Metals WisdomTree Precious Metals - EUR Daily Hedged | | | 8 | 0.49% p.a. | 3.88% | 52.85% |
| Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Acc | | | 8 | 0.45% p.a. | 17.65% | 38.34% |
| Commodities Energy WisdomTree Bloomberg WTI Crude Oil | | | 9 | 0.25% p.a. | 109.06% | 102.76% |
| Equity Europe Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Dist | | | 9 | 0.29% p.a. | 1.25% | 5.38% |
| Equity Europe Dividend WisdomTree Europe Equity UCITS ETF EUR Acc | | | 10 | 0.32% p.a. | 2.76% | 9.82% |
| Cryptocurrencies WisdomTree Physical Crypto Mega Cap | | | 11 | 0.70% p.a. | -16.75% | -28.49% |
| Commodities Energy WisdomTree Petroleum | | | 12 | 0.49% p.a. | 109.45% | 106.03% |
| Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | | | 12 | 0.43% p.a. | 2.59% | 12.30% |
| Equity World Health Care Social/Environmental WisdomTree BioRevolution UCITS ETF USD Acc | | | 12 | 0.45% p.a. | 2.28% | 38.25% |
| Commodities Agriculture WisdomTree Agriculture - EUR Daily Hedged | | | 12 | 0.49% p.a. | 11.67% | 5.08% |
| Commodities Industrial Metals WisdomTree Zinc | | | 13 | 0.49% p.a. | 14.79% | 32.99% |
| Equity Europe Infrastructure Social/Environmental WisdomTree Europe Infrastructure UCITS ETF EUR Unhedged Acc | | | 13 | 0.45% p.a. | - | - |
| Cryptocurrencies WisdomTree Physical Crypto Altcoins | | | 17 | 0.70% p.a. | -28.57% | -47.56% |
| Commodities Industrial Metals WisdomTree Industrial Metals - EUR Daily Hedged | | | 17 | 0.49% p.a. | 11.07% | 28.13% |
| Bonds Europe Convertible Bonds EUR WisdomTree AT1 CoCo Bond UCITS ETF USD Acc | | | 18 | 0.39% p.a. | 1.82% | 6.14% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF EUR Hedged Acc | | | 18 | 0.35% p.a. | 35.56% | 48.06% |
| Commodities Agriculture WisdomTree Cotton | | | 18 | 0.49% p.a. | 22.34% | 10.58% |
| Equity United States Social/Environmental WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | | | 19 | 0.20% p.a. | 5.68% | 16.73% |
| Equity Emerging Markets Social/Environmental WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | | | 19 | 0.32% p.a. | 17.33% | 35.75% |
| Equity World Dividend WisdomTree Global Ex-USA Quality Dividend Growth UCITS ETF EUR Acc | | | 20 | 0.30% p.a. | 4.34% | - |
| Precious Metals WisdomTree Gold - EUR Daily Hedged | | | 26 | 0.49% p.a. | 2.04% | 32.63% |
| Commodities Energy WisdomTree Bloomberg Brent Crude Oil | | | 27 | 0.25% p.a. | 103.14% | 97.19% |
| Equity Europe Dividend WisdomTree Europe Equity UCITS ETF USD Hedged | | | 28 | 0.58% p.a. | 4.93% | 8.76% |
| Equity United States Fundamental/Quality WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | | | 32 | 0.33% p.a. | 9.23% | 28.14% |
| Commodities Agriculture WisdomTree Coffee | | | 32 | 0.49% p.a. | -19.07% | -19.52% |
| Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF Acc | | | 33 | 0.38% p.a. | 5.58% | 11.71% |
| Cryptocurrencies WisdomTree Physical Solana | | | 34 | 0.50% p.a. | -31.04% | -48.00% |
| Equity World Social/Environmental WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | | | 37 | 0.45% p.a. | 25.03% | 94.37% |
| Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF USD Acc | | | 37 | 0.55% p.a. | 13.96% | 44.08% |
| Commodities Energy WisdomTree Brent Crude Oil - EUR Daily Hedged | | | 38 | 0.49% p.a. | 81.36% | 76.71% |
| Equity Europe Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Acc | | | 38 | 0.29% p.a. | 1.24% | 5.39% |
| Equity Emerging Markets Small Cap WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | | | 38 | 0.54% p.a. | 10.69% | 18.08% |
| Cryptocurrencies WisdomTree Physical Lido Staked Ether | | | 38 | 0.50% p.a. | -27.82% | - |
| Cryptocurrencies WisdomTree Physical Stellar Lumens | | | 38 | 0.50% p.a. | -28.78% | - |
| Bonds Europe Convertible Bonds WisdomTree AT1 CoCo Bond UCITS ETF | | | 39 | 0.39% p.a. | 1.77% | 6.08% |
| Commodities Energy WisdomTree WTI Crude Oil - EUR Daily Hedged | | | 40 | 0.49% p.a. | 106.36% | 105.49% |
| Equity World Social/Environmental WisdomTree Blockchain UCITS ETF USD Acc | | | 46 | 0.45% p.a. | 8.03% | 24.13% |
| Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF | | | 47 | 0.38% p.a. | 5.66% | 11.78% |
| Equity United States Dividend WisdomTree US Equity Income UCITS ETF | | | 48 | 0.29% p.a. | 8.46% | 16.12% |
| Precious Metals WisdomTree Silver - EUR Daily Hedged | | | 49 | 0.49% p.a. | 3.32% | 116.73% |
| Commodities Other WisdomTree Carbon | | | 49 | 0.35% p.a. | -13.82% | 4.88% |
| Equity World Social/Environmental WisdomTree Megatrends UCITS ETF USD | | | 51 | 0.50% p.a. | 17.12% | 40.94% |
| Commodities Energy WisdomTree European Natural Gas ETC | | | 52 | 0.49% p.a. | 102.10% | 49.20% |
| Commodities Agriculture WisdomTree Grains | | | 53 | 0.49% p.a. | 16.55% | 6.93% |
| Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | | | 53 | 0.35% p.a. | 3.80% | 14.17% |
| Commodities Agriculture WisdomTree Cocoa | | | 57 | 0.49% p.a. | -37.43% | -63.32% |
| Equity World Social/Environmental WisdomTree Global Efficient Core UCITS ETF USD Unhedged Acc | | | 58 | 0.25% p.a. | 6.37% | 16.51% |
| Cryptocurrencies WisdomTree Physical XRP | | | 60 | 0.50% p.a. | -25.59% | -43.46% |
| Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF Acc | | | 60 | 0.46% p.a. | 13.79% | 20.80% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | | | 64 | 0.45% p.a. | 16.46% | 50.85% |
| Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | | | 75 | 0.60% p.a. | 33.44% | 65.82% |
| Equity United States Dividend WisdomTree US Equity Income UCITS ETF Acc | | | 83 | 0.29% p.a. | 8.50% | 16.12% |
| Commodities Agriculture WisdomTree Soybeans | | | 89 | 0.49% p.a. | 15.35% | 11.77% |
| Precious Metals WisdomTree Precious Metals | | | 97 | 0.49% p.a. | 6.25% | 52.59% |
| Precious Metals WisdomTree Gold | | | 97 | 0.49% p.a. | 4.47% | 32.48% |
| Equity World WisdomTree Physical AI, Humanoids and Drones UCITS ETF USD Unhedged Acc | | | 99 | 0.45% p.a. | - | - |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged | | | 100 | 0.48% p.a. | 19.22% | 50.21% |
| Commodities Industrial Metals WisdomTree Aluminium | | | 101 | 0.49% p.a. | 24.32% | 46.81% |
| Precious Metals WisdomTree Silver | | | 109 | 0.49% p.a. | 6.41% | 118.09% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD | | | 115 | 0.35% p.a. | 37.71% | 46.39% |
| Commodities Broad market WisdomTree Broad Commodities | | | 125 | 0.49% p.a. | 33.70% | 42.35% |
| Commodities Industrial Metals WisdomTree Copper - EUR Daily Hedged | | | 127 | 0.49% p.a. | 6.62% | 24.94% |
| Commodities Energy WisdomTree Natural Gas | | | 130 | 0.49% p.a. | -6.32% | -33.89% |
| Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF EUR Hedged Acc | | | 136 | 0.55% p.a. | 11.45% | 44.40% |
| Commodities Broad market WisdomTree Enhanced Commodity Carry | | | 146 | 0.34% p.a. | -27.17% | -27.20% |
| Commodities Industrial Metals WisdomTree Nickel | | | 146 | 0.49% p.a. | 13.51% | 14.98% |
| Cryptocurrencies WisdomTree Physical Ethereum | | | 147 | 0.35% p.a. | -28.17% | -15.70% |
| Commodities Energy WisdomTree Energy | | | 149 | 0.49% p.a. | 81.11% | 64.09% |
| Commodities Agriculture WisdomTree Sugar | | | 150 | 0.49% p.a. | 3.09% | -18.67% |
| Precious Metals WisdomTree Physical Palladium | | | 151 | 0.49% p.a. | -12.27% | 36.82% |
| Equity Europe Dividend WisdomTree Europe Equity Income UCITS ETF | | | 151 | 0.29% p.a. | 13.50% | 25.83% |
| Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF | | | 153 | 0.46% p.a. | 13.63% | 20.70% |
| Equity World Technology WisdomTree Quantum Computing UCITS ETF USD Unhedged Acc | | | 176 | 0.50% p.a. | 26.41% | - |
| Equity World Technology Social/Environmental WisdomTree Battery Solutions UCITS ETF USD Acc | | | 180 | 0.40% p.a. | 25.11% | 86.13% |
| Equity United States Technology WisdomTree Cloud Computing UCITS ETF USD Acc | | | 208 | 0.40% p.a. | -13.81% | -20.03% |
| Commodities Agriculture WisdomTree Corn | | | 211 | 0.49% p.a. | 5.92% | -4.55% |
| Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD | | | 222 | 0.38% p.a. | 4.10% | 11.02% |
| Equity World WisdomTree Uranium and Nuclear Energy UCITS ETF USD Unhedged Acc | | | 290 | 0.45% p.a. | 11.63% | 88.82% |
| Bonds Europe Convertible Bonds WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | | | 294 | 0.39% p.a. | 0.34% | 6.31% |
| Commodities Agriculture WisdomTree Wheat | | | 297 | 0.49% p.a. | 30.74% | 11.26% |
| Commodities Industrial Metals WisdomTree Energy Transition Metals | | | 314 | 0.45% p.a. | 14.33% | 44.46% |
| Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD Unhedged Acc | | | 320 | 0.35% p.a. | 37.74% | 46.52% |
| Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Acc | | | 339 | 0.40% p.a. | 15.69% | 31.88% |
| Precious Metals WisdomTree Physical Precious Metals | | | 362 | 0.44% p.a. | 2.97% | 54.50% |
| Equity World Technology Social/Environmental WisdomTree Cybersecurity UCITS ETF USD Acc | | | 365 | 0.45% p.a. | 13.88% | 0.08% |
| Equity World Social/Environmental WisdomTree Global Sustainable Equity UCITS ETF USD Unhedged Acc | | | 379 | 0.29% p.a. | 9.34% | 18.31% |
| Commodities Broad market WisdomTree Broad Commodities UCITS ETF USD Unhedged Acc | | | 393 | 0.19% p.a. | 33.06% | 42.51% |
| Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | | | 463 | 0.60% p.a. | 30.81% | 66.99% |
| Precious Metals WisdomTree Physical Platinum | | | 527 | 0.49% p.a. | -3.54% | 88.33% |
| Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF USD Acc | | | 566 | 0.33% p.a. | 6.23% | 13.71% |
| Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | | | 616 | 0.38% p.a. | 4.07% | 11.00% |
| Precious Metals WisdomTree Core Physical Silver | | | 840 | 0.19% p.a. | 4.43% | 121.37% |
| Commodities Energy WisdomTree Brent Crude Oil | | | 852 | 0.49% p.a. | 102.77% | 96.20% |
| Equity World Basic Materials Social/Environmental WisdomTree Strategic Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | | | 1,025 | 0.50% p.a. | 15.41% | 115.62% |
| Commodities Energy WisdomTree WTI Crude Oil | | | 1,065 | 0.49% p.a. | 90.72% | 81.57% |
| Equity World Technology Social/Environmental WisdomTree Artificial Intelligence UCITS ETF USD Acc | | | 1,110 | 0.40% p.a. | 27.95% | 59.09% |
| Cryptocurrencies WisdomTree Physical Bitcoin | | | 1,223 | 0.15% p.a. | -12.01% | -28.54% |
| Precious Metals WisdomTree Physical Gold - EUR Daily Hedged | | | 1,255 | 0.12% p.a. | 1.76% | 35.07% |
| Commodities Agriculture WisdomTree Agriculture | | | 1,256 | 0.49% p.a. | 13.43% | 4.04% |
| Commodities Industrial Metals WisdomTree Industrial Metals | | | 1,481 | 0.49% p.a. | 13.62% | 27.73% |
| Commodities Industrial Metals WisdomTree Copper | | | 1,764 | 0.49% p.a. | 9.14% | 24.83% |
| Precious Metals WisdomTree Core Physical Gold | | | 1,894 | 0.12% p.a. | 5.81% | 35.15% |
| Precious Metals WisdomTree Physical Silver | | | 2,901 | 0.49% p.a. | 4.35% | 120.66% |
| Precious Metals Gold Bullion Securities | | | 3,790 | 0.40% p.a. | 5.65% | 34.71% |
| Equity Europe Industrials WisdomTree Europe Defence UCITS ETF EUR Unhedged Acc | | | 4,200 | 0.40% p.a. | -0.74% | 2.11% |
| Precious Metals WisdomTree Physical Swiss Gold | | | 4,466 | 0.15% p.a. | 5.79% | 35.10% |
| Precious Metals WisdomTree Physical Gold | | | 6,514 | 0.39% p.a. | 5.66% | 34.74% |
Source: justETF.com; As of 19.05.26; Calculations in EUR
Show all WisdomTree ETFs in the ETF Screener