Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Commodities Energy Bloomberg Heating Oil | | | 122.90% | 27.06% | 82.35% | 129.89% | 162.22% | 1 ETF |
| Commodities Energy ICE 1mth Brent Oil Futures | | | 110.17% | 32.84% | 78.45% | 108.49% | 118.05% | 1 ETF |
| Commodities Energy Bloomberg Petroleum | | | 109.45% | 29.03% | 77.11% | 106.03% | 118.38% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil | | | 109.06% | 31.52% | 78.95% | 102.76% | 113.93% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil (EUR Hedged) | | | 106.36% | 29.18% | 77.09% | 105.49% | 115.49% | 1 ETF |
| Commodities Energy Brent Crude Oil Futures | | | 105.36% | 35.17% | 74.48% | 104.40% | - | 1 ETF |
| Commodities Energy WTI Light Sweet Crude Oil Futures | | | 104.20% | 35.44% | 77.67% | 100.22% | - | 2 ETFs |
| Commodities Energy Bloomberg Brent Crude | | | 103.14% | 28.97% | 70.18% | 97.19% | 105.21% | 2 ETFs |
| Commodities Energy BNP Paribas Rolling Futures W0 TZ | | | 102.10% | 32.85% | 59.65% | 49.20% | - | 1 ETF |
| Equity World Social/Environmental Solactive Global Hydrogen | | | 98.90% | 27.85% | 63.91% | 241.51% | 46.98% | 1 ETF |
| Commodities Energy Bloomberg Unleaded Gasoline | | | 97.84% | 27.56% | 70.21% | 87.35% | 96.07% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil Multi-Tenor | | | 90.72% | 27.37% | 63.97% | 81.57% | 85.79% | 1 ETF |
| Cryptocurrencies Hyperliquid (HYPE) | | | 84.77% | 7.21% | 68.20% | - | - | 4 ETFs |
| Commodities Energy Optimised Roll Energy | | | 82.29% | 25.40% | 59.57% | 67.10% | 46.03% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 | | | 82.24% | 19.42% | 28.45% | 200.69% | 175.98% | 4 ETFs |
| Commodities Energy Bloomberg Brent Crude Oil Multi-Tenor (EUR Hedged) | | | 81.36% | 23.07% | 54.58% | 76.71% | 79.39% | 1 ETF |
| Commodities Energy Bloomberg Energy | | | 81.11% | 25.71% | 59.28% | 64.09% | 50.00% | 1 ETF |
| Equity South Korea FTSE Korea 30/18 Capped | | | 79.89% | 20.48% | 29.59% | 196.26% | 179.09% | 1 ETF |
| Commodities Energy Optimised Roll Energy (EUR Hedged) | | | 79.59% | 23.22% | 57.84% | 69.47% | 48.89% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 Custom | | | 78.68% | 19.65% | 28.80% | 201.43% | 175.83% | 1 ETF |
| Commodities Energy Bloomberg Energy (EUR Hedged) | | | 75.93% | 22.90% | 57.62% | 62.45% | 46.21% | 1 ETF |
| Equity World Social/Environmental MarketVector Global Space Industry Screened | | | 67.83% | 8.18% | 38.08% | 182.67% | 341.41% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude 3 Month Forward | | | 67.43% | 21.16% | 44.63% | 55.85% | 54.11% | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 65.64% | 20.35% | 37.34% | 144.08% | 244.40% | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 63.80% | 19.73% | 36.05% | 144.04% | 264.28% | 1 ETF |
| Equity World MVIS Global Hydrogen Economy ESG | | | 63.59% | 20.55% | 39.33% | 111.24% | 5.38% | 1 ETF |
| Commodities Energy RICI Enhanced Brent Crude Oil | | | 62.22% | 22.10% | 44.96% | 53.79% | 55.96% | 2 ETFs |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 61.44% | 24.81% | 43.48% | - | - | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 61.29% | 13.88% | 16.96% | 101.27% | 80.15% | 1 ETF |
| Commodities Energy RICI Enhanced Brent Crude Oil (EUR Hedged) | | | 60.58% | 18.38% | 43.17% | 56.84% | 60.50% | 1 ETF |
| Commodities Energy RICI Enhanced WTI Crude Oil | | | 58.86% | 22.56% | 43.33% | 48.02% | 46.98% | 2 ETFs |
| Equity World Technology Social/Environmental MarketVector US Listed Semiconductor 10% Capped Screened | | | 58.59% | 19.74% | 35.67% | 124.87% | 256.86% | 1 ETF |
| Commodities Agriculture Bloomberg Soybean Oil | | | 58.24% | 13.35% | 28.53% | 47.66% | 59.67% | 1 ETF |
| Commodities Energy RICI Enhanced WTI Crude Oil (EUR Hedged) | | | 57.19% | 18.89% | 41.86% | 51.23% | 51.32% | 1 ETF |
| Commodities Energy Bloomberg Energy 3 Month Forward | | | 53.23% | 19.54% | 40.42% | 39.38% | 29.28% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 51.85% | 10.25% | 22.64% | 114.07% | - | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 48.64% | 18.24% | 32.22% | 110.28% | 324.90% | 2 ETFs |
| Equity World Social/Environmental Solactive Hydrogen Economy | | | 48.18% | 12.87% | 20.44% | 98.97% | 67.10% | 1 ETF |
| Equity World Social/Environmental iStoxx Access Metaverse | | | 48.02% | 20.28% | 37.59% | 94.39% | 208.82% | 1 ETF |
| Equity World Social/Environmental WilderHill Hydrogen Economy | | | 47.31% | 9.70% | 19.82% | 91.88% | 33.33% | 1 ETF |
| Commodities Broad market Bloomberg Commodity ex-Agriculture and Livestock | | | 45.33% | 13.01% | 28.96% | 65.06% | 78.70% | 2 ETFs |
| Equity Taiwan MSCI Taiwan 20/35 Custom | | | 44.57% | 12.82% | 25.68% | 80.91% | - | 2 ETFs |
| Equity Taiwan FTSE Taiwan 30/18 Capped | | | 43.89% | 12.52% | 24.78% | 82.25% | 149.21% | 1 ETF |
| Equity Taiwan MSCI Taiwan 20/35 | | | 43.87% | 12.53% | 24.80% | 79.11% | 144.33% | 2 ETFs |
| Commodities Broad market Rogers International Commodity (RICI) | | | 42.30% | 12.79% | 31.28% | 45.92% | 49.16% | 1 ETF |
| Equity World Solactive Data Center REITs & Digital Infrastructure | | | 40.95% | 6.76% | 16.67% | 63.97% | 122.45% | 1 ETF |
| Equity Emerging Markets MSCI Emerging Markets Islamic | | | 40.48% | 12.46% | 20.27% | 79.39% | 92.90% | 1 ETF |
| Commodities Broad market Bloomberg Energy and Metals Equal-Weighted | | | 38.87% | 9.82% | 27.53% | 70.65% | 74.92% | 1 ETF |
| Equity China Technology SSE Science and Technology Innovation Board 50 | | | 38.46% | 25.79% | 22.12% | 81.44% | 50.33% | 1 ETF |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | 38.39% | 8.67% | 20.81% | 59.17% | 63.63% | 2 ETFs |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the best ETF of the respective index in 2026.