Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Bloomberg Heating Oil | | 122.90% |
| ICE 1mth Brent Oil Futures | | 110.17% |
| Bloomberg Petroleum | | 109.45% |
| Bloomberg WTI Crude Oil | | 109.06% |
| Bloomberg WTI Crude Oil (EUR Hedged) | | 106.36% |
| Solactive Global Hydrogen | | 98.90% |
| MSCI Korea 20/35 | | 82.24% |
| FTSE Korea 30/18 Capped | | 79.89% |
| MSCI Korea 20/35 Custom | | 78.68% |
| MarketVector Global Space Industry Screened | | 67.83% |
| Aptos (APT) | | -43.62% |
| Uniswap | | -41.89% |
| Aave | | -41.01% |
| Bitcoin Cash | | -38.93% |
| Bloomberg Cocoa | | -37.43% |
| MSCI Indonesia | | -31.27% |
| S&P India Tech | | -20.55% |
| Dow Jones US Select Medical Equipment Capped 35/20 | | -18.53% |
| EMQQ The Emerging Markets Internet ESG-Screened | | -17.86% |
| INQQ The India Internet ESG Screened | | -16.92% |
| S&P India Tech | | -20.55% |
| Dow Jones US Select Medical Equipment Capped 35/20 | | -18.53% |
| CSI Overseas China Internet | | -16.33% |
| Solactive E-commerce | | -15.33% |
| Indxx Global Fintech Thematic | | -14.74% |
| Cboe Nasdaq-100 BuyWrite | | 10.50% |
| Cboe S&P 500 BuyWrite 15% WHT | | 9.48% |
| ICE BofAML US High Yield Constrained | | 9.29% |
| EURO STOXX 50 Covered Call ATM | | 9.07% |
| Solactive Global SuperDividend | | 8.96% |
| Cboe Nasdaq-100 BuyWrite | | 10.50% |
| Cboe S&P 500 BuyWrite 15% WHT | | 9.48% |
| EURO STOXX 50 Covered Call ATM | | 9.07% |
| Solactive Global SuperDividend | | 8.96% |
| Morningstar MLP Composite | | 7.30% |
| Silver (EUR Hedged) | | 154.34% |
| STOXX Global Gold Miners | | 148.30% |
| MVIS Global Junior Gold Miners | | 142.42% |
| Solactive Global Silver Miners | | 140.28% |
| Solactive Global Pure Gold Miners | | 139.80% |
| STOXX Global Gold Miners | | 148.30% |
| MVIS Global Junior Gold Miners | | 142.42% |
| Solactive Global Silver Miners | | 140.28% |
| Solactive Global Pure Gold Miners | | 139.80% |
| MarketVector Global Gold Miners | | 126.09% |
| Aptos (APT) | | -82.69% |
| Polygon (POL) | | -81.01% |
| Polkadot | | -77.13% |
| Internet Computer (ICP) | | -75.78% |
| Algorand | | -71.78% |
| S&P 500 VIX Futures Enhanced Roll | | -24.21% |
| S&P India Tech | | -19.79% |
| FTSE Saudi Arabia 30/18 Capped | | -18.70% |
| INQQ The India Internet ESG Screened | | -18.63% |
| Solactive Digital Payments | | -18.04% |
| S&P India Tech | | -19.79% |
| BVP Nasdaq Emerging Cloud | | -17.41% |
| Indxx Global Fintech Thematic | | -16.45% |
| KBW Nasdaq Financial Technology | | -12.05% |
| MVIS Global Bionic Healthcare ESG | | -10.38% |
The largest ETFs in comparison | The cheapest ETFs in comparison | Best ETFs in the last 3 years | Best ETFs in the last 5 years | Top 10 ETFs in comparison | Top 25 ETFs in comparison | Top 100 ETFs in comparison | New ETFs
1822direkt | comdirect | Consorsbank | DKB | finanzen.net zero | flatex | ING | justTRADE | maxblue | Postbank | S Broker | Scalable Capital | SMARTBROKER+ | Targobank | Trade Republic | Traders Place
Source: justETF.com; As of 19.05.26; Calculations in EUR