Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Global Markets | ||||||||
| FTSE All-World | ![]() | 9.53% | 3.43% | 5.93% | 21.62% | 61.63% | 5 ETFs | |
| MSCI All Country World (ACWI) | ![]() | 9.47% | 3.37% | 5.98% | 21.81% | 62.12% | 7 ETFs | |
| MSCI All Country World Investable Market (ACWI IMI) | ![]() | 9.90% | 3.32% | 5.73% | 22.38% | 60.24% | 2 ETFs | |
| Global Developed Markets | ||||||||
| Dow Jones Global Titans 50 | ![]() | 9.28% | 5.40% | 10.10% | 30.14% | 89.06% | 3 ETFs | |
| FTSE Developed | ![]() | 9.68% | 3.75% | 6.47% | 21.83% | 63.55% | 3 ETFs | |
| MSCI World | ![]() | 8.25% | 3.24% | 5.88% | 19.19% | 59.88% | 31 ETFs | |
| STOXX® Global Select Dividend 100 | ![]() | 13.29% | 1.69% | 4.14% | 28.82% | 66.20% | 2 ETFs | |
| Global Emerging Markets | ||||||||
| Dow Jones Emerging Markets Select Dividend | ![]() | 10.43% | -2.97% | 0.11% | 22.85% | 61.14% | 1 ETF | |
| FTSE Emerging | ![]() | 8.40% | 0.57% | 1.43% | 20.71% | 48.99% | 3 ETFs | |
| MSCI Emerging Markets | ![]() | 18.24% | 3.95% | 6.34% | 38.39% | 66.71% | 23 ETFs | |
| MSCI Emerging Markets Investable Market (IMI) | ![]() | 17.53% | 3.50% | 5.79% | 36.47% | 64.82% | 2 ETFs | |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Telecommunication MSCI World Communication Services 20/35 Custom | ![]() | 6.79% | 2.09% | 8.62% | 25.01% | 97.74% | 1 ETF | |
| Consumer Discretionary MSCI World Consumer Discretionary | ![]() | -3.02% | -2.20% | 0.84% | 2.04% | 33.05% | 2 ETFs | |
| Consumer Staples MSCI World Consumer Staples | ![]() | 11.15% | 5.81% | -0.23% | 5.21% | 14.40% | 2 ETFs | |
| Energy MSCI World Energy | ![]() | 36.91% | 10.62% | 13.34% | 46.72% | 59.98% | 3 ETFs | |
| Financials MSCI World Financials | ![]() | 0.59% | -0.19% | 1.43% | 9.89% | 74.79% | 4 ETFs | |
| Health Care MSCI World Health Care | ![]() | -3.11% | -0.51% | -5.73% | 7.15% | 5.80% | 4 ETFs | |
| Industrials MSCI World Industrials | ![]() | 10.08% | -1.68% | -2.62% | 16.10% | 62.30% | 2 ETFs | |
| Technology MSCI World Information Technology 20/35 Custom | ![]() | 15.81% | 10.58% | 19.78% | 36.42% | 111.49% | 1 ETF | |
| Basic Materials MSCI World Materials | ![]() | 11.09% | -4.73% | -3.73% | 23.58% | 34.25% | 2 ETFs | |
| Utilities MSCI World Utilities | ![]() | 8.00% | -1.93% | -0.89% | 13.53% | 41.69% | 2 ETFs |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the oldest ETF of the respective index.